Oxley Road Acceptance

Race 1 at Flemington

Date: Fri 29th Jan, 2021

Tick Homes Mdn Plate, 1000m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $50,000.00

No Horse Barrier
1 Billy Butcher 2
2 Bitaequi 9
3 Akaka Falls 16
4 Curran 8
5 Delivery Man 7
6 Oxley Road 11
7 Real Sensation 10
8 Spirited Toff 15
9 Ultimate Man 13
10 Aniceta 6
11 Apres La Mer 3
12 Musk Lollie 12
13 Tantilizer(e) 1
14 Prince Of Mercia(e) 5
15 Abated(e) 14
16 Twelve Gauge(e) 4

1 BILLY BUTCHER

Trainer: Luke Oliver   Jockey: Dean Holland   Weight: 60.5kg   Barrier: 2

Record: 8-0-0-2   Prizemoney: $10,575.00

5-10 Sh Hd2.4L , Sale, 2022-07-08 1113M, Good , Race 4, 4yo+ Mdn, $35,000.00 ($1,050.00), Jockey: B Mc Dougall, Bar: 4 , 59.5kg, 1:07.07 , , Settled-9 800-9 400-10
4-12 Sh1/2Hd2.3L , Moe, 2022-06-23 1100M, Heavy , Race 4, 2yo+ Mdn, $35,000.00 ($1,750.00), Jockey: D Moor, Bar: 12 , 59.5kg, 1:08.52 , , Settled-11 800-11 400-10
6-10 Hf Nk1.9L , Racing.Com Park Syn, 2022-05-30 1200M, Synthetic , Race 2, 4yo+ Mdn, $25,000.00 ($625.00), Jockey: Liam Riordan, Bar: 3 , 59.5kg, 1:13.72 , , Settled-7 800-7 400-5
3-11 2.83.3L , Wodonga, 2022-05-06 1100M, Soft , Race 2, 4yo+ Mdn, $25,000.00 ($2,000.00), Jockey: Michael Poy, Bar: 9 , 59.5kg, 1:07.03 , , Settled-10 800-10 400-9
7-9 13.5L , Bairnsdale, 2022-03-27 1200M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Beau Mertens, Bar: 3 , 59.5kg, 1:11.55 , , Settled-6 800-6 400-9

2 BITAEQUI

Trainer: R J Besanko   Jockey: Damian Lane   Weight: 60.5kg   Barrier: 9

Record: 34-1-2-1   Prizemoney: $46,790.00

9-10 Nk10.5L , Strathalbyn, 2022-06-15 1100M, Heavy , Race 5, (Bm54), $21,800.00 (), Jockey: P Gatt, Bar: 5 , 56kg, 1:09.78 , , Settled-8 800-8 400-8
9-12 Nk5.2L , Port Augusta, 2022-06-12 1396M, Good , Race 5, Hcp (C2), $16,800.00 (), Jockey: H Y Yuen, Bar: 3 , 53.5kg, 1:22.89 , , Settled-7 800-5 400-6
9-10 1.39.5L , Balaklava, 2022-06-08 1400M, Heavy , Race 4, Hcp (C1), $21,800.00 (), Jockey: Lachlan Neindorf, Bar: 4 , 55kg, 1:26.21 , , Settled-5 800-4 400-5
9-13 27.5L , Balaklava, 2022-05-25 1600M, Soft , Race 2, Hcp (54), $21,800.00 (), Jockey: J Potter, Bar: 1 , 58kg, 1:38.90 , , Settled-1 800-1 400-1
9-10 1/29.3L , Mt Gambier, 2022-05-18 1217M, Soft , Race 7, (Bm54), $21,800.00 (), Jockey: Campbell Rawiller, Bar: 4 , 59kg, 1:15.26 , , Settled-1 800-1 400-1

3 AKAKA FALLS

Trainer: Lloyd Kennewell   Jockey: J Mott   Weight: 59kg   Barrier: 16

Record: 30-6-7-6   Prizemoney: $188,195.00

1-10 1L , Newcastle, 2024-03-02 900M, Soft , Race 3, (Bm68), $45,000.00 ($21,000.00), Jockey: Zac Wadick, Bar: 8 , 54.5kg, 0:51.82 , , Settled-5 400-5
6-8 3/44.3L , Wyong, 2023-12-23 1200M, Good , Race 1, (Bm68), $42,000.00 ($1,150.00), Jockey: Zac Wadick, Bar: 4 , 55.5kg, 1:09.66 , , Settled-7 800-7 400-7
4-8 12.64L , Hawkesbury, 2023-12-10 1000M, Good , Race 6, (Bm64), $45,000.00 ($2,675.00), Jockey: R Hutchings, Bar: 8 , 61kg, 0:57.24 , , Settled-5 800-5 400-5
4-8 3/41.52L , Warwick Farm, 2023-11-22 1100M, Good , Race 6, 4yo+ E&G (Bm64), $60,000.00 ($3,600.00), Jockey: Jett Stanley, Bar: 5 , 59kg, 1:03.66 , , Settled-7 800-7 400-4
2-5 Nk0.5L , Kembla Grange, 2023-11-07 1000M, Soft , Race 6, (Bm64), $42,000.00 ($7,450.00), Jockey: A B Collett, Bar: 1 , 61kg, 0:58.09 , , Settled-5 800-5 400-5

4 CURRAN

Trainer: Ms L Tolson & Ms L Proctor   Jockey: Jye McNeil   Weight: 59kg   Barrier: 8

Record: 35-5-7-5   Prizemoney: $875,890.00

5-8 Hd2.5L , Moonee Valley, 2024-01-27 1200M, Good , Race 9, Australia Stakes, $350,000.00 ($8,750.00), Jockey: Matthew Cartwright, Bar: 8 , 58.5kg, 1:09.64 , , Settled-8 800-8 400-7
2-7 DH3L , Flemington, 2024-01-13 1200M, Good , Race 8, Standish Hcp, $251,000.00 ($33,750.00), Jockey: Matthew Cartwright, Bar: 6 , 54kg, 1:09.07 , , Settled-7 800-7 400-7
3-11 3/42.6L , Caulfield, 2023-12-26 1100M, Soft , Race 7, Christmas Stks, $200,750.00 ($18,000.00), Jockey: Matthew Cartwright, Bar: 6 , 54kg, 1:03.21 , , Settled-10 800-10 400-11
2-11 Ns2L , Caulfield, 2023-11-18 1100M, Good , Race 5, Village Stakes, $175,750.00 ($31,500.00), Jockey: Matthew Cartwright, Bar: 6 , 57.5kg, 1:02.62 , , Settled-9 800-9 400-10
10-11 1.36.11L , Royal Randwick, 2023-11-07 1100M, Good , Race 8, 3yo+ (Bm100), $300,000.00 ($3,700.00), Jockey: Matthew Cartwright, Bar: 7 , 59kg, 1:03.58 , , Settled-11 800-11 400-11

5 DELIVERY MAN

Trainer: Ms R Kelly   Jockey: Jack Hill   Weight: 59kg   Barrier: 7

Record: 36-2-6-1   Prizemoney: $81,185.00

2-10 Lg hd0.8L , Bairnsdale, 2023-11-07 1200M, Good , Race 4, 3yo+ (Bm52), $15,000.00 ($2,550.00), Jockey: Ms D Keane, Bar: 4 , 57kg, 1:10.73 ,
11-12 Lg Nk6.3L , Moe, 2023-10-20 1000M, Good , Race 7, (Bm64), $35,000.00 (), Jockey: Teodore Nugent, Bar: 8 , 54kg, 0:58.95 , , Settled-10 800-10 400-11
5-7 Lg Nk5.3L , Bairnsdale, 2023-08-21 1200M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Tom Prebble, Bar: 5 , 56kg, 1:13.35 , , Settled-2 800-2 400-1
8-13 1.54.0L , Moe, 2023-08-13 1200M, Soft , Race 8, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Tom Prebble, Bar: 4 , 56.5kg, 1:15.10 , , Settled-2 800-2 400-3
9-12 Sh Hd3.6L , Bairnsdale, 2023-07-30 1200M, Good , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 5 , 58.5kg, 1:11.60 , , Settled-1 800-1 400-1

6 OXLEY ROAD

Trainer: P G Moody   Jockey: Craig Williams   Weight: 59kg   Barrier: 11

Record: 18-3-2-2   Prizemoney: $495,450.00

11-12 Lg Nk5.5L , Launceston, 2023-11-29 1200M, Good , Race 7, Newmarket Hcp, $150,000.00 (), Jockey: J Maskiell, Bar: 12 , 58kg, 1:09.70 , , Settled-8 800-8 400-6
6-9 3/41.95L , Hobart, 2023-11-11 1100M, Good , Race 5, Goodwood Hcp, $50,000.00 ($1,000.00), Jockey: J Maskiell, Bar: 9 , 61kg, 1:06.09 , , Settled-6 800-6 400-6
1-6 1L , Longford, 2023-10-17 800M, Good , Race 3, 3yo+ (Barrier Trial), (), Jockey: S Maskiell, Bar: 6 , 0kg, 0:47.31 , Barrier Trial ,
7-8 26.7L , Flemington, 2023-03-04 1000M, Good , Race 3, Open Hcp, $150,000.00 ($3,000.00), Jockey: L Nolen, Bar: 8 , 59.5kg, 0:57.62 , , Settled-3 800-3 400-2
12-12 Lg hd6.6L , Sandown-Hillside, 2023-02-11 1100M, Good , Race 6, Rubiton Stakes, $301,540.00 (), Jockey: B Mc Dougall, Bar: 12 , 57kg, 1:02.82 , , Settled-1 800-1 400-1

7 REAL SENSATION

Trainer: Luke Oliver   Jockey: H Coffey   Weight: 59kg   Barrier: 10

Record: 27-5-3-3   Prizemoney: $449,850.00

1-9 1/2L , Moonee Valley, 2023-12-30 1600M, Good , Race 6, 3yo+ (Bm84), $130,000.00 ($71,500.00), Jockey: D W Stackhouse, Bar: 8 , 55kg, 1:36.58 , , Settled-7 800-7 400-6
2-6 3.51L , Caulfield, 2023-12-26 1600M, Soft , Race 4, 3yo+ (Bm70), $65,000.00 ($11,700.00), Jockey: J Mott, Bar: 3 , 61.5kg, 1:38.42 , , Settled-6 800-6 400-6
4-7 25.2L , Tatura, 2023-11-25 1450M, Soft , Race 7, Tatura Cup, $50,000.00 ($2,500.00), Jockey: A Mc Cabe, Bar: 5 , 57kg, 1:28.07 , , Settled-6 800-6 400-6
7-9 2.36.05L , Kyneton, 2023-11-08 1203M, Good , Race 9, (Bm78), $50,000.00 ($1,000.00), Jockey: W Egan, Bar: 3 , 58.5kg, 1:10.52 , , Settled-8 800-8 400-7
12-13 214.4L , Moonee Valley, 2023-09-09 1600M, Good , Race 10, (Bm90), $150,000.00 (), Jockey: W F Pinn, Bar: 6 , 51.5kg, 1:35.00 , , Settled-13 800-12 400-13

8 SPIRITED TOFF

Trainer: Luke Oliver   Jockey: Will Price   Weight: 59kg   Barrier: 15

Record: 39-2-6-2   Prizemoney: $70,401.00

4-6 Ns3.4L , Devonport Synthetic, 2023-09-24 1350M, Synthetic , Race 8, (Bm60), $25,000.00 ($1,125.00), Jockey: Catherine Van Munster, Bar: 1 , 51kg, 1:21.35 , , Settled-2 800-1 400-1
2-6 Hf Nk2.5L , Devonport Synthetic, 2023-09-17 1350M, Synthetic , Race 4, Hcp (C2), $25,000.00 ($5,000.00), Jockey: Catherine Van Munster, Bar: 6 , 50kg, 1:21.18 , , Settled-2 800-1 400-1
10-12 15.8L , Devonport Synthetic, 2023-09-10 1009M, Synthetic , Race 5, Hcp (C2), $25,000.00 (), Jockey: Ms D Parish, Bar: 7 , 54kg, 0:59.40 , , Settled-10 800-10 400-10
9-10 Hd6.9L , Devonport Synthetic, 2023-08-20 1350M, Synthetic , Race 8, Hcp (C2), $25,000.00 (), Jockey: E Byrne Burke, Bar: 10 , 54kg, 1:20.81 , , Settled-3 800-3 400-1
4-11 Nk3.3L , Devonport Synthetic, 2023-08-06 1150M, Synthetic , Race 6, Hcp (C2), $25,000.00 ($1,125.00), Jockey: Ms D Parish, Bar: 1 , 54kg, 1:08.39 , , Settled-7 800-7 400-4

9 ULTIMATE MAN

Trainer: S Fliedner   Jockey: John Allen   Weight: 59kg   Barrier: 13

Record: 41-3-5-6   Prizemoney: $114,530.00

6-12 Sh1/2Hd1.96L , Coffs Harbour, 2023-10-13 1200M, Good , Race 8, Hcp (C3), $30,000.00 ($800.00), Jockey: Noriyuki Masuda, Bar: 2 , 55kg, 1:11.73 , , Settled-7 800-7 400-6
7-11 2.56.8L , Coffs Harbour, 2023-09-18 1605M, Good , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: Anthony Allen, Bar: 1 , 58kg, 1:37.68 , , Settled-7 800-7 400-6
6-11 Lg Nk4.9L , Lismore, 2023-09-07 1536M, Good , Race 7, (Bm58), $30,000.00 ($800.00), Jockey: M Mc Guren, Bar: 6 , 58.5kg, 1:30.59 , , Settled-9 800-9 400-10
2-13 Sh Hd1.3L , Grafton, 2023-08-22 1610M, Good , Race 5, (Bm58), $30,000.00 ($5,300.00), Jockey: R Spokes, Bar: 11 , 58kg, 1:39.13 , , Settled-12 800-10 400-10
7-13 Sh Hd2.9L , Casino, 2023-08-12 1400M, Good , Race 4, Hcp (C3), $27,000.00 ($500.00), Jockey: R Spokes, Bar: 2 , 56kg, 1:25.76 , , Settled-7 800-6 400-5

10 ANICETA

Trainer: Ms Allison Sheehan   Jockey: Jamie Kah   Weight: 58.5kg   Barrier: 6

Record: 10-0-2-3   Prizemoney: $36,334.00

8-8 213.7L , Moe, 2022-05-17 1100M, Soft , Race 3, 2yo+ Mdn, $35,000.00 ($700.00), Jockey: J Benbow, Bar: 2 , 57.5kg, 1:07.16 , , Settled-3 800-3 400-4
4-8 1.57.8L , Mornington, 2021-03-30 1200M, Good , Race 2, 3yo+ F&M Mdn, $35,000.00 ($1,750.00), Jockey: Jye McNeil, Bar: 3 , 58kg, 1:13.22 ,
6-10 1/24.1L , Cranbourne, 2021-03-05 1200M, Soft , Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Chelsea Hall, Bar: 4 , 57.5kg, 1:12.59 ,
3-10 3/45.8L , Colac, 2021-02-14 1200M, Soft , Race 3, 4yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Chelsea Hall, Bar: 5 , 57.5kg, 1:11.60 , , Settled-1 800-1 400-1
8-10 2.89.0L , Flemington, 2021-01-29 1000M, Heavy , Race 1, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: Jamie Kah, Bar: 3 , 58.5kg, 0:58.66 , , Settled-6 800-6 400-4

11 APRES LA MER

Trainer: D Binaisse   Jockey: Madison Lloyd   Weight: 58.5kg   Barrier: 3

Record: 44-5-5-4   Prizemoney: $267,115.00

4-10 11.3L , Yarra Glen, 2024-03-17 1209M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: B Mc Dougall, Bar: 3 , 59kg, 1:10.50 , , Settled-1 800-1 400-1
3-6 14.0L , Moonee Valley, 2024-03-01 1200M, Good , Race 6, 3yo+ (Bm64), $60,000.00 ($5,400.00), Jockey: Sheridan Clarke, Bar: 6 , 56kg, 1:10.76 , , Settled-2 800-2 400-2
4-10 Sh Hd1.7L , Moonee Valley, 2024-01-27 1200M, Good , Race 5, 3yo+ F&M (Bm70), $80,000.00 ($4,000.00), Jockey: Sheridan Clarke, Bar: 7 , 55kg, 1:10.75 , , Settled-7 800-7 400-7
9-10 3/46.65L , Caulfield, 2023-12-16 1200M, Good , Race 5, 3yo+ (Bm70), $80,000.00 ($1,600.00), Jockey: Teodore Nugent, Bar: 7 , 57kg, 1:09.92 , , Settled-1 800-1 400-2
7-10 1/23.9L , Cranbourne, 2023-11-25 1300M, Soft , Race 6, (Bm70), $80,000.00 ($1,600.00), Jockey: Teodore Nugent, Bar: 9 , 57.5kg, 1:18.50 , , Settled-2 800-2 400-1

12 MUSK LOLLIE

Trainer: Ms N Burke   Jockey: M Zahra   Weight: 57kg   Barrier: 12

Record: 9-1-0-1   Prizemoney: $27,475.00

3-7 3.33.4L , Taroom, 2022-09-25 1200M, Good , Race 3, (Bm60), $10,000.00 ($1,000.00), Jockey: S Mc Govern, Bar: 4 , 57kg, 1:13.29 ,
5-9 Lg hd7.4L , Thangool, 2022-09-10 1075M, Soft , Race 1, Hcp (C1), $8,500.00 (), Jockey: C Lennon, Bar: 1 , 60.5kg, 1:03.98 ,
9-12 1.38.1L , Racing.Com Park Syn, 2022-07-03 1400M, Synthetic , Race 6, 2yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Ms J Beriman, Bar: 8 , 58kg, 1:23.62 , , Settled-12 800-12 400-11
8-9 Ns6.8L , Bendigo, 2022-06-19 1100M, Heavy , Race 5, 2yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: Lachlan King, Bar: 8 , 58kg, 1:06.75 , , Settled-8 800-8 400-8
9-11 3/44.9L , Cranbourne, 2022-05-20 1000M, Good , Race 8, 2yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms J Beriman, Bar: 2 , 57kg, 0:58.40 , , Settled-7 800-7 400-6

13 TANTILIZER

Trainer: Ms M Lawson   Jockey: TBA   Weight: 58.5kg   Barrier: 1

Record: 26-1-3-6   Prizemoney: $55,714.00

4-7 Hd1.1L , Mornington, 2022-01-01 1000M, Good , Race 4, 3yo+ Hcp (58), $25,000.00 ($1,125.00), Jockey: Tayla Childs, Bar: 7 , 55.5kg, 0:59.83 , , Settled-1 800-1 400-2
4-11 Sh Nk1.9L , Colac, 2021-12-18 1000M, Good , Race 6, 3yo+ Hcp (58), $25,000.00 ($1,125.00), Jockey: Celine Gaudray, Bar: 10 , 56kg, 0:57.65 , , Settled-4 800-4 400-4
3-9 Nk1.6L , Yarra Glen, 2021-11-27 1000M, Firm , Race 8, 3yo+ Hcp (58), $25,000.00 ($2,000.00), Jockey: Tianni Chapman, Bar: 7 , 54.5kg, 0:57.38 , , Settled-1 800-1 400-1
2-11 Lg hd2.5L , Bairnsdale, 2021-10-03 1000M, Soft , Race 9, 3yo+ Hcp (58), $25,000.00 ($4,250.00), Jockey: Tianni Chapman, Bar: 1 , 54.5kg, 0:59.73 , , Settled-3 800-3 400-3
8-10 1/23.6L , Donald, 2021-09-12 1000M, Good , Race 7, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Michael Poy, Bar: 4 , 57.5kg, 0:58.35 , , Settled-5 800-5 400-6

14 PRINCE OF MERCIA

Trainer: Clayton Douglas   Jockey: TBA   Weight: 59kg   Barrier: 5

Record: 29-5-10-3   Prizemoney: $164,326.00

3-4 3/42.8L , Fannie Bay, 2023-12-30 1100M, Good , Race 2, (Bm75), $25,000.00 ($2,500.00), Jockey: Jade Hampson, Bar: 3 , 54.5kg, 1:02.50 ,
5-7 1.32.6L , Fannie Bay, 2023-12-16 1200M, Good , Race 4, (Bm76), $22,500.00 (), Jockey: P Shiers, Bar: 5 , 57kg, 1:09.19 ,
1-6 1L , Fannie Bay, 2023-11-18 1100M, Good , Race 3, Hcp (76), $22,500.00 ($14,625.00), Jockey: Jade Hampson, Bar: 3 , 56kg, 1:02.46 ,
3-4 1.51.8L , Kununurra, 2023-09-02 1200M, Firm , Race 1, 3yo+ Hcp (Bm62+), $14,000.00 ($1,330.00), Jockey: Alan Kennedy, Bar: 4 , 60kg, 1:09.76 , , Settled-2 800-2 400-2
2-5 Nk3.5L , Kununurra, 2023-08-26 1350M, Good , Race 4, 3yo+ (Bm56+), $13,500.00 ($2,781.00), Jockey: Alan Kennedy, Bar: 2 , 63kg, 1:18.13 , , Settled-2 800-2 400-2

15 ABATED

Trainer: Shawn Mathrick   Jockey: TBA   Weight: 59kg   Barrier: 14

Record: 33-1-1-1   Prizemoney: $36,960.00

8-10 3/45.5L , Orange, 2023-02-11 1010M, Soft , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Zara Lewis, Bar: 1 , 53kg, 0:58.88 , , Settled-3 800-3 400-4
11-12 2.37.3L , Gilgandra, 2023-02-04 800M, Good , Race 3, Hcp (C1), $16,000.00 (), Jockey: Camille Houlgatte, Bar: 5 , 52.5kg, 0:44.71 , , Settled-11 400-11
8-9 1.34.8L , Gulargambone, 2022-08-27 1200M, Good , Race 6, Hcp (C1), $10,000.00 ($350.00), Jockey: Julia Presits, Bar: 5 , 53kg, 1:11.16 ,
4-8 3.53.8L , Parkes, 2022-08-13 1000M, Soft , Race 4, Hcp (C1), $10,000.00 ($550.00), Jockey: Julia Presits, Bar: 1 , 53kg, 1:01.29 ,
5-8 1.33.9L , Quirindi, 2022-08-09 1100M, Heavy , Race 2, Hcp (C1), $25,000.00 ($780.00), Jockey: Zara Lewis, Bar: 1 , 53kg, 1:07.97 ,

16 TWELVE GAUGE

Trainer: B I Stanaway   Jockey: TBA   Weight: 60.5kg   Barrier: 4

Record: 41-0-0-4   Prizemoney: $33,560.00

7-10 26.7L , Tumut, 2023-12-26 1400M, Soft , Race 3, Mdn, $12,000.00 ($375.00), Jockey: Samantha Noble, Bar: 2 , 59kg, 1:26.19 ,
8-8 3/45.77L , Wagga Riverside, 2023-12-12 1200M, Soft , Race 2, Mdn, $27,000.00 ($500.00), Jockey: Samantha Noble, Bar: 6 , 59kg, 1:10.11 , , Settled-7 800-7 400-7
8-10 5.58.75L , Kilmore, 2023-11-26 1200M, Soft , Race 2, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Samantha Noble, Bar: 10 , 59.5kg, 1:11.83 , , Settled-6 800-6 400-7
8-11 Hd10.4L , Warrnambool, 2023-10-23 1100M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 7 , 59.5kg, 1:03.62 , , Settled-8 800-8 400-9
10-10 1.820L , Geelong, 2023-10-05 1543M, Soft , Race 4, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: J Maskiell, Bar: 7 , 59.5kg, 1:34.52 , , Settled-10 800-10 400-9