King's Speech Acceptance

Race 10 at Singapore

Date: Sat 28th Nov, 2020

Hcp (C4), 1800m

Class 4, Apprentices Can Claim, Handicap, $50,000.00

No Horse Barrier
1 Mo Almighty 13
2 King's Speech 3
3 Wind Trail 12
4 Shepherd's Hymn 8
5 Governor Of Punjab 5
6 Mr Exchequer 7
7 Tiger Roar 14
8 Yulong Jazz 10
9 Showcase The Gold 4
10 Circuit Star 11
11 Split Second 2
12 Perfect 1
13 Star Jack 6
14 Larry 9

1 MO ALMIGHTY

Trainer:    Jockey: J Powell   Weight: 58.5kg   Barrier: 13

Record: 30-2-2-7   Prizemoney: $192,373.00

2 KING'S SPEECH

Trainer:    Jockey: V Duric   Weight: 58kg   Barrier: 3

Record: 53-6-6-5   Prizemoney: $237,692.00

3 WIND TRAIL

Trainer:    Jockey: Marc R Lerner   Weight: 58kg   Barrier: 12

Record: 47-5-6-8   Prizemoney: $262,428.00

8-11 1/28.1L , Singapore, 2023-09-23 2000M, Good , Race 9, Hcp (C4), $50,000.00 (), Jockey: Marc R Lerner, Bar: 5 , 58kg, 2:02.57 , , Settled-2 400-3
4-11 1/22.3L , Singapore, 2023-08-27 2000M, Good , Race 5, Hcp (C4), $50,000.00 ($2,250.00), Jockey: B Pinheiro, Bar: 10 , 59kg, 2:02.20 , , Settled-5 400-4
12-13 Nk9.1L , Singapore, 2023-08-06 1600M, Good , Race 10, (C3), $70,000.00 (), Jockey: L P Beuzelin, Bar: 10 , 54kg, 1:34.06 , , Settled-8 400-12
4-8 Ns0.5L , Singapore, 2023-07-23 1800M, Good , Race 8, Hcp (C3), $70,000.00 ($3,150.00), Jockey: B Pinheiro, Bar: 5 , 54kg, 1:48.31 , , Settled-2 400-2
5-8 Nk5.1L , Singapore, 2023-06-17 1600M, Synthetic , Race 11, Hcp (C3), $70,000.00 ($1,260.00), Jockey: M Nunes, Bar: 3 , 54.5kg, 1:39.08 , , Settled-4 400-4

4 SHEPHERD'S HYMN

Trainer:    Jockey: L P Beuzelin   Weight: 57kg   Barrier: 8

Record: 33-3-7-4   Prizemoney: $197,854.00

5 GOVERNOR OF PUNJAB

Trainer: C I Brown   Jockey: C C Wong   Weight: 55.5kg   Barrier: 5

Record: 34-3-1-3   Prizemoney: $66,864.00

5-5 2.58.1L , Woolamai, 2024-03-17 1608M, Good , Race 6, Open Hcp, $5,000.00 ($200.00), Jockey: Jack Virgona, Bar: 2 , 67kg, 1:43.10 ,
7-7 1.84.9L , Balnarring, 2024-03-10 1600M, Good , Race 7, Open Hcp, $5,000.00 ($200.00), Jockey: Shaun Cooper, Bar: 1 , 63kg, 1:38.40 ,
0-9 00L , Colac, 2024-03-03 1200M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 (), Jockey: Lauren Burke, Bar: 4 , 0kg, 0:00.00 ,
7-8 3/46.6L , Buchan, 2024-02-10 1800M, Firm , Race 4, Open Hcp, $7,000.00 ($280.00), Jockey: Caitlin King, Bar: 1 , 63kg, 1:49.29 ,
4-7 1.53.2L , Healesville, 2024-01-27 1200M, Good , Race 5, Open Trophy, $5,000.00 ($425.00), Jockey: Dylan Dean, Bar: 5 , 67kg, 1:13.46 ,

6 MR EXCHEQUER

Trainer:    Jockey: M Kellady   Weight: 55kg   Barrier: 7

Record: 37-5-1-5   Prizemoney: $238,230.00

7 TIGER ROAR

Trainer:    Jockey: R Munger   Weight: 54.5kg   Barrier: 14

Record: 17-7-3-2   Prizemoney: $365,316.00

5-16 1/23.3L , Singapore, 2024-02-11 1400M, Good , Race 11, Fortune Bowl, $110,000.00 ($2,200.00), Jockey: Marc R Lerner, Bar: 8 , 56kg, 1:20.78 , , Settled-13 400-14
1-10 1.3L , Singapore, 2022-08-28 1400M, Good , Race 11, Hcp (C2), $85,000.00 ($45,517.00), Jockey: W H Kok, Bar: 4 , 50.5kg, 1:21.63 , , Settled-7 400-7
5-10 Nk4.3L , Singapore, 2022-07-17 1800M, Good , Race 11, Singapore Derby, $400,000.00 ($7,200.00), Jockey: B Pinheiro, Bar: 8 , 57kg, 1:49.15 , , Settled-3 400-4
3-11 2.33.1L , Singapore, 2022-06-26 1600M, Good , Race 10, Stewards' Cup, $150,000.00 ($14,513.00), Jockey: B Pinheiro, Bar: 3 , 57kg, 1:34.50 , , Settled-8 400-6
1-12 1.5L , Singapore, 2022-06-04 1200M, Dead , Race 11, Hcp (C3), $70,000.00 ($37,485.00), Jockey: M Nunes, Bar: 3 , 58kg, 1:08.64 , , Settled-8 400-8

8 YULONG JAZZ

Trainer:    Jockey: W W Cheah   Weight: 54.5kg   Barrier: 10

Record: 27-3-5-3   Prizemoney: $152,477.00

9 SHOWCASE THE GOLD

Trainer:    Jockey: K A'isisuhairi   Weight: 52.5kg   Barrier: 4

Record: 13-1-0-2   Prizemoney: $24,040.00

3-10 3/41.2L , Yarra Glen, 2019-12-20 1200M, Good , Race 3, 3yo Mdn, $35,000.00 ($3,150.00), Jockey: N Callow, Bar: 10 , 58kg, 1:11.03 , , Settled-4 800-4 400-4
3-7 1.52.3L , Bendigo, 2019-10-30 1100M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Jye McNeil, Bar: 2 , 56kg, 1:04.07 , , Settled-3 800-3 400-4
5-10 1.33.6L , Sandown-Hillside, 2019-07-24 1300M, Heavy , Race 2, 2yo Hcp, $50,000.00 ($1,500.00), Jockey: Jye McNeil, Bar: 10 , 56kg, 1:20.56 , , Settled-2 800-2 400-2
7-10 1.36.1L , Caulfield, 2019-07-13 1200M, Soft , Race 1, 2yo Hcp, $125,000.00 ($2,500.00), Jockey: Jye McNeil, Bar: 2 , 55kg, 1:11.47 , , Settled-4 800-4 400-6
6-9 Sh Nk2.5L , Caulfield, 2019-06-29 1200M, Soft , Race 1, 2yo Open Hcp, $125,000.00 ($2,500.00), Jockey: M J Dee, Bar: 5 , 56.5kg, 1:12.68 , , Settled-5 800-5 400-6

10 CIRCUIT STAR

Trainer: D L Freedman   Jockey: J See   Weight: 51kg   Barrier: 11

Record: 43-4-4-1   Prizemoney: $132,617.00

11 SPLIT SECOND

Trainer:    Jockey: W H Kok   Weight: 51kg   Barrier: 2

Record: 51-7-2-2   Prizemoney: $176,042.00

10-11 NaN6.3L , Singapore, 2024-03-02 1400M, Good , Race 4, Hcp (C4), $50,000.00 (), Jockey: Clyde Leck, Bar: 10 , 51.5kg, 1:23.16 , , Settled-10 800-10 400-10
6-9 1/211.5L , Singapore, 2024-02-24 2000M, Good , Race 7, Hcp (C4), $50,000.00 ($450.00), Jockey: Clyde Leck, Bar: 2 , 51.5kg, 2:03.71 , , Settled-8 800-8 400-6
7-12 Nk8.9L , Singapore, 2024-01-27 1800M, Good , Race 9, Hcp (C4), $50,000.00 (), Jockey: Clyde Leck, Bar: 6 , 51.5kg, 1:47.46 , , Settled-9 400-7
2-12 1.31.3L , Singapore, 2023-12-30 1800M, Good , Race 10, Hcp (C4), $50,000.00 ($9,562.00), Jockey: I Saifudin, Bar: 1 , 52.5kg, 1:47.37 , , Settled-10 400-7
7-14 1/26.2L , Singapore, 2023-12-09 1600M, Good , Race 6, Hcp (C4), $50,000.00 (), Jockey: R Iskandar, Bar: 13 , 51.5kg, 1:34.27 , , Settled-12 400-12

12 PERFECT

Trainer:    Jockey: I Azhar   Weight: 50kg   Barrier: 1

Record: 39-5-1-2   Prizemoney: $100,102.00

13 STAR JACK

Trainer:    Jockey: TBA   Weight: 58kg   Barrier: 6

Record: 72-9-6-7   Prizemoney: $403,738.00

14 LARRY

Trainer:    Jockey: TBA   Weight: 57.5kg   Barrier: 9

Record: 48-5-1-4   Prizemoney: $123,052.00