Retallica Acceptance

Race 8 at Singapore

Date: Sun 2nd Aug, 2020

Hcp (C5), 1200m

Class 5, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Amazing Choice 9
2 Sun Elizabeth 5
3 Nova Factor 6
4 Red Roar 8
5 Retallica 11
6 Brother Mak Mak 4
7 Stella Polare 3
8 Dontlookdownonme 1
9 Crown Delight 10
10 King Of Glory 14
11 My Miracle 12
12 Rich Fortune 13
13 Free Fallin' 2
14 High Limit 7

1 AMAZING CHOICE

Trainer: M W Walker   Jockey: C K Ng   Weight: 59kg   Barrier: 9

Record: 22-3-2-3   Prizemoney: $62,753.00

2 SUN ELIZABETH

Trainer:    Jockey: Marc R Lerner   Weight: 58.5kg   Barrier: 5

Record: 72-8-5-7   Prizemoney: $205,081.00

3 NOVA FACTOR

Trainer:    Jockey: K A'isisuhairi   Weight: 57kg   Barrier: 6

Record: 16-0-2-0   Prizemoney: $10,125.00

4 RED ROAR

Trainer:    Jockey: I Saifudin   Weight: 57kg   Barrier: 8

Record: 54-4-4-5   Prizemoney: $115,646.00

6-12 1.53.9L , Singapore, 2024-01-06 1100M, Synthetic , Race 1, Hcp (C5), $30,000.00 ($270.00), Jockey: I Saifudin, Bar: 7 , 52.5kg, 1:05.25 , , Settled-5 400-6
3-10 1.31.8L , Singapore, 2023-12-02 1100M, Synthetic , Race 7, Hcp (C5), $30,000.00 ($2,902.00), Jockey: I Saifudin, Bar: 9 , 54.5kg, 1:06.76 ,
10-12 1.57.8L , Singapore, 2023-11-04 1100M, Synthetic , Race 1, Hcp (C5), $30,000.00 (), Jockey: I Saifudin, Bar: 3 , 51kg, 1:06.49 , , Settled-11 400-10
7-9 1.55.6L , Singapore, 2023-10-21 1000M, Synthetic , Race 3, Hcp (C5), $30,000.00 (), Jockey: I Saifudin, Bar: 6 , 56kg, 0:59.76 , , Settled-6 400-6
11-12 Nk7.8L , Singapore, 2023-09-16 1100M, Synthetic , Race 1, Hcp (C5), $30,000.00 (), Jockey: K A'Isisuhairi, Bar: 12 , 51.5kg, 1:05.14 , , Settled-10 400-11

5 RETALLICA

Trainer:    Jockey: W W Cheah   Weight: 55.5kg   Barrier: 11

Record: 47-5-6-3   Prizemoney: $137,673.00

12-12 3/49.5L , Singapore, 2024-02-24 1200M, Good , Race 1, Hcp (C5), $30,000.00 (), Jockey: R Curatolo, Bar: 13 , 54.5kg, 1:10.82 , , Settled-8 800-8 400-10
5-12 Sh Hd3L , Singapore, 2024-01-27 1200M, Good , Race 8, Hcp (C5), $30,000.00 ($540.00), Jockey: R Curatolo, Bar: 3 , 55.5kg, 1:09.99 , , Settled-2 400-4
9-12 3/47L , Singapore, 2024-01-14 1200M, Synthetic , Race 1, Hcp (C5), $30,000.00 (), Jockey: M Kellady, Bar: 12 , 56.5kg, 1:13.11 , , Settled-5 400-7
7-13 Nk3.7L , Singapore, 2023-12-17 1200M, Good , Race 3, Hcp (C5), $30,000.00 (), Jockey: Marc R Lerner, Bar: 7 , 57kg, 1:10.75 , , Settled-1 400-1
4-8 35.1L , Singapore, 2023-10-21 1200M, Good , Race 1, Hcp (C5), $30,000.00 ($1,350.00), Jockey: Ron Stewart, Bar: 6 , 57kg, 1:10.65 , , Settled-1 400-1

6 BROTHER MAK MAK

Trainer:    Jockey: K Hakim   Weight: 55kg   Barrier: 4

Record: 46-1-4-5   Prizemoney: $63,658.00

7 STELLA POLARE

Trainer:    Jockey: R Munger   Weight: 52.5kg   Barrier: 3

Record: 29-0-0-0   Prizemoney: $1,710.00

8 DONTLOOKDOWNONME

Trainer:    Jockey: R Iskandar   Weight: 50.5kg   Barrier: 1

Record: 32-1-1-4   Prizemoney: $33,779.00

9 CROWN DELIGHT

Trainer:    Jockey: S Shafrizal   Weight: 50kg   Barrier: 10

Record: 34-1-1-2   Prizemoney: $28,575.00

10 KING OF GLORY

Trainer:    Jockey: M Nizar   Weight: 50kg   Barrier: 14

Record: 34-0-0-1   Prizemoney: $4,342.00

11 MY MIRACLE

Trainer:    Jockey: T H Koh   Weight: 50kg   Barrier: 12

Record: 45-1-1-1   Prizemoney: $20,842.00

12 RICH FORTUNE

Trainer:    Jockey: J See   Weight: 50kg   Barrier: 13

Record: 117-8-10-11   Prizemoney: $397,493.00

4-12 12.8L , Singapore, 2023-11-25 1200M, Synthetic , Race 1, Hcp (C5), $30,000.00 ($1,350.00), Jockey: M Kellady, Bar: 10 , 52.5kg, 1:12.68 , , Settled-6 400-8
2-12 Nk0.8L , Singapore, 2023-10-28 1200M, Synthetic , Race 6, Hcp (C5), $30,000.00 ($5,738.00), Jockey: Ph Seow, Bar: 10 , 52.5kg, 1:13.15 , , Settled-11 400-10
2-12 1.50.2L , Singapore, 2023-09-30 1200M, Synthetic , Race 7, Hcp (C5), $30,000.00 ($5,738.00), Jockey: Ph Seow, Bar: 9 , 50.5kg, 1:12.13 , , Settled-12 400-9
5-14 1/23.5L , Singapore, 2023-08-27 1400M, Good , Race 4, Hcp (C5), $30,000.00 ($540.00), Jockey: B Pinheiro, Bar: 3 , 54kg, 1:23.25 , , Settled-6 400-4
2-11 Ns1.5L , Singapore, 2023-08-13 1200M, Synthetic , Race 8, Hcp (C5), $30,000.00 ($5,738.00), Jockey: B Queiroz, Bar: 10 , 54.5kg, 1:12.97 , , Settled-8 400-8

13 FREE FALLIN'

Trainer:    Jockey: TBA   Weight: 58kg   Barrier: 2

Record: 40-5-5-8   Prizemoney: $187,613.00

3-11 1.83.6L , Singapore, 2023-10-28 1700M, Synthetic , Race 4, Hcp (C4), $50,000.00 ($4,838.00), Jockey: M Zaki, Bar: 9 , 57kg, 1:47.16 , , Settled-10 400-6
2-12 Hd2L , Singapore, 2023-10-07 1600M, Synthetic , Race 6, Hcp (C4), $50,000.00 ($9,562.00), Jockey: M Zaki, Bar: 8 , 56.5kg, 1:40.27 , , Settled-4 400-5
6-12 3/46.6L , Singapore, 2023-09-16 1700M, Synthetic , Race 9, Hcp (C4), $50,000.00 ($450.00), Jockey: M Kellady, Bar: 3 , 57kg, 1:45.87 , , Settled-10 400-9
11-11 1/28.8L , Singapore, 2023-08-27 2000M, Good , Race 5, Hcp (C4), $50,000.00 (), Jockey: M Kellady, Bar: 3 , 58kg, 2:02.20 , , Settled-6 400-7
10-10 1/212L , Singapore, 2023-07-30 1600M, Synthetic , Race 10, Hcp (C4), $50,000.00 (), Jockey: M Kellady, Bar: 4 , 58kg, 1:40.33 , , Settled-6 400-10

14 HIGH LIMIT

Trainer:    Jockey: TBA   Weight: 58kg   Barrier: 7

Record: 73-4-5-10   Prizemoney: $152,159.00