Valencia Acceptance

Race 3 at Singapore

Date: Sat 10th Apr, 2021

Hcp (C4), 1200m

Class 4, Apprentices Can Claim, Handicap, $50,000.00

No Horse Barrier
1 Legend Of The Sun 4
2 Royalty 1
3 Absolvido 12
4 Boomba 8
5 Speedy Missile 6
6 Chief Of Army 3
7 Day Approach 7
8 Wind Of Liberty 14
9 Saturno Spring 2
10 Valencia 10
11 Street Party 13
12 Gamely 11
13 Buuraq 9
14 Magnifique 5

1 LEGEND OF THE SUN

Trainer:    Jockey: S Noh   Weight: 59kg   Barrier: 4

Record: 53-6-5-5   Prizemoney: $495,628.00

7-0 Nk3.5L , Singapore, 2024-02-03 1200M, Synthetic , Race 8, Hcp (C4), $50,000.00 (), Jockey: B Queiroz, Bar: 11 , 56kg, 1:11.23 , , Settled-7 400-7
3-10 Sh Hd2.4L , Singapore, 2024-01-20 1200M, Synthetic , Race 7, Hcp (C4), $50,000.00 ($4,838.00), Jockey: B Queiroz, Bar: 8 , 56kg, 1:11.54 , , Settled-8 400-8
5-11 Nk5.7L , Singapore, 2024-01-06 1200M, Synthetic , Race 6, Hcp (C4), $50,000.00 ($900.00), Jockey: K Faiz, Bar: 7 , 53kg, 1:11.37 , , Settled-5 400-6
6-11 Nk5L , Singapore, 2023-12-17 1200M, Synthetic , Race 4, Hpc (C4), $50,000.00 ($450.00), Jockey: Marc R Lerner, Bar: 6 , 58kg, 1:11.93 , , Settled-9 400-7
4-12 1.85.1L , Singapore, 2023-12-02 1200M, Synthetic , Race 12, Hcp (C4), $50,000.00 ($2,250.00), Jockey: K Faiz, Bar: 9 , 55kg, 1:11.45 ,

2 ROYALTY

Trainer:    Jockey: J See   Weight: 57.5kg   Barrier: 1

Record: 39-3-6-1   Prizemoney: $112,814.00

11-12 Sh Hd13.2L , Singapore, 2023-09-30 1200M, Synthetic , Race 1, Hcp (C5), $30,000.00 (), Jockey: S Shafrizal, Bar: 11 , 54kg, 1:11.93 , , Settled-8 400-7
12-12 Nk12.8L , Singapore, 2023-09-16 1100M, Synthetic , Race 1, Hcp (C5), $30,000.00 (), Jockey: N Zyrul, Bar: 4 , 53kg, 1:05.14 , , Settled-11 400-12
4-10 1.33.6L , Singapore, 2022-06-04 1200M, Dead , Race 8, Hcp (C5), $30,000.00 ($1,350.00), Jockey: T See, Bar: 5 , 55kg, 1:09.92 , , Settled-5 400-5
7-11 3/44.8L , Singapore, 2022-05-21 1400M, Good , Race 1, Hcp (C5), $30,000.00 (), Jockey: R Shafiq, Bar: 2 , 57kg, 1:23.00 , , Settled-7 400-9
7-12 26.8L , Singapore, 2022-04-23 1400M, Good , Race 1, Hcp (C5), $30,000.00 (), Jockey: T H Koh, Bar: 12 , 57kg, 1:22.67 , , Settled-5 400-4

3 ABSOLVIDO

Trainer:    Jockey: W H Kok   Weight: 56kg   Barrier: 12

Record: 60-6-3-8   Prizemoney: $235,244.00

4 BOOMBA

Trainer:    Jockey: Marc R Lerner   Weight: 56kg   Barrier: 8

Record: 31-4-4-2   Prizemoney: $227,183.00

12-12 1/26.9L , Singapore, 2023-10-14 1200M, Good , Race 4, Hcp (C4), $50,000.00 (), Jockey: Marc R Lerner, Bar: 1 , 56kg, 1:09.60 , , Settled-4 400-5
10-14 14.7L , Singapore, 2023-09-23 1400M, Good , Race 12, Hcp (C4), $50,000.00 (), Jockey: B Pinheiro, Bar: 6 , 56kg, 1:22.54 , , Settled-12 400-13
12-12 17.2L , Singapore, 2023-07-23 1600M, Good , Race 7, Hcp (C4), $50,000.00 (), Jockey: D Moor, Bar: 10 , 56kg, 1:37.29 , , Settled-11 400-9
11-14 17L , Singapore, 2023-06-11 1400M, Soft , Race 6, Hcp (C4), $50,000.00 (), Jockey: D Moor, Bar: 3 , 57kg, 1:21.80 , , Settled-11 400-12
6-9 Hd3.7L , Singapore, 2023-05-20 1400M, Good , Race 3, (C4), $50,000.00 ($450.00), Jockey: V Duric, Bar: 7 , 58kg, 1:22.55 , , Settled-9 400-5

5 SPEEDY MISSILE

Trainer: M W Walker   Jockey: K Hakim   Weight: 54.5kg   Barrier: 6

Record: 26-5-7-1   Prizemoney: $248,253.00

6 CHIEF OF ARMY

Trainer:    Jockey: K A'isisuhairi   Weight: 53.5kg   Barrier: 3

Record: 4-1-0-0   Prizemoney: $8,550.00

1-11 2.3L , Oakbank, 2020-09-13 1400M, Soft , Race 4, 3yo+ Mdn, $15,750.00 ($8,550.00), Jockey: B Vorster, Bar: 8 , 56kg, 1:31.40 , , Settled-6 800-6 400-5
2-4 1.30.4L , Gawler, 2020-09-04 1000M, Good , Race 6, Barrier Trl, (), Jockey: Todd Pannell, Bar: 2 , 0kg, 1:03.21 , Barrier Trial ,
4-9 Sh Nk2.6L , Morphettville, 2020-08-27 1000M, Soft , Race 6, Barrier Trl, (), Jockey: B Vorster, Bar: 4 , 0kg, 1:01.23 , Barrier Trial ,

7 DAY APPROACH

Trainer:    Jockey: L P Beuzelin   Weight: 53.5kg   Barrier: 7

Record: 12-2-5-0   Prizemoney: $137,475.00

8 WIND OF LIBERTY

Trainer:    Jockey: O Chavez   Weight: 53kg   Barrier: 14

Record: 49-2-6-9   Prizemoney: $60,540.00

9 SATURNO SPRING

Trainer:    Jockey: T Krisna   Weight: 52.5kg   Barrier: 2

Record: 33-7-6-1   Prizemoney: $290,161.00

6-11 1.33.4L , Singapore, 2023-12-02 1700M, Synthetic , Race 11, Colonial Chief, $110,000.00 ($990.00), Jockey: Clyde Leck, Bar: 6 , 55kg, 1:45.85 , , Settled-9 400-8
5-16 1.32.2L , Singapore, 2023-11-11 2000M, Good , Race 11, Singapore Cup, $1,000,000.00 ($18,000.00), Jockey: W H Kok, Bar: 11 , 51.5kg, 2:00.67 , , Settled-16 400-13
10-11 1.37.2L , Singapore, 2023-10-14 1400M, Good , Race 10, Hcp (C2), $85,000.00 (), Jockey: W H Kok, Bar: 6 , 52kg, 1:21.42 , , Settled-7 400-8
12-12 Nk15.1L , Singapore, 2023-09-23 1600M, Good , Race 11, Raffles Cup, $300,000.00 (), Jockey: Marc R Lerner, Bar: 6 , 58kg, 1:33.81 , , Settled-11 400-10
4-12 2.32.9L , Singapore, 2023-08-27 1600M, Good , Race 10, Hcp (C1), $100,000.00 ($4,500.00), Jockey: W H Kok, Bar: 3 , 51.5kg, 1:33.91 , , Settled-7 400-9

10 VALENCIA

Trainer:    Jockey: C C Wong   Weight: 52kg   Barrier: 10

Record: 6-1-2-1   Prizemoney: $26,550.00

11 STREET PARTY

Trainer:    Jockey: J P Van Der Merwe   Weight: 51kg   Barrier: 13

Record: 38-3-5-11   Prizemoney: $207,674.00

12 GAMELY

Trainer: Ms D Logan   Jockey: Ph Seow   Weight: 50.5kg   Barrier: 11

Record: 75-4-15-15   Prizemoney: $303,538.00

4-11 Nk1.5L , Singapore, 2024-03-09 1200M, Good , Race 3, Hcp (C5), $30,000.00 ($1,350.00), Jockey: M Nunes, Bar: 6 , 57.5kg, 1:10.79 , , Settled-3 800-3 400-3
2-14 Nk1.8L , Singapore, 2024-03-02 1400M, Good , Race 7, Hcp (C5), $30,000.00 ($5,738.00), Jockey: B Queiroz, Bar: 4 , 59kg, 1:23.34 , , Settled-5 800-5 400-5
4-10 Nk6.8L , Singapore, 2024-02-11 1200M, Good , Race 3, Hcp (C5), $30,000.00 ($1,350.00), Jockey: M Nunes, Bar: 5 , 59kg, 1:09.89 , , Settled-3 400-3
3-12 Sh Hd0.2L , Singapore, 2024-01-27 1200M, Good , Race 8, Hcp (C5), $30,000.00 ($2,902.00), Jockey: M Nunes, Bar: 5 , 53.5kg, 1:09.99 , , Settled-4 400-3
2-12 3/44.8L , Singapore, 2024-01-14 1200M, Synthetic , Race 7, Hcp (C5), $30,000.00 ($5,738.00), Jockey: M Nunes, Bar: 11 , 55.5kg, 1:12.73 , , Settled-5 400-3

13 BUURAQ

Trainer:    Jockey: D R Beasley   Weight: 57.5kg   Barrier: 9

Record: 52-5-10-5   Prizemoney: $283,582.00

9-11 Nk5.5L , Singapore, 2024-03-23 1100M, Good , Race 9, Hcp (C4), $50,000.00 (), Jockey: Clyde Leck, Bar: 5 , 51.5kg, 1:04.87 , , Settled-9 800-9 400-9
12-13 NaN5.3L , Singapore, 2024-03-09 1200M, Good , Race 4, Hcp (C4), $50,000.00 (), Jockey: Clyde Leck, Bar: 13 , 51kg, 1:09.67 , , Settled-5 800-5 400-4
7-11 Nk3L , Singapore, 2024-02-17 1200M, Good , Race 9, Hcp (C4), $50,000.00 (), Jockey: Clyde Leck, Bar: 10 , 51.5kg, 1:11.87 , , Settled-2 800-1 400-7
10-0 Nk5.7L , Singapore, 2024-02-03 1200M, Synthetic , Race 8, Hcp (C4), $50,000.00 (), Jockey: R Azhar, Bar: 1 , 51kg, 1:11.23 , , Settled-8 400-6
9-10 Sh Hd7.6L , Singapore, 2024-01-20 1200M, Synthetic , Race 7, Hcp (C4), $50,000.00 (), Jockey: Clyde Leck, Bar: 2 , 53kg, 1:11.54 , , Settled-4 400-4

14 MAGNIFIQUE

Trainer:    Jockey: TBA   Weight: 56kg   Barrier: 5

Record: 66-7-6-12   Prizemoney: $306,739.00

3-5 1/22.0L , Mackay, 2019-11-05 1100M, Good , Race 3, Hcp (C5), $8,000.00 ($800.00), Jockey: M Haley, Bar: 3 , 62kg, 1:04.67 ,
4-8 1.83.2L , Mackay, 2019-10-17 1100M, Good , Race 5, Open Hcp, $19,000.00 ($900.00), Jockey: Adam Sewell, Bar: 7 , 54kg, 1:04.35 , , Settled-1 800-1 400-1
3-8 Sh Nk1.5L , Mackay, 2019-10-05 1100M, Good , Race 2, Plate (C6), $15,000.00 ($1,350.00), Jockey: Adam Sewell, Bar: 1 , 57.5kg, 1:03.74 , , Settled-1 800-1 400-1
16-16 1/211.3L , Scone, 2019-05-11 1100M, Good , Race 4, (Bm78), $125,800.00 (), Jockey: C Reith, Bar: 1 , 56kg, 1:04.24 , , Settled-1 800-1 400-1
10-11 2.59.4L , Muswellbrook, 2019-04-22 1000M, Good , Race 6, (Bm84), $27,000.00 ($500.00), Jockey: Travis Wolfgram, Bar: 3 , 57.5kg, 0:56.11 , , Settled-2 800-2 400-4