Retallica Acceptance

Race 5 at Singapore

Date: Sat 10th Apr, 2021

Hcp (C5), 1000m

Class 5, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Arion Passion 9
2 Mowgli 2
3 Super Six 8
4 The Brotherhood 5
5 Beyond Compared 6
6 Bionics 3
7 Golden Thunder 12
8 Lim's Shot 1
9 Dusseldorf 10
10 Retallica 11
11 Uncle Lucky 4
12 Supersonicsurprise 7
13 New Garden 13

1 ARION PASSION

Trainer:    Jockey: S John   Weight: 59kg   Barrier: 9

Record: 38-4-1-4   Prizemoney: $96,054.00

2 MOWGLI

Trainer:    Jockey: S Shafrizal   Weight: 59kg   Barrier: 2

Record: 10-0-0-4   Prizemoney: $19,286.00

3 SUPER SIX

Trainer:    Jockey: Zx Tan   Weight: 59kg   Barrier: 8

Record: 120-11-10-14   Prizemoney: $533,339.00

4 THE BROTHERHOOD

Trainer:    Jockey: O Chavez   Weight: 59kg   Barrier: 5

Record: 47-5-5-3   Prizemoney: $200,708.00

9-12 1.58.5L , Singapore, 2023-11-18 1000M, Synthetic , Race 7, Hcp (C5), $30,000.00 (), Jockey: T H Koh, Bar: 1 , 53.5kg, 0:59.43 , , Settled-10 400-10
6-12 Hd5.4L , Singapore, 2023-11-04 1000M, Synthetic , Race 8, Hcp (C5), $30,000.00 ($270.00), Jockey: S Shafrizal, Bar: 4 , 54.5kg, 1:00.01 , , Settled-10 400-10
8-11 Nk3.5L , Singapore, 2023-10-21 1000M, Synthetic , Race 6, Hcp (C5), $30,000.00 (), Jockey: T H Koh, Bar: 1 , 55.5kg, 0:59.62 , , Settled-7 400-8
6-12 3/45.9L , Singapore, 2023-09-30 1000M, Synthetic , Race 9, Hcp (C5), $30,000.00 ($270.00), Jockey: T H Koh, Bar: 8 , 55.5kg, 0:58.63 , , Settled-10 400-9
6-12 1.83.5L , Singapore, 2023-09-09 1000M, Synthetic , Race 7, Hcp (C5), $30,000.00 ($270.00), Jockey: T H Koh, Bar: 11 , 56.5kg, 0:59.31 ,

5 BEYOND COMPARED

Trainer:    Jockey: L P Beuzelin   Weight: 58kg   Barrier: 6

Record: 8-0-0-0   Prizemoney: $3,735.00

6 BIONICS

Trainer:    Jockey: S Noh   Weight: 58kg   Barrier: 3

Record: 71-6-8-7   Prizemoney: $284,434.00

7-11 1/27.1L , Singapore, 2024-03-23 1100M, Good , Race 6, Hcp (C5), $30,000.00 (), Jockey: I Amirul, Bar: 11 , 56.5kg, 1:05.59 , , Settled-11 800-11 400-10
10-12 1.57.6L , Singapore, 2024-03-02 1100M, Good , Race 5, Hcp (C5), $30,000.00 (), Jockey: I Amirul, Bar: 3 , 54.5kg, 1:05.30 , , Settled-5 800-5 400-6
4-12 3/42L , Singapore, 2024-02-24 1200M, Good , Race 1, Hcp (C5), $30,000.00 ($1,350.00), Jockey: T Krisna, Bar: 9 , 55kg, 1:10.82 , , Settled-3 800-3 400-3
9-12 313L , Singapore, 2023-12-30 1200M, Synthetic , Race 9, Hcp (C5), $30,000.00 (), Jockey: V Espindola, Bar: 11 , 57kg, 1:11.88 , , Settled-8 400-9
7-12 Hd2.5L , Singapore, 2023-12-17 1100M, Synthetic , Race 8, Hcp (C5), $30,000.00 (), Jockey: S Jamil, Bar: 8 , 54kg, 1:05.81 , , Settled-4 400-4

7 GOLDEN THUNDER

Trainer:    Jockey: T See   Weight: 58kg   Barrier: 12

Record: 60-4-10-5   Prizemoney: $169,779.00

8 LIM'S SHOT

Trainer:    Jockey: Marc R Lerner   Weight: 56.5kg   Barrier: 1

Record: 91-6-11-16   Prizemoney: $357,873.00

9-11 Sh Hd7.9L , Singapore, 2023-07-08 1100M, Synthetic , Race 9, (C5), $30,000.00 (), Jockey: M Akmazani, Bar: 10 , 51kg, 1:05.32 , , Settled-8 400-9
3-10 Nk1.6L , Singapore, 2023-06-17 1200M, Synthetic , Race 4, Hcp (C5), $30,000.00 ($2,902.00), Jockey: M Akmazani, Bar: 3 , 51kg, 1:12.43 , , Settled-5 400-4
3-10 Ns0.3L , Singapore, 2023-05-27 1100M, Synthetic , Race 7, Hcp (C5), $30,000.00 ($2,902.00), Jockey: M Akmazani, Bar: 1 , 51kg, 1:05.89 , , Settled-3 400-2
5-9 13.1L , Singapore, 2023-05-14 1100M, Synthetic , Race 8, (C5), $30,000.00 ($540.00), Jockey: S Shafrizal, Bar: 9 , 51kg, 1:06.56 , , Settled-8 400-9
9-12 1.86.9L , Singapore, 2023-04-23 1200M, Synthetic , Race 7, (C5), $30,000.00 (), Jockey: M Akmazani, Bar: 11 , 50.5kg, 1:13.37 , , Settled-12 400-11

9 DUSSELDORF

Trainer:    Jockey: M Kellady   Weight: 55kg   Barrier: 10

Record: 61-4-6-3   Prizemoney: $231,015.00

6-9 3/45.2L , Mornington, 2017-03-25 1600M, Good , Race 8, 3yo Guineas, $100,000.00 ($2,000.00), Jockey: Ben Thompson, Bar: 1 , 56kg, 1:36.03 , , Settled-3 800-3 400-3
2-12 1/21.8L , Caulfield, 2017-02-25 1800M, Good , Race 3, Autumn Classic, $201,000.00 ($36,000.00), Jockey: J Moreira, Bar: 11 , 57kg, 1:49.49 , , Settled-4 800-4 400-4
1-12 Hf HdL , Sandown-Hillside, 2017-01-18 1600M, Good , Race 4, (Bm64), $35,000.00 ($19,250.00), Jockey: Ben Thompson, Bar: 12 , 56.5kg, 1:38.49 , , Settled-4 800-2 400-2
2-11 Ns1.8L , Sandown-Hillside, 2017-01-04 1400M, Good , Race 3, 3yo (Bm64), $40,000.00 ($7,200.00), Jockey: Ben Thompson, Bar: 4 , 58kg, 1:25.59 , , Settled-2 800-2 400-2
7-12 1/25.5L , Flemington, 2016-07-09 1600M, Soft , Race 4, Taj Rossi Final, $121,200.00 ($2,400.00), Jockey: C Newitt, Bar: 3 , 58kg, 1:39.49 , , Settled-4 800-3 400-4

10 RETALLICA

Trainer:    Jockey: D R Beasley   Weight: 55kg   Barrier: 11

Record: 47-5-6-3   Prizemoney: $137,673.00

12-12 3/49.5L , Singapore, 2024-02-24 1200M, Good , Race 1, Hcp (C5), $30,000.00 (), Jockey: R Curatolo, Bar: 13 , 54.5kg, 1:10.82 , , Settled-8 800-8 400-10
5-12 Sh Hd3L , Singapore, 2024-01-27 1200M, Good , Race 8, Hcp (C5), $30,000.00 ($540.00), Jockey: R Curatolo, Bar: 3 , 55.5kg, 1:09.99 , , Settled-2 400-4
9-12 3/47L , Singapore, 2024-01-14 1200M, Synthetic , Race 1, Hcp (C5), $30,000.00 (), Jockey: M Kellady, Bar: 12 , 56.5kg, 1:13.11 , , Settled-5 400-7
7-13 Nk3.7L , Singapore, 2023-12-17 1200M, Good , Race 3, Hcp (C5), $30,000.00 (), Jockey: Marc R Lerner, Bar: 7 , 57kg, 1:10.75 , , Settled-1 400-1
4-8 35.1L , Singapore, 2023-10-21 1200M, Good , Race 1, Hcp (C5), $30,000.00 ($1,350.00), Jockey: Ron Stewart, Bar: 6 , 57kg, 1:10.65 , , Settled-1 400-1

11 UNCLE LUCKY

Trainer:    Jockey: J See   Weight: 53kg   Barrier: 4

Record: 82-8-10-3   Prizemoney: $259,992.00

12 SUPERSONICSURPRISE

Trainer:    Jockey: W H Kok   Weight: 50kg   Barrier: 7

Record: 114-10-10-9   Prizemoney: $423,018.00

13 NEW GARDEN

Trainer:    Jockey: TBA   Weight: 54.5kg   Barrier: 13

Record: 23-1-2-2   Prizemoney: $32,603.00