Al Green Acceptance

Race 9 at Singapore

Date: Sat 10th Apr, 2021

Hcp (C4), 1000m

Class 4, Apprentices Can Claim, Handicap, $50,000.00

No Horse Barrier
1 Red Rover 12
2 Bright Almighty 9
3 Kiss Your Song 1
4 Mr Hooper 10
5 Songgong Hera 3
6 Winning Hobby 6
7 Lim's Knight 14
8 Al Green 11
9 Ironclad 7
10 Big Mary 13
11 Thomas De Lago 8
12 Decreto 4
13 Man Of Mystery 5
14 Hadeer 2

1 RED ROVER

Trainer: M W Walker   Jockey: K Hakim   Weight: 59kg   Barrier: 12

Record: 25-4-1-4   Prizemoney: $154,078.00

2-7 10.3L , Hawkesbury, 2018-08-14 1000M, Good , Race 1, Barrier Trl, (), Jockey: K Jennings, Bar: 2 , 0kg, 1:00.85 , Barrier Trial ,
1-7 Lg hdL , Rosehill Gardens, 2018-04-02 1200M, Good , Race 2, 3yo C&G Mdn, $50,000.00 ($27,460.00), Jockey: B Avdulla, Bar: 2 , 56kg, 1:11.49 , , Settled-4 800-4 400-3
3-8 Nk4.8L , Gosford, 2018-03-17 1200M, Good , Race 3, Mdn, $30,000.00 ($2,920.00), Jockey: Mitchell Bell, Bar: 1 , 58.5kg, 1:11.21 , , Settled-5 800-5 400-2
1-9 1.8L , Rosehill Gardens, 2018-03-08 900M, Soft , Race 14, Barrier Trl, (), Jockey: B Avdulla, Bar: 1 , 0kg, 0:54.10 , Barrier Trial ,
4-9 12.0L , Rosehill Gardens, 2017-10-20 900M, Heavy , Race 8, Barrier Trl, (), Jockey: B Avdulla, Bar: 4 , 0kg, 0:54.00 , Barrier Trial ,

2 BRIGHT ALMIGHTY

Trainer:    Jockey: Marc R Lerner   Weight: 58.5kg   Barrier: 9

Record: 16-2-3-3   Prizemoney: $90,717.00

1-12 Sh NkL , Ascot, 2019-04-13 1200M, Good , Race 2, 3yo+ Mdn, $30,000.00 ($17,700.00), Jockey: W Pike, Bar: 7 , 57.5kg, 1:12.42 , , Settled-2 400-2
1-7 NkL , Lark Hill, 2019-03-25 950M, Good , Race 10, Barrier Trl, (), Jockey: B Banovic-Edwards, Bar: 1 , 0kg, 0:58.39 , Barrier Trial ,
3-12 1.52.3L , Ascot, 2018-12-12 1200M, Good , Race 3, 3yo+ Mdn, $16,500.00 ($1,485.00), Jockey: Jordan Turner, Bar: 9 , 56.5kg, 1:11.98 , , Settled-7 800-7 400-6
3-5 3.53.7L , Bunbury, 2018-11-30 1000M, Good , Race 4, Barrier Trl, (), Jockey: Jordan Turner, Bar: 3 , 0kg, 1:03.47 , Barrier Trial ,
6-9 Sh Nk1.9L , Lark Hill, 2018-11-19 950M, Good , Race 12, Barrier Trl, (), Jockey: T Turner, Bar: 6 , 0kg, 0:57.68 , Barrier Trial ,

3 KISS YOUR SONG

Trainer:    Jockey: M Kellady   Weight: 58kg   Barrier: 1

Record: 72-6-15-8   Prizemoney: $484,382.00

9-12 1.84.7L , Singapore, 2023-09-09 1000M, Synthetic , Race 7, Hcp (C5), $30,000.00 (), Jockey: M Kellady, Bar: 7 , 55kg, 0:59.31 ,
2-10 1.50.5L , Singapore, 2023-08-20 1100M, Synthetic , Race 4, Hcp (C5), $30,000.00 ($5,738.00), Jockey: M Kellady, Bar: 8 , 58kg, 1:05.56 , , Settled-4 400-4
3-10 22.5L , Singapore, 2023-08-06 1100M, Synthetic , Race 5, Hcp (C5), $30,000.00 ($2,902.00), Jockey: M Kellady, Bar: 3 , 57kg, 1:05.99 , , Settled-5 400-3
4-11 Sh Hd4.6L , Singapore, 2023-07-08 1100M, Synthetic , Race 9, (C5), $30,000.00 ($1,350.00), Jockey: M Kellady, Bar: 2 , 55.5kg, 1:05.32 , , Settled-3 400-4
6-12 Nk6.8L , Singapore, 2023-06-17 1100M, Synthetic , Race 9, Hcp (C5), $30,000.00 ($270.00), Jockey: M Kellady, Bar: 2 , 56.5kg, 1:05.64 , , Settled-2 400-3

4 MR HOOPER

Trainer:    Jockey: O Chavez   Weight: 57.5kg   Barrier: 10

Record: 65-6-5-4   Prizemoney: $259,580.00

8-13 Nk8.5L , Singapore, 2024-03-30 1400M, Good , Race 3, Hcp (C5), $30,000.00 (), Jockey: Jaden Lloyd, Bar: 13 , 54kg, 1:23.35 , , Settled-7 800-7 400-7
11-12 Nk6.3L , Singapore, 2024-03-09 1000M, Good , Race 5, Hcp (C5), $30,000.00 (), Jockey: T Krisna, Bar: 1 , 52.5kg, 0:59.73 , , Settled-7 800-7 400-7
6-10 Nk8.1L , Singapore, 2024-02-11 1200M, Good , Race 3, Hcp (C5), $30,000.00 ($270.00), Jockey: R Curatolo, Bar: 3 , 56.5kg, 1:09.89 , , Settled-6 400-5
9-13 1.313.9L , Singapore, 2023-10-14 1400M, Good , Race 3, Hcp (C5), $30,000.00 (), Jockey: M Akmazani, Bar: 9 , 55kg, 1:23.18 , , Settled-10 400-10
9-12 15.3L , Singapore, 2023-09-30 1400M, Good , Race 3, Hcp (C5), $30,000.00 (), Jockey: L P Beuzelin, Bar: 12 , 52.5kg, 1:23.99 , , Settled-2 400-3

5 SONGGONG HERA

Trainer:    Jockey: D R Beasley   Weight: 57kg   Barrier: 3

Record: 41-5-7-6   Prizemoney: $250,921.00

10-11 Nk9.1L , Singapore, 2023-12-17 1200M, Synthetic , Race 4, Hpc (C4), $50,000.00 (), Jockey: Clyde Leck, Bar: 7 , 56kg, 1:11.93 , , Settled-6 400-9
8-12 1.87.1L , Singapore, 2023-12-02 1200M, Synthetic , Race 4, Hcp (C4), $50,000.00 (), Jockey: Ph Seow, Bar: 3 , 55kg, 1:12.02 , , Settled-11 400-11
6-12 1/24.1L , Singapore, 2023-11-18 1100M, Synthetic , Race 11, Hcp (C4), $50,000.00 ($450.00), Jockey: Ph Seow, Bar: 10 , 55kg, 1:04.99 ,
9-12 1/25.1L , Singapore, 2023-10-14 1200M, Good , Race 4, Hcp (C4), $50,000.00 (), Jockey: M Akmazani, Bar: 7 , 56kg, 1:09.60 , , Settled-9 400-8
8-13 1/24.1L , Singapore, 2023-09-23 1200M, Good , Race 8, Hcp (C3), $70,000.00 (), Jockey: T Krisna, Bar: 11 , 53kg, 1:10.03 , , Settled-11 400-11

6 WINNING HOBBY

Trainer:    Jockey: T Rehaizat   Weight: 56kg   Barrier: 6

Record: 37-4-5-2   Prizemoney: $186,537.00

7 LIM'S KNIGHT

Trainer:    Jockey: J See   Weight: 55.5kg   Barrier: 14

Record: 101-10-21-10   Prizemoney: $592,874.00

8 AL GREEN

Trainer:    Jockey: L P Beuzelin   Weight: 55kg   Barrier: 11

Record: 56-7-9-7   Prizemoney: $443,075.00

9 IRONCLAD

Trainer:    Jockey: C C Wong   Weight: 52.5kg   Barrier: 7

Record: 33-3-4-3   Prizemoney: $93,358.00

3-13 1.83.3L , Newcastle, 2019-06-29 1200M, Soft , Race 4, Mdn Hcp, $35,000.00 ($3,200.00), Jockey: C Lever, Bar: 9 , 57kg, 1:11.03 , , Settled-10 800-10 400-11
5-6 2.86.0L , Wyong, 2019-06-06 1100M, Soft , Race 1, Mdn Hcp, $35,000.00 ($1,280.00), Jockey: B Avdulla, Bar: 6 , 58kg, 1:04.40 , , Settled-6 800-6 400-5
3-9 Hd1.5L , Sandown-Lakeside, 2019-01-23 1300M, Good , Race 1, 3yo+ Mdn, $50,000.00 ($4,500.00), Jockey: D Dunn, Bar: 9 , 57kg, 1:18.98 , , Settled-2 800-2 400-2
7-10 Sh1/2Hd2.3L , Canterbury Park, 2019-01-04 1100M, Good , Race 2, 3yo Mdn, $50,000.00 ($1,500.00), Jockey: Tommy Berry, Bar: 6 , 57kg, 1:04.61 , , Settled-10 800-10 400-9
2-8 Nk0.8L , Werribee, 2018-12-24 1010M, Good , Race 2, 3yo Mdn, $23,000.00 ($3,910.00), Jockey: D Dunn, Bar: 4 , 58kg, 0:58.65 , , Settled-4 800-4 400-3

10 BIG MARY

Trainer:    Jockey: T Krisna   Weight: 52kg   Barrier: 13

Record: 46-3-3-3   Prizemoney: $74,245.00

1-7 1.8L , Grafton, 2019-10-29 1400M, Good , Race 1, Hcp (C1), $22,000.00 ($11,200.00), Jockey: M Mc Guren, Bar: 7 , 57.5kg, 1:25.46 , , Settled-1 800-1 400-1
9-9 Hd7.7L , Grafton, 2019-10-21 1400M, Good , Race 8, Hcp (C2), $22,000.00 ($500.00), Jockey: L P Rolls, Bar: 9 , 55kg, 1:23.58 , , Settled-8 800-8 400-8
4-11 Hf Nk2.0L , Ballina, 2019-10-06 1250M, Good , Race 8, Hcp (C1), $22,000.00 ($1,100.00), Jockey: L P Rolls, Bar: 9 , 57kg, 1:15.15 , , Settled-10 800-10 400-9
4-12 Hf Nk3.7L , Lismore, 2019-09-19 1300M, Good , Race 7, (Bm58), $50,000.00 ($3,400.00), Jockey: L P Rolls, Bar: 2 , 58.5kg, 1:16.13 , , Settled-3 800-3 400-3
5-9 13.6L , Lismore, 2019-08-26 1200M, Good , Race 7, Hcp (C2), $22,000.00 ($720.00), Jockey: R Fradd, Bar: 4 , 57kg, 1:09.35 , , Settled-5 800-5 400-6

11 THOMAS DE LAGO

Trainer:    Jockey: W H Kok   Weight: 52kg   Barrier: 8

Record: 53-5-7-6   Prizemoney: $187,323.00

12 DECRETO

Trainer:    Jockey: I Saifudin   Weight: 50.5kg   Barrier: 4

Record: 82-6-10-6   Prizemoney: $256,154.00

9-12 1.57.5L , Singapore, 2024-03-02 1100M, Good , Race 5, Hcp (C5), $30,000.00 (), Jockey: S Jamil, Bar: 5 , 48kg, 1:05.30 , , Settled-7 800-7 400-8
10-11 16.9L , Singapore, 2023-12-09 1200M, Synthetic , Race 7, Hcp (C5), $30,000.00 (), Jockey: R Iskandar, Bar: 9 , 48kg, 1:12.79 , , Settled-3 400-6
4-12 1.52.8L , Singapore, 2023-11-04 1100M, Synthetic , Race 1, Hcp (C5), $30,000.00 ($1,350.00), Jockey: R Iskandar, Bar: 8 , 48kg, 1:06.49 , , Settled-5 400-4
3-12 1.51.7L , Singapore, 2023-09-30 1200M, Synthetic , Race 7, Hcp (C5), $30,000.00 ($2,902.00), Jockey: R Iskandar, Bar: 3 , 48kg, 1:12.13 , , Settled-5 400-5
4-9 22.8L , Singapore, 2023-08-13 1000M, Synthetic , Race 6, Hcp (C5), $30,000.00 ($1,350.00), Jockey: T Krisna, Bar: 4 , 50kg, 0:59.66 , , Settled-8 400-6

13 MAN OF MYSTERY

Trainer: M W Walker   Jockey: Ph Seow   Weight: 57kg   Barrier: 5

Record: 41-5-9-6   Prizemoney: $260,283.00

8-9 Hf Hd4.4L , Bendigo, 2018-04-07 1000M, Good , Race 2, 3yo (Bm70), $60,000.00 ($1,200.00), Jockey: B Higgins, Bar: 3 , 55.5kg, 0:57.69 , , Settled-9 800-9 400-6
9-10 Hf Hd3.6L , Sandown-Hillside, 2018-03-21 1000M, Good , Race 6, 3yo (Bm64), $40,000.00 ($800.00), Jockey: Patrick Moloney, Bar: 8 , 58.5kg, 0:57.33 , , Settled-5 800-5 400-5
1-9 1.5L , Ararat, 2018-03-09 1100M, Good , Race 2, 3yo Mdn, $22,000.00 ($12,100.00), Jockey: J Benbow, Bar: 1 , 58kg, 1:04.20 , , Settled-1 800-1 400-1
2-12 30.8L , Benalla, 2018-02-23 1206M, Good , Race 1, 3yo Mdn, $22,000.00 ($3,740.00), Jockey: Patrick Moloney, Bar: 6 , 58kg, 1:11.50 , , Settled-1 800-1 400-1
2-9 1/22.0L , Colac, 2018-02-11 1200M, Soft , Race 2, 3yo Mdn, $22,000.00 ($3,740.00), Jockey: J Benbow, Bar: 3 , 58kg, 1:11.13 , , Settled-1 800-1 400-1

14 HADEER

Trainer: M W Walker   Jockey: TBA   Weight: 57kg   Barrier: 2

Record: 35-5-5-4   Prizemoney: $213,717.00

5-14 Hd1.3L , Kyneton, 2019-09-20 1850M, Soft , Race 7, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: D W Stackhouse, Bar: 8 , 59kg, 1:57.31 , , Settled-2 800-2 400-2
1-10 2L , Racing.Com Park Syn, 2019-08-25 1600M, Synthetic , Race 6, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: D W Stackhouse, Bar: 3 , 60kg, 1:38.98 , , Settled-2 800-2 400-2
3-10 Sh Hd1.4L , BALLARAT SYNTHETIC, 2019-08-09 1500M, Synthetic , Race 3, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: L Nolen, Bar: 1 , 58.5kg, 1:31.28 , , Settled-2 800-2 400-1
2-11 2.30.2L , Racing.Com Park Syn, 2019-07-23 1400M, Synthetic , Race 5, 2yo+ Mdn, $23,000.00 ($3,910.00), Jockey: L Nolen, Bar: 3 , 58.5kg, 1:28.39 , , Settled-4 800-4 400-5
3-12 1/22.8L , Racing.Com Park, 2019-02-28 2000M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Jamie Kah, Bar: 4 , 58kg, 2:06.28 , , Settled-3 800-4 400-3