Hugo Acceptance

Race 5 at Singapore

Date: Sat 30th Sep, 2023

Hcp (C4), 1100m

Class 4, Apprentices Can Claim, Handicap, $50,000.00

No Horse Barrier
1 Teardrops 5
2 I Am Sacred 14
3 Rocketship 1
4 Webster 13
5 Opunake 12
6 City Gold Pegasus 10
7 Hugo 2
8 Captain Singapore 4
9 Elliot Ness 15
10 Golden Sentience 7
11 Our Secret Weapon 8
12 Lim's Zoom 11
13 Revolution(e) 6
14 Fighting Hero(e) 3
15 Delilah(e) 16
16 Star Express(e) 9

1 TEARDROPS

Trainer: T Fitzsimmons   Jockey: V Duric   Weight: 58.5kg   Barrier: 5

Record: 23-3-7-5   Prizemoney: $108,533.00

3-11 3/41.8L , Singapore, 2023-07-08 1200M, Synthetic , Race 2, (C4), $50,000.00 ($4,838.00), Jockey: D Moor, Bar: 9 , 58.5kg, 1:11.20 , , Settled-2 800- 400-2
9-12 Sh Hd7L , Singapore, 2023-10-28 1200M, Good , Race 9, Hcp (C4), $50,000.00 (), Jockey: B Queiroz, Bar: 10 , 58.5kg, 1:09.51 , , Settled-1 800- 400-1
2-11 1/21.3L , Singapore, 2023-08-13 1200M, Good , Race 4, Hcp (C4), $50,000.00 ($9,562.00), Jockey: B Queiroz, Bar: 3 , 58.5kg, 1:10.06 , , Settled-1 800- 400-2
3-12 Ns0.4L , Singapore, 2023-09-30 1100M, Synthetic , Race 5, Hcp (C4), $50,000.00 ($4,838.00), Jockey: V Duric, Bar: 4 , 58.5kg, 1:04.70 , , Settled-3 800- 400-2
2-12 3.50.1L , Singapore, 2023-06-17 1200M, Synthetic , Race 10, Hcp (C4), $50,000.00 ($9,562.00), Jockey: D Moor, Bar: 2 , 57.5kg, 1:11.15 , , Settled-3 800- 400-1

2 I AM SACRED

Trainer:    Jockey: M Akmazani   Weight: 57kg   Barrier: 14

Record: 47-5-5-7   Prizemoney: $272,044.00

9-12 1.58L , Singapore, 2023-09-09 1400M, Good , Race 10, Hcp (C4), $50,000.00 (), Jockey: R Woodworth, Bar: 7 , 58kg, 1:21.74 , , Settled-2 800- 400-1
10-12 Ns4.9L , Singapore, 2023-09-30 1100M, Synthetic , Race 5, Hcp (C4), $50,000.00 (), Jockey: M Akmazani, Bar: 11 , 54kg, 1:04.70 , , Settled-4 800- 400-5
7-12 Sh Hd6.9L , Singapore, 2023-11-04 1200M, Synthetic , Race 5, Hcp (C4), $50,000.00 (), Jockey: R Iskandar, Bar: 5 , 54kg, 1:12.73 , , Settled-2 800- 400-2
8-10 46.5L , Singapore, 2023-11-25 1400M, Good , Race 10, Hcp (C3), $70,000.00 (), Jockey: Ph Seow, Bar: 6 , 49.5kg, 1:22.11 , , Settled-2 800- 400-3
4-12 1.32L , Singapore, 2023-12-09 1100M, Synthetic , Race 9, Hcp (C4), $50,000.00 ($2,250.00), Jockey: N Rozlan, Bar: 3 , 51kg, 1:05.37 , , Settled- 800- 400-

3 ROCKETSHIP

Trainer:    Jockey: N Rozlan   Weight: 55kg   Barrier: 1

Record: 35-5-3-7   Prizemoney: $228,570.00

11-11 Nk16.9L , Singapore, 2023-12-17 1200M, Synthetic , Race 4, Hpc (C4), $50,000.00 (), Jockey: N Rozlan, Bar: 9 , 53kg, 1:11.93 , , Settled-5 800- 400-11
12-12 1/210.4L , Singapore, 2023-12-09 1100M, Synthetic , Race 3, Hcp (C4), $50,000.00 (), Jockey: N Rozlan, Bar: 7 , 54kg, 1:04.97 , , Settled-5 800- 400-5
10-12 1/25.6L , Singapore, 2023-11-18 1100M, Synthetic , Race 11, Hcp (C4), $50,000.00 (), Jockey: N Rozlan, Bar: 12 , 53.5kg, 1:04.99 , , Settled- 800- 400-
9-12 1.36.6L , Singapore, 2024-01-14 1000M, Synthetic , Race 11, Hcp (C4), $50,000.00 (), Jockey: N Rozlan, Bar: 5 , 52kg, 0:59.33 , , Settled- 800- 400-
11-11 1.314.1L , Singapore, 2024-01-27 1200M, Good , Race 7, Hcp (C4), $50,000.00 (), Jockey: K Faiz, Bar: 7 , 50kg, 1:09.54 , , Settled-4 800- 400-9

4 WEBSTER

Trainer: D Meagher   Jockey: Ph Seow   Weight: 55kg   Barrier: 13

Record: 72-7-9-10   Prizemoney: $526,760.00

2-13 3/40.3L , Singapore, 2024-06-01 1200M, Good , Race 8, Hcp (C5), $30,000.00 ($5,738.00), Jockey: M Zaki, Bar: 15 , 57kg, 1:10.54 , , Settled-1 800-1 400-1
9-14 1/24.4L , Singapore, 2024-04-27 1400M, Good , Race 1, Hcp (C5), $30,000.00 (), Jockey: Marc R Lerner, Bar: 7 , 58kg, 1:22.36 , , Settled-7 800-7 400-4
3-14 12.3L , Singapore, 2024-04-06 1200M, Good , Race 3, Hcp (C5), $30,000.00 ($2,902.00), Jockey: Marc R Lerner, Bar: 5 , 58kg, 1:11.02 , , Settled-4 800-4 400-3
7-12 Nk4.9L , Singapore, 2024-03-23 1100M, Good , Race 1, Hcp (C5), $30,000.00 (), Jockey: Ph Seow, Bar: 11 , 57kg, 1:05.03 , , Settled-11 800-11 400-8
7-12 16.9L , Singapore, 2024-03-02 1200M, Good , Race 11, Hcp (C4), $50,000.00 (), Jockey: Ph Seow, Bar: 7 , 50kg, 1:10.42 , , Settled-12 800-12 400-12

5 OPUNAKE

Trainer:    Jockey: T H Koh   Weight: 54kg   Barrier: 12

Record: 61-8-9-4   Prizemoney: $346,498.00

12-12 Sh Hd12.6L , Singapore, 2024-01-27 1000M, Heavy , Race 1, Hcp (C5), $30,000.00 (), Jockey: T H Koh, Bar: 9 , 59kg, 0:58.94 , , Settled-11 800- 400-12
10-12 Nk10.1L , Singapore, 2024-03-23 1100M, Good , Race 1, Hcp (C5), $30,000.00 (), Jockey: T H Koh, Bar: 8 , 58kg, 1:05.03 , , Settled-3 800-3 400-9
10-10 1.314.7L , Singapore, 2024-03-09 1000M, Good , Race 1, Hcp (C5), $30,000.00 (), Jockey: T H Koh, Bar: 5 , 59kg, 0:58.75 , , Settled-9 800-9 400-10
9-12 Sh Hd3.5L , Singapore, 2024-01-06 1100M, Synthetic , Race 9, Hcp (C5), $30,000.00 (), Jockey: T H Koh, Bar: 10 , 59kg, 1:06.13 , , Settled-10 800- 400-9
3-12 Hd0.3L , Singapore, 2023-12-17 1100M, Synthetic , Race 8, Hcp (C5), $30,000.00 ($2,902.00), Jockey: I Saifudin, Bar: 5 , 59kg, 1:05.81 , , Settled-5 800- 400-5

6 CITY GOLD PEGASUS

Trainer:    Jockey: T Krisna   Weight: 52.5kg   Barrier: 10

Record: 17-1-1-2   Prizemoney: $24,125.00

12-12 Ns10.2L , Singapore, 2023-09-30 1100M, Synthetic , Race 5, Hcp (C4), $50,000.00 (), Jockey: T Krisna, Bar: 7 , 51.5kg, 1:04.70 , , Settled-10 800- 400-9
14-14 3/449.5L , Singapore, 2023-08-27 1400M, Good , Race 8, (Novice), $75,000.00 (), Jockey: K A'Isisuhairi, Bar: 6 , 58kg, 1:22.42 , , Settled-7 800- 400-7
11-12 Hd11.3L , Singapore, 2023-10-28 1200M, Synthetic , Race 3, Hcp (C5), $30,000.00 (), Jockey: K Faiz, Bar: 8 , 55kg, 1:13.68 , , Settled-10 800- 400-11
11-12 1.513.5L , Singapore, 2023-10-14 1200M, Good , Race 9, Nov Stakes, $75,000.00 (), Jockey: Clyde Leck, Bar: 4 , 57kg, 1:09.94 , , Settled-12 800- 400-12
11-11 Sh Hd10.1L , Singapore, 2023-08-13 1100M, Synthetic , Race 12, Hcp (C4), $50,000.00 (), Jockey: Clyde Leck, Bar: 11 , 54kg, 1:05.03 , , Settled- 800- 400-

7 HUGO

Trainer:    Jockey: Ron Stewart   Weight: 52.5kg   Barrier: 2

Record: 46-5-6-6   Prizemoney: $298,354.00

7-12 2.57.1L , Singapore, 2024-02-17 1200M, Good , Race 7, Hcp (C5), $30,000.00 (), Jockey: R Curatolo, Bar: 1 , 58kg, 1:12.03 , , Settled-4 800-4 400-7
3-12 23.8L , Singapore, 2024-01-20 1200M, Synthetic , Race 3, Hcp (C5), $30,000.00 ($2,902.00), Jockey: Marc R Lerner, Bar: 11 , 58kg, 1:11.60 , , Settled-7 800- 400-6
3-12 36.5L , Singapore, 2023-12-30 1200M, Synthetic , Race 9, Hcp (C5), $30,000.00 ($2,902.00), Jockey: M Kellady, Bar: 1 , 58kg, 1:11.88 , , Settled-3 800- 400-1
12-12 Hd5.2L , Singapore, 2023-12-17 1100M, Synthetic , Race 8, Hcp (C5), $30,000.00 (), Jockey: Marc R Lerner, Bar: 12 , 59kg, 1:05.81 , , Settled-12 800- 400-12
8-12 28.2L , Singapore, 2023-11-18 1200M, Synthetic , Race 8, Hcp (C4), $50,000.00 (), Jockey: S Shafrizal, Bar: 12 , 51kg, 1:11.31 , , Settled-9 800- 400-8

8 CAPTAIN SINGAPORE

Trainer:    Jockey: R Iskandar   Weight: 52kg   Barrier: 4

Record: 79-6-12-11   Prizemoney: $302,621.00

8-11 1.35.1L , Singapore, 2024-09-14 1200M, Synthetic , Race 1, Hcp (C5), $30,000.00 (), Jockey: M Nunes, Bar: 11 , 57kg, 1:12.15 , , Settled-4 800-4 400-6
5-10 Hd5.1L , Singapore, 2024-07-13 1100M, Synthetic , Race 6, Hcp (C5), $30,000.00 ($540.00), Jockey: R Sazali, Bar: 1 , 55kg, 1:05.65 , , Settled-2 800-2 400-3
5-9 Ns3.3L , Singapore, 2024-09-21 1100M, Synthetic , Race 8, Hcp (C5), $30,000.00 ($540.00), Jockey: B Queiroz, Bar: 6 , 56.5kg, 1:05.41 , , Settled-8 800-8 400-8
7-10 12.9L , Singapore, 2024-08-25 1000M, Synthetic , Race 1, Hcp (C5), $30,000.00 (), Jockey: B Pinheiro, Bar: 4 , 57kg, 0:59.52 , , Settled-2 800- 400-6
1-12 1.5L , Singapore, 2024-08-04 1100M, Synthetic , Race 5, Hcp (C5), $30,000.00 ($16,065.00), Jockey: B Pinheiro, Bar: 2 , 58.5kg, 1:06.51 , , Settled-4 800- 400-4

9 ELLIOT NESS

Trainer: Ms D Logan   Jockey: Clyde Leck   Weight: 52kg   Barrier: 15

Record: 31-6-6-2   Prizemoney: $261,296.00

10-12 26.4L , Singapore, 2023-10-28 1100M, Synthetic , Race 7, Hcp (C4), $50,000.00 (), Jockey: N Zyrul, Bar: 1 , 50.5kg, 1:06.09 , , Settled-3 800- 400-3
4-11 11.6L , Singapore, 2024-08-18 1100M, Synthetic , Race 10, Hcp (C4), $50,000.00 ($2,250.00), Jockey: M Nunes, Bar: 10 , 54kg, 1:04.93 , , Settled-8 800- 400-8
6-11 Sh Hd5.5L , Singapore, 2024-01-14 1200M, Synthetic , Race 6, Hcp (C4), $50,000.00 ($450.00), Jockey: Sw Chong, Bar: 9 , 50kg, 1:12.15 , , Settled-8 800- 400-10
1-7 5L , Singapore, 2024-09-21 1100M, Synthetic , Race 3, Hcp (C4), $50,000.00 ($26,775.00), Jockey: M Nunes, Bar: 7 , 53kg, 1:04.62 , , Settled-2 800-2 400-2
1-10 1L , Singapore, 2024-01-27 1100M, Synthetic , Race 4, Hcp (C4), $50,000.00 ($26,775.00), Jockey: S Jamil, Bar: 10 , 48kg, 1:05.39 , , Settled-3 800- 400-2

10 GOLDEN SENTIENCE

Trainer:    Jockey: C C Wong   Weight: 52kg   Barrier: 7

Record: 25-2-2-4   Prizemoney: $63,108.00

11-11 Hd6.3L , Singapore, 2024-09-07 1200M, Good , Race 1, Hcp (C5), $30,000.00 (), Jockey: Ph Seow, Bar: 10 , 53.5kg, 1:11.54 , , Settled-2 800-2 400-3
2-8 2.84.8L , Singapore, 2024-06-09 1200M, Good , Race 3, Hcp (C5), $30,000.00 ($5,738.00), Jockey: M Nunes, Bar: 6 , 56kg, 1:12.28 , , Settled-2 800-2 400-2
3-14 3/41.1L , Singapore, 2024-08-11 1200M, Good , Race 5, Hcp (C5), $30,000.00 ($2,902.00), Jockey: Ph Seow, Bar: 3 , 53.5kg, 1:10.38 , , Settled-4 800-4 400-7
9-12 Ns7L , Singapore, 2024-07-21 1200M, Good , Race 2, Hcp (C5), $30,000.00 (), Jockey: D Moor, Bar: 9 , 59kg, 1:10.52 , , Settled-2 800- 400-5
3-10 11.1L , Singapore, 2024-06-30 1200M, Dead , Race 1, Hcp (C5), $30,000.00 ($2,902.00), Jockey: D Moor, Bar: 4 , 56kg, 1:11.60 , , Settled-1 800- 400-1

11 OUR SECRET WEAPON

Trainer: Ms D Logan   Jockey: S Jamil   Weight: 51.5kg   Barrier: 8

Record: 49-6-6-6   Prizemoney: $172,322.00

5-11 Hd2.8L , Singapore, 2024-04-06 1000M, Good , Race 1, Hcp (C5), $30,000.00 ($540.00), Jockey: Ph Seow, Bar: 2 , 56.5kg, 0:59.01 , , Settled-3 800-3 400-3
3-12 1/21.0L , Singapore, 2024-05-04 1000M, Good , Race 1, Hcp (C5), $30,000.00 ($2,902.00), Jockey: R Maia, Bar: 4 , 57.5kg, 1:00.53 , , Settled-1 800-1 400-1
1-12 1.8L , Singapore, 2024-01-27 1000M, Heavy , Race 1, Hcp (C5), $30,000.00 ($16,065.00), Jockey: R Curatolo, Bar: 6 , 56.5kg, 0:58.94 , , Settled-1 800- 400-2
9-12 Ns3.6L , Singapore, 2024-02-24 1000M, Good , Race 8, Hcp (C5), $30,000.00 (), Jockey: F Yusoff, Bar: 5 , 57kg, 0:59.57 , , Settled-2 800-2 400-5
5-10 1.33.9L , Singapore, 2024-03-09 1000M, Good , Race 1, Hcp (C5), $30,000.00 ($540.00), Jockey: S Jamil, Bar: 7 , 56kg, 0:58.75 , , Settled-3 800-3 400-4

12 LIM'S ZOOM

Trainer: D Meagher   Jockey: K Faiz   Weight: 50.5kg   Barrier: 11

Record: 85-12-12-7   Prizemoney: $426,890.00

8-11 Hd4.7L , Singapore, 2024-06-01 1000M, Good , Race 10, Hcp (C4), $50,000.00 (), Jockey: M Zaki, Bar: 3 , 51.5kg, 0:58.77 , , Settled-10 800-10 400-11
4-10 2.83.8L , Singapore, 2024-05-04 1000M, Good , Race 10, Hcp (C4), $50,000.00 ($2,250.00), Jockey: M Zaki, Bar: 7 , 52kg, 0:58.66 , , Settled-10 800-10 400-5
7-10 16.8L , Singapore, 2024-06-16 1100M, Good , Race 8, Hcp (C4), $50,000.00 (), Jockey: M Zaki, Bar: 4 , 51.5kg, 1:05.32 , , Settled-9 800- 400-10
3-12 3/41.6L , Singapore, 2024-04-27 1200M, Good , Race 10, Hcp (C4), $50,000.00 ($4,838.00), Jockey: M Zaki, Bar: 13 , 52kg, 1:11.32 , , Settled-10 800-10 400-11
9-11 Sh Hd5.5L , Singapore, 2024-07-07 1200M, Synthetic , Race 10, Hcp (C4), $50,000.00 (), Jockey: M Zaki, Bar: 4 , 51kg, 1:12.01 , , Settled-10 800- 400-11

13 REVOLUTION

Trainer:    Jockey: W H Kok   Weight: 54kg   Barrier: 6

Record: 49-7-8-2   Prizemoney: $376,244.00

6-12 1/22.8L , Singapore, 2023-09-16 1100M, Synthetic , Race 3, Hcp (C4), $50,000.00 ($450.00), Jockey: W H Kok, Bar: 11 , 55kg, 1:05.45 , , Settled-11 800- 400-12
8-11 Sh Hd3.5L , Singapore, 2023-08-13 1100M, Synthetic , Race 12, Hcp (C4), $50,000.00 (), Jockey: W H Kok, Bar: 4 , 56kg, 1:05.03 , , Settled- 800- 400-
9-11 3/47.9L , Singapore, 2023-07-08 1200M, Synthetic , Race 2, (C4), $50,000.00 (), Jockey: S Shafrizal, Bar: 10 , 56kg, 1:11.20 , , Settled-10 800- 400-11
11-12 110.4L , Singapore, 2023-03-25 1100M, Synthetic , Race 4, (C4), $50,000.00 (), Jockey: M Kellady, Bar: 5 , 57kg, 1:04.88 , , Settled-8 800- 400-10
8-11 Ns7.7L , Singapore, 2023-02-18 1200M, Synthetic , Race 3, (C4), $50,000.00 (), Jockey: R Woodworth, Bar: 1 , 57.5kg, 1:12.19 , , Settled-11 800- 400-11

14 FIGHTING HERO

Trainer:    Jockey: M Nunes   Weight: 52.5kg   Barrier: 3

Record: 36-4-5-8   Prizemoney: $167,410.00

3-10 3/41.8L , Singapore, 2024-01-27 1100M, Synthetic , Race 4, Hcp (C4), $50,000.00 ($4,838.00), Jockey: B Queiroz, Bar: 7 , 55kg, 1:05.39 , , Settled-1 800- 400-1
3-11 Nk0.8L , Singapore, 2024-03-23 1100M, Good , Race 9, Hcp (C4), $50,000.00 ($4,838.00), Jockey: B Queiroz, Bar: 6 , 54kg, 1:04.87 , , Settled-2 800-2 400-1
2-12 Nk1.5L , Singapore, 2024-01-14 1000M, Synthetic , Race 3, Hcp (C4), $50,000.00 ($9,562.00), Jockey: B Queiroz, Bar: 10 , 55kg, 0:59.27 , , Settled-1 800- 400-1
3-12 1.83.8L , Singapore, 2023-12-02 1200M, Synthetic , Race 12, Hcp (C4), $50,000.00 ($4,838.00), Jockey: B Queiroz, Bar: 1 , 55kg, 1:11.45 , , Settled- 800- 400-
7-12 3/43.6L , Singapore, 2024-02-24 1100M, Good , Race 11, Hcp (C4), $50,000.00 (), Jockey: B Queiroz, Bar: 13 , 55kg, 1:05.22 , , Settled-2 800-2 400-1

15 DELILAH

Trainer:    Jockey: TBA   Weight: 50.5kg   Barrier: 16

Record: 22-3-3-2   Prizemoney: $64,530.00

10-10 122.2L , Singapore, 2024-09-07 1400M, Good , Race 4, Hcp (C5), $30,000.00 (), Jockey: B Queiroz, Bar: 9 , 56kg, 1:22.96 , , Settled-1 800-1 400-2
1-11 3/4L , Singapore, 2024-08-25 1000M, Synthetic , Race 5, Hcp (C5), $30,000.00 ($16,065.00), Jockey: B Pinheiro, Bar: 4 , 57.5kg, 0:59.58 , , Settled-2 800- 400-1
11-14 3/46.1L , Singapore, 2024-08-11 1200M, Good , Race 5, Hcp (C5), $30,000.00 (), Jockey: V Espindola, Bar: 11 , 54.5kg, 1:10.38 , , Settled-3 800-3 400-2
6-12 Ns5.8L , Singapore, 2024-07-21 1200M, Good , Race 2, Hcp (C5), $30,000.00 ($270.00), Jockey: K Faiz, Bar: 5 , 54.5kg, 1:10.52 , , Settled-1 800- 400-1
2-9 Ns1.3L , Singapore, 2024-09-21 1100M, Synthetic , Race 8, Hcp (C5), $30,000.00 ($5,738.00), Jockey: B Pinheiro, Bar: 1 , 56kg, 1:05.41 , , Settled-2 800-2 400-1

16 STAR EXPRESS

Trainer:    Jockey: TBA   Weight: 50kg   Barrier: 9

Record: 27-3-4-5   Prizemoney: $106,394.00

8-12 1.34.8L , Singapore, 2024-07-28 1200M, Good , Race 10, Hcp (C4), $50,000.00 (), Jockey: T Krisna, Bar: 3 , 51kg, 1:10.17 , , Settled-12 800- 400-10
5-8 1.33L , Singapore, 2024-09-14 1200M, Synthetic , Race 4, Hcp (C4), $50,000.00 ($900.00), Jockey: Ph Seow, Bar: 1 , 50.0kg, 1:11.35 , , Settled-8 800-8 400-7
6-8 213.1L , Singapore, 2024-07-13 1700M, Synthetic , Race 5, Hcp (C4), $50,000.00 ($450.00), Jockey: T Krisna, Bar: 5 , 51kg, 1:45.51 , , Settled-8 800-8 400-7
1-11 NkL , Singapore, 2024-06-22 1200M, Synthetic , Race 7, Hcp (C5), $30,000.00 ($16,065.00), Jockey: T Krisna, Bar: 5 , 56kg, 1:12.28 , , Settled-9 800-9 400-10
6-10 1/27.1L , Singapore, 2024-05-25 1700M, Good , Race 3, Hcp (C5), $30,000.00 ($270.00), Jockey: R Woodworth, Bar: 6 , 58kg, 1:45.69 , , Settled-9 800-9 400-8