Darc Bounty Acceptance
Race 11 at Singapore
Date: Sat 30th Sep, 2023
Hcp (C3), 1000m
Class 3, Apprentices Can Claim, Handicap, $70,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Gold Ten Sixty-One | 3 | Ron Stewart | 58 | 21% | 11% |
2 | Darc Bounty | 2 | L P Beuzelin | 55.5 | 15% | 9% |
3 | Renzo | 9 | V Duric | 55.5 | 15% | 26% |
4 | Cosmic Dancer | 4 | W H Kok | 55 | 36% | 9% |
5 | Mimosas | 8 | C C Wong | 55 | 20% | 7% |
6 | Lord's Command | 1 | M Nunes | 54 | 12% | 4% |
7 | Sabah Star | 7 | Clyde Leck | 54 | 18% | 4% |
8 | Akhtar | 5 | N Zyrul | 53.5 | 24% | 24% |
9 | Paletas | 6 | T H Koh | 53 | 16% | 10% |
1 GOLD TEN SIXTY-ONE
Trainer: T Fitzsimmons Jockey: Ron Stewart Weight: 58kg Barrier: 3
Record: 19-4-4-2 Prizemoney: $208,165.00
2-9 | 1.83.3L , Singapore, 2023-07-30 1000M, Synthetic , Race 11, Hcp (C3), $70,000.00 ($13,388.00), Jockey: B Queiroz, Bar: 5 , 57.5kg, 0:58.32 , , Settled-4 800- 400-4 |
2-12 | 1.30.5L , Singapore, 2023-09-09 1200M, Synthetic , Race 11, Hcp (C3), $70,000.00 ($13,388.00), Jockey: B Queiroz, Bar: 2 , 57.5kg, 1:10.72 , , Settled-3 800- 400-2 |
10-12 | Nk6.3L , Singapore, 2023-12-09 1200M, Good , Race 10, Hcp (C3), $70,000.00 (), Jockey: V Duric, Bar: 3 , 57.5kg, 1:09.58 , , Settled-1 800- 400-1 |
8-9 | 28L , Singapore, 2023-09-30 1000M, Synthetic , Race 11, Hcp (C3), $70,000.00 (), Jockey: Ron Stewart, Bar: 3 , 58kg, 0:58.03 , , Settled-2 800- 400-4 |
12-12 | Sh Hd21.7L , Singapore, 2023-10-28 1200M, Synthetic , Race 11, Merlion Trophy, $110,000.00 (), Jockey: K A'Isisuhairi, Bar: 12 , 57.5kg, 1:12.15 , , Settled-3 800- 400-5 |
2 DARC BOUNTY
Trainer: Jockey: L P Beuzelin Weight: 55.5kg Barrier: 2
Record: 54-8-6-5 Prizemoney: $502,357.00
6-12 | 1.35.7L , Singapore, 2023-09-09 1200M, Synthetic , Race 11, Hcp (C3), $70,000.00 ($630.00), Jockey: L P Beuzelin, Bar: 8 , 56.5kg, 1:10.72 , , Settled-5 800- 400-6 |
5-9 | 26.6L , Singapore, 2023-09-30 1000M, Synthetic , Race 11, Hcp (C3), $70,000.00 ($1,260.00), Jockey: L P Beuzelin, Bar: 2 , 55.5kg, 0:58.03 , , Settled-4 800- 400-1 |
8-9 | 1.86.9L , Singapore, 2023-07-30 1000M, Synthetic , Race 11, Hcp (C3), $70,000.00 (), Jockey: N Zyrul, Bar: 3 , 55.5kg, 0:58.32 , , Settled-7 800- 400-7 |
7-11 | Hd1.8L , Singapore, 2023-05-27 1200M, Good , Race 10, (C3), $70,000.00 (), Jockey: N Zyrul, Bar: 6 , 56.5kg, 1:09.46 , , Settled-6 800- 400-6 |
8-12 | 3/47.1L , Singapore, 2023-05-06 1100M, Synthetic , Race 12, (C3), $70,000.00 (), Jockey: S Jamil, Bar: 9 , 55kg, 1:04.56 , , Settled- 800- 400- |
3 RENZO
Trainer: Jockey: V Duric Weight: 55.5kg Barrier: 9
Record: 39-6-5-10 Prizemoney: $316,642.00
3-11 | 3/42.3L , Singapore, 2024-02-17 1100M, Good , Race 10, Ks (A), $100,000.00 ($9,675.00), Jockey: B Queiroz, Bar: 3 , 51.5kg, 1:03.92 , , Settled-5 800-8 400-3 |
5-12 | 1.34.9L , Singapore, 2024-03-23 1200M, Good , Race 10, Ks (A), $100,000.00 ($1,800.00), Jockey: B Queiroz, Bar: 5 , 52kg, 1:10.87 , , Settled-7 800-7 400-6 |
10-10 | 26.2L , Singapore, 2024-04-06 1000M, Good , Race 8, Hcp (C3), $70,000.00 (), Jockey: B Queiroz, Bar: 7 , 58.5kg, 0:58.11 , , Settled-5 800-5 400-5 |
7-12 | 2.39.2L , Singapore, 2024-04-27 1200M, Good , Race 8, Hcp (C3), $70,000.00 (), Jockey: C Henrique, Bar: 10 , 58.5kg, 1:08.16 , , Settled-5 800-5 400-6 |
4-10 | 3/44.1L , Singapore, 2024-06-01 1100M, Good , Race 9, Hcp (C3), $70,000.00 ($3,150.00), Jockey: B Pinheiro, Bar: 5 , 57.5kg, 1:04.39 , , Settled-3 800-3 400-5 |
4 COSMIC DANCER
Trainer: Jockey: W H Kok Weight: 55kg Barrier: 4
Record: 11-4-0-1 Prizemoney: $92,810.00
9-9 | 210L , Singapore, 2023-09-30 1000M, Synthetic , Race 11, Hcp (C3), $70,000.00 (), Jockey: W H Kok, Bar: 4 , 55kg, 0:58.03 , , Settled-3 800- 400-5 |
3-12 | 1.81.9L , Singapore, 2023-08-13 1200M, Good , Race 11, Hcp (C3), $70,000.00 ($6,772.00), Jockey: Ph Seow, Bar: 1 , 52kg, 1:10.36 , , Settled-1 800- 400-1 |
5-11 | 2.33L , Singapore, 2023-06-24 1200M, Synthetic , Race 12, Hcp (C3), $70,000.00 ($1,260.00), Jockey: B Pinheiro, Bar: 1 , 55kg, 1:11.33 , , Settled-3 800-3 400-4 |
1-12 | 1/2L , Singapore, 2023-06-03 1100M, Synthetic , Race 11, (C4), $50,000.00 ($26,775.00), Jockey: B Pinheiro, Bar: 10 , 58.5kg, 1:05.10 , , Settled-1 800- 400-1 |
1-12 | 1.3L , Singapore, 2023-05-06 1100M, Synthetic , Race 10, (C4), $50,000.00 ($26,775.00), Jockey: B Pinheiro, Bar: 11 , 55.5kg, 1:05.61 , , Settled-4 800- 400-3 |
5 MIMOSAS
Trainer: T Fitzsimmons Jockey: C C Wong Weight: 55kg Barrier: 8
Record: 15-3-2-1 Prizemoney: $177,297.00
4-9 | 24.8L , Singapore, 2023-09-30 1000M, Synthetic , Race 11, Hcp (C3), $70,000.00 ($3,150.00), Jockey: C C Wong, Bar: 8 , 55kg, 0:58.03 , , Settled-8 800- 400-8 |
7-11 | 2.34.8L , Singapore, 2023-06-24 1200M, Synthetic , Race 12, Hcp (C3), $70,000.00 (), Jockey: D Moor, Bar: 10 , 55.5kg, 1:11.33 , , Settled-8 800-8 400-7 |
10-12 | Sh Hd16.9L , Singapore, 2023-10-28 1200M, Synthetic , Race 11, Merlion Trophy, $110,000.00 (), Jockey: Ron Stewart, Bar: 4 , 57.5kg, 1:12.15 , , Settled-10 800- 400-12 |
10-12 | 3/45.4L , Singapore, 2024-02-24 1100M, Good , Race 11, Hcp (C4), $50,000.00 (), Jockey: Jaden Lloyd, Bar: 1 , 58kg, 1:05.22 , , Settled-5 800-5 400-6 |
5-12 | 1/24.9L , Singapore, 2024-02-11 1000M, Good , Race 4, Hcp (C4), $50,000.00 ($900.00), Jockey: C Schofield, Bar: 8 , 59kg, 0:58.48 , , Settled-4 800- 400-4 |
6 LORD'S COMMAND
Trainer: Jockey: M Nunes Weight: 54kg Barrier: 1
Record: 25-3-7-1 Prizemoney: $376,048.00
10-12 | 1/28.9L , Singapore, 2024-09-14 1400M, Good , Race 10, Hcp (C3), $70,000.00 (), Jockey: K Faiz, Bar: 6 , 50.5kg, 1:22.34 , , Settled-2 800-2 400-4 |
10-10 | Nk10.1L , Singapore, 2024-09-28 1200M, Good , Race 9, Hcp (C3), $130,000.00 (), Jockey: I Saifudin, Bar: 8 , 53.5kg, 1:09.24 , , Settled-4 800-4 400-6 |
6-9 | 3/42.5L , Singapore, 2024-08-11 1200M, Good , Race 8, Hcp (C3), $70,000.00 ($630.00), Jockey: D J Danis, Bar: 4 , 55kg, 1:08.86 , , Settled-3 800-3 400-3 |
6-10 | 24.4L , Singapore, 2024-04-06 1000M, Synthetic , Race 8, Hcp (C3), $70,000.00 ($630.00), Jockey: F Yusoff, Bar: 1 , 55kg, 0:58.11 , , Settled-4 800-4 400-2 |
9-11 | 1.37.9L , Singapore, 2024-09-01 1100M, Synthetic , Race 9, Hcp (C3), $70,000.00 (), Jockey: B Queiroz, Bar: 6 , 55.5kg, 1:04.76 , , Settled-3 800- 400-5 |
7 SABAH STAR
Trainer: Jockey: Clyde Leck Weight: 54kg Barrier: 7
Record: 49-9-3-2 Prizemoney: $287,790.00
8-9 | 1.311L , Singapore, 2024-09-14 1200M, Synthetic , Race 8, Hcp (C4), $50,000.00 (), Jockey: I Saifudin, Bar: 3 , 50.5kg, 1:11.27 , , Settled-7 800-7 400-8 |
6-10 | 3/48L , Singapore, 2024-07-13 1200M, Good , Race 7, Hcp (C4), $50,000.00 ($450.00), Jockey: I Saifudin, Bar: 10 , 54kg, 1:09.73 , , Settled-10 800-10 400-10 |
11-12 | 1.36.2L , Singapore, 2024-07-28 1200M, Good , Race 10, Hcp (C4), $50,000.00 (), Jockey: I Saifudin, Bar: 13 , 53kg, 1:10.17 , , Settled-11 800- 400-12 |
7-8 | Hd6.7L , Singapore, 2024-08-11 1400M, Good , Race 2, 3yo+ Hcp (C4), $50,000.00 (), Jockey: I Saifudin, Bar: 6 , 52kg, 1:22.21 , , Settled-7 800-7 400-8 |
8-10 | 1/23.6L , Singapore, 2024-09-01 1400M, Good , Race 8, Hcp (C4), $50,000.00 (), Jockey: I Saifudin, Bar: 2 , 51kg, 1:22.55 , , Settled-6 800- 400-6 |
8 AKHTAR
Trainer: Jockey: N Zyrul Weight: 53.5kg Barrier: 5
Record: 17-4-2-4 Prizemoney: $190,875.00
2-12 | 1.30.1L , Singapore, 2023-12-02 1100M, Synthetic , Race 9, Hcp (C2), $85,000.00 ($16,256.00), Jockey: Ph Seow, Bar: 11 , 49.5kg, 1:04.94 , , Settled-2 800- 400-3 |
1-12 | 1/2L , Singapore, 2023-11-11 1200M, Good , Race 12, Hcp (C3), $70,000.00 ($37,485.00), Jockey: B Queiroz, Bar: 12 , 57.5kg, 1:08.98 , , Settled-1 800- 400-1 |
2-12 | 3/40.5L , Singapore, 2023-10-28 1200M, Synthetic , Race 10, Hcp (C3), $70,000.00 ($13,388.00), Jockey: B Queiroz, Bar: 11 , 57kg, 1:12.34 , , Settled-1 800- 400-1 |
1-12 | 3.3L , Singapore, 2023-10-21 1000M, Synthetic , Race 11, Hcp (C4), $50,000.00 ($26,775.00), Jockey: B Queiroz, Bar: 4 , 59kg, 0:58.49 , , Settled- 800- 400- |
6-14 | Nk2.4L , Singapore, 2023-10-07 1400M, Good , Race 10, Hcp (C3), $70,000.00 ($630.00), Jockey: N Zyrul, Bar: 11 , 51.5kg, 1:21.68 , , Settled-1 800- 400-1 |
9 PALETAS
Trainer: Jockey: T H Koh Weight: 53kg Barrier: 6
Record: 51-8-1-5 Prizemoney: $303,405.00
10-10 | Ns8.4L , Singapore, 2024-08-04 1200M, Synthetic , Race 10, Hcp (C4), $50,000.00 (), Jockey: T H Koh, Bar: 5 , 53kg, 1:11.68 , , Settled-9 800-9 400-8 |
10-11 | 1/26L , Singapore, 2024-08-25 1000M, Synthetic , Race 10, Hcp (C4), $50,000.00 (), Jockey: M Zaki, Bar: 7 , 52.5kg, 0:58.83 , , Settled-6 800- 400-10 |
5-12 | Hd1.9L , Singapore, 2024-07-13 1100M, Synthetic , Race 10, Hcp (C4), $50,000.00 ($900.00), Jockey: T H Koh, Bar: 3 , 53.5kg, 1:05.12 , , Settled-7 800-7 400-2 |
7-12 | 1/23L , Singapore, 2024-06-22 1200M, Synthetic , Race 10, Hcp (C4), $50,000.00 (), Jockey: T H Koh, Bar: 3 , 53.5kg, 1:11.34 , , Settled-5 800-5 400-3 |
9-9 | 1.314.3L , Singapore, 2024-09-14 1200M, Synthetic , Race 8, Hcp (C4), $50,000.00 (), Jockey: T H Koh, Bar: 4 , 51kg, 1:11.27 , , Settled-9 800-9 400-9 |