Forget Romance Acceptance
Race 12 at Singapore
Date: Sat 30th Sep, 2023
Hcp (C4), 1200m
Class 4, Apprentices Can Claim, Handicap, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Cool Sixty-One | 1 | M Akmazani | 59 | 15% | 7% |
2 | Wealth Elite | 2 | F Yusoff | 59 | 20% | 9% |
3 | Hurricane | 14 | R Azhar | 57.5 | 21% | 17% |
4 | Elite Legend | 10 | M Nunes | 57 | 9% | 18% |
5 | Forget Romance | 17 | Marc R Lerner | 57 | 10% | 7% |
6 | Fight On | 11 | Ron Stewart | 56.5 | 14% | 21% |
7 | Show All Sixty-One | 16 | S Shafrizal | 56 | 7% | 19% |
8 | Kick | 18 | V Duric | 55.5 | 3% | 18% |
9 | Song Of Nature | 12 | T H Koh | 52.5 | 14% | 4% |
10 | Tributo | 5 | L P Beuzelin | 52.5 | 7% | 33% |
11 | Sun Palace | 9 | K Faiz | 52 | 11% | 17% |
12 | From The Navy | 6 | M Zaki | 51.5 | 15% | 17% |
13 | Strike Gold | 13 | W H Kok | 51.5 | 22% | 6% |
14 | Billy Elliot | 4 | K A'isisuhairi | 50 | 13% | 0% |
15 | Aftermath(e) | 7 | S Jamil | 55.5 | 7% | 7% |
16 | Last Samurai(e) | 3 | 55.5 | 13% | 17% | |
17 | Pacific Master(e) | 15 | 54 | 15% | 4% | |
18 | Sun Rectitude(e) | 8 | 52.5 | 13% | 14% |
1 COOL SIXTY-ONE
Trainer: Jockey: M Akmazani Weight: 59kg Barrier: 1
Record: 27-4-4-2 Prizemoney: $143,690.00
5-8 | Nk3.3L , Singapore, 2024-06-01 1200M, Good , Race 4, Hcp (C4), $50,000.00 ($900.00), Jockey: M Nunes, Bar: 10 , 56kg, 1:09.74 , , Settled-6 800-6 400-7 |
9-12 | Hd5.1L , Singapore, 2024-07-21 1400M, Good , Race 10, Hcp (C4), $50,000.00 (), Jockey: T Krisna, Bar: 13 , 57kg, 1:22.35 , , Settled-11 800- 400-8 |
5-10 | Ns2.5L , Singapore, 2024-08-11 1200M, Good , Race 10, Hcp (C4), $50,000.00 ($900.00), Jockey: D Moor, Bar: 2 , 58kg, 1:09.89 , , Settled-7 800-7 400-6 |
1-13 | NsL , Singapore, 2024-06-30 1200M, Dead , Race 8, Hcp (C4), $50,000.00 ($26,775.00), Jockey: D Moor, Bar: 11 , 55.5kg, 1:10.60 , , Settled-5 800- 400-5 |
2-8 | 1/21.5L , Singapore, 2024-09-07 1200M, Good , Race 6, Hcp (C4), $50,000.00 ($9,562.00), Jockey: Ph Seow, Bar: 2 , 55.5kg, 1:09.92 , , Settled-5 800-5 400-5 |
2 WEALTH ELITE
Trainer: Jockey: F Yusoff Weight: 59kg Barrier: 2
Record: 35-7-4-3 Prizemoney: $261,742.00
7-12 | 1/24.9L , Singapore, 2023-07-23 1400M, Good , Race 10, Hcp (C2), $85,000.00 (), Jockey: K A'Isisuhairi, Bar: 7 , 51.5kg, 1:21.53 , , Settled-10 800- 400-12 |
1-14 | 1L , Singapore, 2023-09-30 1200M, Good , Race 12, Hcp (C4), $50,000.00 ($26,775.00), Jockey: F Yusoff, Bar: 2 , 57kg, 1:10.12 , , Settled- 800- 400- |
5-12 | 1.83.1L , Singapore, 2023-08-13 1200M, Good , Race 11, Hcp (C3), $70,000.00 ($1,260.00), Jockey: K A'Isisuhairi, Bar: 8 , 55kg, 1:10.36 , , Settled-8 800- 400-7 |
11-14 | Nk6.7L , Singapore, 2023-08-27 1400M, Good , Race 6, Hcp (C3), $70,000.00 (), Jockey: W H Kok, Bar: 14 , 54kg, 1:21.56 , , Settled- 800- 400- |
2-12 | Nk0.2L , Singapore, 2023-09-09 1200M, Synthetic , Race 8, Hcp (C4), $50,000.00 ($9,562.00), Jockey: W H Kok, Bar: 3 , 59kg, 1:11.09 , , Settled-9 800- 400-7 |
3 HURRICANE
Trainer: T Fitzsimmons Jockey: R Azhar Weight: 57.5kg Barrier: 14
Record: 24-5-0-4 Prizemoney: $141,336.00
7-10 | 3/46.1L , Singapore, 2024-06-01 1100M, Synthetic , Race 9, Hcp (C3), $70,000.00 (), Jockey: B Queiroz, Bar: 1 , 53.5kg, 1:04.39 , , Settled-2 800-2 400-2 |
7-12 | Hd4.5L , Singapore, 2024-03-09 1200M, Good , Race 10, Hcp (C3), $70,000.00 (), Jockey: C Henrique, Bar: 10 , 52.5kg, 1:09.16 , , Settled-5 800-5 400-8 |
1-12 | 3/4L , Singapore, 2024-04-27 1200M, Good , Race 10, Hcp (C4), $50,000.00 ($26,775.00), Jockey: M Nunes, Bar: 1 , 57kg, 1:11.32 , , Settled-2 800-2 400-3 |
5-14 | 3/42.8L , Singapore, 2024-04-06 1200M, Good , Race 7, Hcp (C4), $50,000.00 ($900.00), Jockey: R Curatolo, Bar: 4 , 58kg, 1:09.71 , , Settled-6 800-6 400-5 |
4-11 | 1/41.1L , Singapore, 2024-02-17 1200M, Good , Race 4, Hcp (C4), $50,000.00 ($2,250.00), Jockey: M Nunes, Bar: 11 , 58.5kg, 1.:11.85 , , Settled-1 800-2 400-4 |
4 ELITE LEGEND
Trainer: Jockey: M Nunes Weight: 57kg Barrier: 10
Record: 22-2-0-4 Prizemoney: $48,112.00
9-14 | Hd4.3L , Singapore, 2024-05-04 1200M, Good , Race 7, Hcp (C4), $50,000.00 (), Jockey: C Perkins, Bar: 3 , 54kg, 1:10.15 , , Settled-9 800-9 400-12 |
10-12 | Hd4.1L , Singapore, 2024-03-30 1200M, Good , Race 11, Hcp (C4), $50,000.00 (), Jockey: K Faiz, Bar: 9 , 50kg, 1:11.44 , , Settled-9 800-9 400-11 |
10-8 | Nk8.1L , Singapore, 2024-06-01 1200M, Good , Race 4, Hcp (C4), $50,000.00 (), Jockey: D J Danis, Bar: 5 , 52kg, 1:09.74 , , Settled-10 800-10 400-10 |
13-14 | 1/212.2L , Singapore, 2023-12-09 1600M, Good , Race 6, Hcp (C4), $50,000.00 (), Jockey: M Ibrahim, Bar: 2 , 51kg, 1:34.27 , , Settled-13 800- 400-14 |
11-12 | 1.89.4L , Singapore, 2023-12-30 1800M, Good , Race 8, Hcp (C4), $50,000.00 (), Jockey: M Kellady, Bar: 7 , 53.5kg, 1:47.67 , , Settled- 800- 400- |
5 FORGET ROMANCE
Trainer: Jockey: Marc R Lerner Weight: 57kg Barrier: 17
Record: 30-3-3-2 Prizemoney: $63,062.00
3-10 | Sh Hd0.2L , Singapore, 2024-09-01 1600M, Good , Race 5, Hcp (C5), $30,000.00 ($2,902.00), Jockey: K Faiz, Bar: 3 , 50kg, 1:35.96 , , Settled-5 800- 400-5 |
6-9 | Hd5.8L , Singapore, 2024-07-28 1400M, Good , Race 3, Hcp (C5), $30,000.00 ($270.00), Jockey: C Henrique, Bar: 3 , 59kg, 1:24.42 , , Settled-1 800- 400-2 |
7-10 | 1/26.1L , Singapore, 2024-07-13 1700M, Synthetic , Race 8, Hcp (C5), $30,000.00 (), Jockey: W H Kok, Bar: 7 , 54kg, 1:46.83 , , Settled-5 800-5 400-2 |
7-10 | 1.36L , Singapore, 2024-06-22 1400M, Dead , Race 1, Hcp (C5), $30,000.00 (), Jockey: K Faiz, Bar: 5 , 51kg, 1:23.92 , , Settled-9 800-9 400-8 |
5-10 | Nk4.5L , Singapore, 2024-06-09 1400M, Good , Race 1, Hcp (C5), $30,000.00 ($540.00), Jockey: D J Danis, Bar: 6 , 55kg, 1:23.10 , , Settled-9 800-9 400-8 |
6 FIGHT ON
Trainer: Jockey: Ron Stewart Weight: 56.5kg Barrier: 11
Record: 14-2-2-3 Prizemoney: $131,469.00
4-14 | Ns3.6L , Singapore, 2023-09-30 1200M, Good , Race 12, Hcp (C4), $50,000.00 ($2,250.00), Jockey: Ron Stewart, Bar: 9 , 56.5kg, 1:10.12 , , Settled-11 800- 400-8 |
2-11 | Nk0.8L , Singapore, 2023-07-08 1400M, Good , Race 10, (C4), $50,000.00 ($9,562.00), Jockey: Ron Stewart, Bar: 5 , 54kg, 1:22.25 , , Settled-6 800- 400-10 |
5-12 | 1.55.3L , Singapore, 2023-09-09 1400M, Good , Race 10, Hcp (C4), $50,000.00 ($900.00), Jockey: V Duric, Bar: 8 , 57kg, 1:21.74 , , Settled-10 800- 400-8 |
1-13 | NkL , Singapore, 2023-07-23 1200M, Good , Race 9, Nov Stakes, $75,000.00 ($40,162.00), Jockey: V Duric, Bar: 12 , 57.5kg, 1:10.01 , , Settled-10 800- 400-7 |
11-12 | 1.88L , Singapore, 2023-08-13 1200M, Good , Race 11, Hcp (C3), $70,000.00 (), Jockey: S Shafrizal, Bar: 12 , 50.5kg, 1:10.36 , , Settled-10 800- 400-8 |
7 SHOW ALL SIXTY-ONE
Trainer: Jockey: S Shafrizal Weight: 56kg Barrier: 16
Record: 27-2-5-5 Prizemoney: $121,985.00
2-11 | Nk0.8L , Singapore, 2024-09-07 1400M, Good , Race 10, Hcp (C4), $50,000.00 ($9,562.00), Jockey: Ph Seow, Bar: 2 , 53.5kg, 1:23.61 , , Settled-1 800-1 400-1 |
4-12 | 1.32.4L , Singapore, 2024-07-28 1200M, Good , Race 10, Hcp (C4), $50,000.00 ($2,250.00), Jockey: M Nunes, Bar: 6 , 53.5kg, 1:10.17 , , Settled-3 800- 400-3 |
7-10 | 1/24.7L , Singapore, 2024-06-22 1400M, Dead , Race 8, Hcp (C4), $50,000.00 (), Jockey: R Curatolo, Bar: 2 , 54kg, 1:22.63 , , Settled-3 800-3 400-5 |
3-12 | Nk2.3L , Singapore, 2024-08-18 1400M, Good , Race 8, Hcp (C4), $50,000.00 ($4,838.00), Jockey: Ph Seow, Bar: 11 , 50.5kg, 1:21.53 , , Settled-2 800- 400-2 |
3-10 | 3/42.1L , Singapore, 2024-07-13 1200M, Good , Race 7, Hcp (C4), $50,000.00 ($4,838.00), Jockey: M Nunes, Bar: 4 , 53.5kg, 1:09.73 , , Settled-5 800-5 400-6 |
8 KICK
Trainer: T Fitzsimmons Jockey: V Duric Weight: 55.5kg Barrier: 18
Record: 33-1-6-6 Prizemoney: $101,997.00
11-13 | 3/46.1L , Singapore, 2024-06-01 1200M, Good , Race 8, Hcp (C5), $30,000.00 (), Jockey: M Nunes, Bar: 5 , 58.5kg, 1:10.54 , , Settled-9 800-9 400-9 |
5-10 | Ns2.7L , Singapore, 2024-08-18 1100M, Synthetic , Race 1, Hcp (C5), $30,000.00 ($540.00), Jockey: R Curatolo, Bar: 8 , 57kg, 1:06.27 , , Settled-9 800- 400-8 |
4-10 | 11.9L , Singapore, 2024-06-30 1200M, Dead , Race 1, Hcp (C5), $30,000.00 ($1,350.00), Jockey: C Schofield, Bar: 1 , 58.5kg, 1:11.60 , , Settled-6 800- 400-4 |
4-9 | 1/22.8L , Singapore, 2024-07-13 1200M, Good , Race 3, Hcp (C5), $30,000.00 ($1,350.00), Jockey: M Nunes, Bar: 6 , 58kg, 1:11.07 , , Settled-4 800-4 400-3 |
3-13 | 1/22.0L , Singapore, 2024-07-28 1200M, Good , Race 8, Hcp (C5), $30,000.00 ($2,902.00), Jockey: R Curatolo, Bar: 1 , 57kg, 1:11.51 , , Settled-9 800- 400-9 |
9 SONG OF NATURE
Trainer: Jockey: T H Koh Weight: 52.5kg Barrier: 12
Record: 50-7-2-2 Prizemoney: $175,874.00
9-14 | 3/45.5L , Singapore, 2024-08-11 1200M, Good , Race 5, Hcp (C5), $30,000.00 (), Jockey: T H Koh, Bar: 4 , 54kg, 1:10.38 , , Settled-9 800-9 400-9 |
8-10 | Sh Hd4L , Singapore, 2024-09-01 1600M, Good , Race 5, Hcp (C5), $30,000.00 (), Jockey: T H Koh, Bar: 9 , 57kg, 1:35.96 , , Settled-9 800- 400-9 |
1-11 | HdL , Singapore, 2024-08-25 1600M, Good , Race 7, Hcp (C5), $30,000.00 ($16,065.00), Jockey: T H Koh, Bar: 11 , 58.5kg, 1:36.39 , , Settled-9 800- 400-7 |
5-11 | Hd2.8L , Singapore, 2024-09-07 1200M, Good , Race 1, Hcp (C5), $30,000.00 ($540.00), Jockey: T H Koh, Bar: 8 , 55.5kg, 1:11.54 , , Settled-10 800-10 400-10 |
1-7 | Sh HdL , Singapore, 2024-09-21 1400M, Good , Race 2, Hcp (C5), $30,000.00 ($16,065.00), Jockey: Ph Seow, Bar: 3 , 53kg, 1:26.97 , , Settled-6 800-6 400-5 |
10 TRIBUTO
Trainer: Jockey: L P Beuzelin Weight: 52.5kg Barrier: 5
Record: 15-1-3-5 Prizemoney: $44,680.00
5-14 | Ns3.7L , Singapore, 2023-09-30 1200M, Good , Race 12, Hcp (C4), $50,000.00 ($900.00), Jockey: L P Beuzelin, Bar: 4 , 52.5kg, 1:10.12 , , Settled-8 800- 400-7 |
9-11 | 1.55.2L , Singapore, 2023-08-13 1200M, Good , Race 7, Hcp (C4), $50,000.00 (), Jockey: L P Beuzelin, Bar: 9 , 53.5kg, 1:09.68 , , Settled-9 800- 400-8 |
4-12 | 1.83.6L , Singapore, 2023-07-23 1200M, Good , Race 4, Hcp (C4), $50,000.00 ($2,250.00), Jockey: L P Beuzelin, Bar: 9 , 54kg, 1:08.72 , , Settled-7 800- 400-6 |
3-14 | 1.52.8L , Singapore, 2023-11-04 1400M, Good , Race 11, Hcp (C4), $50,000.00 ($4,838.00), Jockey: K A'Isisuhairi, Bar: 12 , 51.5kg, 1:21.83 , , Settled- 800- 400- |
8-12 | Hd3.9L , Singapore, 2023-11-25 1200M, Good , Race 11, Hcp (C4), $50,000.00 (), Jockey: K A'Isisuhairi, Bar: 1 , 51.5kg, 1:09.96 , , Settled-3 800- 400-3 |
11 SUN PALACE
Trainer: Jockey: K Faiz Weight: 52kg Barrier: 9
Record: 36-4-2-6 Prizemoney: $97,882.00
6-12 | 4.59.4L , Singapore, 2023-06-17 1200M, Synthetic , Race 3, Hcp (C4), $50,000.00 ($450.00), Jockey: K Faiz, Bar: 2 , 50kg, 1:11.39 , , Settled-12 800- 400-9 |
8-12 | Sh Hd7L , Singapore, 2023-11-04 1200M, Synthetic , Race 5, Hcp (C4), $50,000.00 (), Jockey: K Faiz, Bar: 2 , 50kg, 1:12.73 , , Settled-7 800- 400-8 |
8-12 | 1/23.8L , Singapore, 2023-10-14 1200M, Good , Race 4, Hcp (C4), $50,000.00 (), Jockey: K Faiz, Bar: 4 , 50kg, 1:09.60 , , Settled-8 800- 400-10 |
12-14 | Ns7.3L , Singapore, 2023-09-30 1200M, Good , Race 12, Hcp (C4), $50,000.00 (), Jockey: K Faiz, Bar: 7 , 50kg, 1:10.12 , , Settled-9 800- 400-9 |
3-11 | 1/21.8L , Singapore, 2023-08-13 1200M, Good , Race 4, Hcp (C4), $50,000.00 ($4,838.00), Jockey: K Faiz, Bar: 1 , 50kg, 1:10.06 , , Settled-5 800- 400-5 |
12 FROM THE NAVY
Trainer: Jockey: M Zaki Weight: 51.5kg Barrier: 6
Record: 48-7-5-8 Prizemoney: $270,137.00
6-14 | 1.32.8L , Singapore, 2023-08-27 1200M, Good , Race 12, Hcp (C4), $50,000.00 ($450.00), Jockey: Ron Stewart, Bar: 3 , 52.5kg, 1:10.13 , , Settled- 800- 400- |
2-14 | Ns1L , Singapore, 2023-09-30 1200M, Good , Race 12, Hcp (C4), $50,000.00 ($9,562.00), Jockey: M Zaki, Bar: 5 , 51.5kg, 1:10.12 , , Settled-2 800- 400-1 |
4-12 | 1/20.9L , Singapore, 2023-10-14 1200M, Good , Race 4, Hcp (C4), $50,000.00 ($2,250.00), Jockey: M Zaki, Bar: 8 , 51.5kg, 1:09.60 , , Settled-1 800- 400-1 |
1-14 | 3/4L , Singapore, 2023-11-11 1200M, Good , Race 3, Hcp (C4), $50,000.00 ($26,775.00), Jockey: Ron Stewart, Bar: 6 , 51.5kg, 1:09.10 , , Settled-3 800- 400-3 |
3-12 | Hd0.7L , Singapore, 2023-11-25 1200M, Good , Race 11, Hcp (C4), $50,000.00 ($4,838.00), Jockey: Ron Stewart, Bar: 2 , 54kg, 1:09.96 , , Settled-2 800- 400-1 |
13 STRIKE GOLD
Trainer: Jockey: W H Kok Weight: 51.5kg Barrier: 13
Record: 18-4-2-1 Prizemoney: $219,799.00
3-6 | 3/42.6L , Bendigo, 2025-04-28 1000M, Good , Race 6, Barrier Trl, (), Jockey: M Aitken, Bar: 3 , 0kg, 1:03.44 , Barrier Trial , , Settled- 800- 400- |
1-8 | 3/4L , Singapore, 2024-09-14 1200M, Synthetic , Race 4, Hcp (C4), $50,000.00 ($26,775.00), Jockey: B Pinheiro, Bar: 4 , 56.5kg, 1:11.35 , , Settled-4 800-4 400-3 |
3-7 | Nk0.4L , Bendigo, 2025-03-27 1000M, Good , Race 4, Barrier Trl, (), Jockey: H Coffey, Bar: 5 , 0kg, 1:01.41 , Barrier Trial , , Settled- 800- 400- |
4-8 | Nk0.7L , Singapore, 2024-09-01 1200M, Synthetic , Race 6, Hcp (C4), $50,000.00 ($2,250.00), Jockey: B Pinheiro, Bar: 2 , 56.5kg, 1:12.23 , , Settled-5 800- 400-4 |
1-11 | 1L , Singapore, 2024-07-07 1200M, Synthetic , Race 10, Hcp (C4), $50,000.00 ($26,775.00), Jockey: B Queiroz, Bar: 2 , 54.5kg, 1:12.01 , , Settled-3 800- 400-4 |
14 BILLY ELLIOT
Trainer: Jockey: K A'isisuhairi Weight: 50kg Barrier: 4
Record: 30-4-4-0 Prizemoney: $109,791.00
4-12 | Hd1.2L , Singapore, 2023-10-28 1200M, Synthetic , Race 3, Hcp (C5), $30,000.00 ($1,350.00), Jockey: K A'Isisuhairi, Bar: 2 , 59kg, 1:13.68 , , Settled-4 800- 400-3 |
7-11 | Nk4.5L , Singapore, 2023-11-18 1200M, Good , Race 3, Hcp (C5), $30,000.00 (), Jockey: Marc R Lerner, Bar: 5 , 58.5kg, 1:10.17 , , Settled-5 800- 400-7 |
2-12 | Sh Hd1.3L , Singapore, 2024-01-06 1100M, Synthetic , Race 9, Hcp (C5), $30,000.00 ($5,738.00), Jockey: Marc R Lerner, Bar: 4 , 57.5kg, 1:06.13 , , Settled-5 800- 400-6 |
9-12 | Sh Hd5.1L , Singapore, 2024-01-27 1200M, Good , Race 8, Hcp (C5), $30,000.00 (), Jockey: Marc R Lerner, Bar: 11 , 57.5kg, 1:09.99 , , Settled-10 800- 400-10 |
4-12 | 25.3L , Singapore, 2024-03-02 1200M, Good , Race 3, Hcp (C5), $30,000.00 ($1,350.00), Jockey: Jaden Lloyd, Bar: 13 , 56.5kg, 1:11.46 , , Settled-6 800-6 400-4 |
15 AFTERMATH
Trainer: Ms D Logan Jockey: S Jamil Weight: 55.5kg Barrier: 7
Record: 45-3-8-3 Prizemoney: $1,845,010.00
9-13 | NaN2.2L , Singapore, 2024-03-09 1200M, Good , Race 4, Hcp (C4), $50,000.00 (), Jockey: R Stewart, Bar: 8 , 52.5kg, 1:09.67 , , Settled-10 800-10 400-9 |
6-10 | 13.2L , Singapore, 2024-06-30 1200M, Dead , Race 1, Hcp (C5), $30,000.00 ($270.00), Jockey: C Henrique, Bar: 5 , 58kg, 1:11.60 , , Settled-5 800- 400-5 |
9-10 | Nk7.3L , Singapore, 2024-06-09 1400M, Good , Race 1, Hcp (C5), $30,000.00 (), Jockey: S Jamil, Bar: 1 , 56kg, 1:23.10 , , Settled-5 800-5 400-4 |
5-11 | 1.32.9L , Singapore, 2024-05-18 1200M, Good , Race 11, Hcp (C4), $50,000.00 ($900.00), Jockey: C Henrique, Bar: 6 , 50.5kg, 1:10.32 , , Settled-6 800-6 400-4 |
10-14 | 3/47L , Singapore, 2024-04-06 1200M, Good , Race 7, Hcp (C4), $50,000.00 (), Jockey: Sw Chong, Bar: 16 , 47.5kg, 1:09.71 , , Settled-11 800-11 400-13 |
16 LAST SAMURAI
Trainer: Jockey: TBA Weight: 55.5kg Barrier: 3
Record: 48-6-7-8 Prizemoney: $223,749.00
8-8 | 1.39.8L , Singapore, 2024-09-14 1200M, Synthetic , Race 4, Hcp (C4), $50,000.00 (), Jockey: K Faiz, Bar: 5 , 55kg, 1:11.35 , , Settled-3 800-3 400-4 |
4-9 | 3/41.8L , Singapore, 2024-06-09 1200M, Good , Race 5, Hcp (C4), $50,000.00 ($2,250.00), Jockey: B Pinheiro, Bar: 7 , 58.5kg, 1:11.78 , , Settled-1 800-1 400-1 |
5-10 | Hd4.1L , Singapore, 2024-09-01 1200M, Synthetic , Race 10, Hcp (C4), $50,000.00 ($900.00), Jockey: B Queiroz, Bar: 6 , 59kg, 1:11.59 , , Settled-2 800- 400-2 |
6-10 | Ns1.7L , Singapore, 2024-07-21 1200M, Good , Race 4, Hcp (C4), $50,000.00 ($450.00), Jockey: B Pinheiro, Bar: 7 , 57.5kg, 1:10.00 , , Settled-1 800- 400-1 |
1-11 | NkL , Singapore, 2024-08-18 1100M, Synthetic , Race 10, Hcp (C4), $50,000.00 ($26,775.00), Jockey: B Queiroz, Bar: 8 , 56.5kg, 1:04.93 , , Settled-1 800- 400-1 |
17 PACIFIC MASTER
Trainer: Jockey: TBA Weight: 54kg Barrier: 15
Record: 27-4-2-1 Prizemoney: $159,410.00
7-10 | Ns2.2L , Singapore, 2024-07-21 1200M, Good , Race 4, Hcp (C4), $50,000.00 (), Jockey: V Duric, Bar: 8 , 56.5kg, 1:10.00 , , Settled-6 800- 400-8 |
4-9 | 1.35.4L , Singapore, 2024-09-14 1200M, Synthetic , Race 8, Hcp (C4), $50,000.00 ($2,250.00), Jockey: D Moor, Bar: 5 , 58kg, 1:11.27 , , Settled-4 800-4 400-5 |
1-10 | Sh HdL , Singapore, 2024-09-07 1200M, Good , Race 8, Hcp (C4), $50,000.00 ($26,775.00), Jockey: D Moor, Bar: 4 , 55.5kg, 1:10.39 , , Settled-5 800-5 400-5 |
9-11 | Nk4.2L , Singapore, 2024-08-25 1200M, Good , Race 9, Hcp (C4), $50,000.00 (), Jockey: Ph Seow, Bar: 1 , 54.5kg, 1:10.60 , , Settled-8 800- 400-10 |
2-12 | 1/20.1L , Singapore, 2024-06-22 1200M, Synthetic , Race 10, Hcp (C4), $50,000.00 ($9,562.00), Jockey: Ph Seow, Bar: 4 , 54kg, 1:11.34 , , Settled-2 800-2 400-4 |
18 SUN RECTITUDE
Trainer: Jockey: TBA Weight: 52.5kg Barrier: 8
Record: 63-8-4-9 Prizemoney: $218,055.00
8-13 | 3/43.4L , Singapore, 2024-06-01 1200M, Good , Race 8, Hcp (C5), $30,000.00 (), Jockey: B Queiroz, Bar: 13 , 58kg, 1:10.54 , , Settled-3 800-3 400-3 |
3-12 | 13.0L , Singapore, 2024-05-18 1200M, Good , Race 1, Hcp (C5), $30,000.00 ($2,902.00), Jockey: B Queiroz, Bar: 9 , 58kg, 1:10.63 , , Settled-5 800-5 400-3 |
13-13 | Nk11.4L , Singapore, 2024-03-23 1200M, Good , Race 11, Hcp (C4), $50,000.00 (), Jockey: V Espindola, Bar: 13 , 51kg, 1:09.56 , , Settled-6 800-6 400-13 |
12-12 | Hd9.1L , Singapore, 2024-04-21 1200M, Good , Race 7, Hcp (C5), $30,000.00 (), Jockey: K Faiz, Bar: 9 , 55kg, 1:10.03 , , Settled-8 800- 400-7 |
8-11 | Nk5.2L , Singapore, 2024-04-06 1000M, Good , Race 10, Hcp (C4), $50,000.00 (), Jockey: K Faiz, Bar: 4 , 50kg, 0:58.68 , , Settled-6 800-6 400-7 |