Magadan Acceptance

Race 5 at Sandown-Hillside

Date: Wed 28th Feb, 2024

Evergreen Turf (Bm64), 1800m

Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $55,000.00

No Horse Barrier
1 Right Now 3
2 Funnyifitwon 11
3 Jayrod Too 2
4 Boondocks 4
5 The Big Kahuna 5
6 Bavicia 8
7 Magadan 7
8 Aussie Nation 9
9 Castel Trosino 10
10 Thin Red Line 6
11 Marion Street 1

1 RIGHT NOW

Trainer: S B Laming   Jockey: TBA   Weight: 62kg   Barrier: 3

Record: 16-5-1-1   Prizemoney: $153,885.00

6-10 2.310.3L , Sandown-Lakeside, 2024-08-04 4200M, Soft , Race 4, Grand National Hrdl, $302,000.00 ($6,000.00), Jockey: Conor Brassil, Bar: 5 , 67.5kg, 5:15.13 , , Settled-8 800-4 400-5
1-9 14L , Racing.Com Park, 2024-07-21 3500M, Heavy , Race 4, Brendan Drechsler Hrdl, $101,000.00 ($56,000.00), Jockey: Conor Brassil, Bar: 2 , 65kg, 4:08.46 ,
1-7 HdL , Warrnambool, 2024-07-07 3200M, Soft , Race 2, 3yo+ Mdn Hrdl, $35,000.00 ($21,450.00), Jockey: D Horner Jnr, Bar: 3 , 69.5kg, 3:47.61 , , Settled-3 800-3 400-2
2-10 120.1L , Warrnambool, 2024-06-23 3200M, Soft , Race 2, 3yo+ Mdn Hrdl, $35,000.00 ($6,600.00), Jockey: Conor Brassil, Bar: 1 , 69.5kg, 3:46.03 , , Settled-5 800-4 400-1
2-4 300.1L , Traralgon, 2024-06-06 2400M, Good , Race 3, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 5 , 0kg, 3:08.52 , Barrier Trial ,

2 FUNNYIFITWON

Trainer: Patrick Payne   Jockey: W Egan   Weight: 61kg   Barrier: 11

Record: 13-4-1-2   Prizemoney: $95,610.00

4-10 Sh1/2Hd1L , Bendigo, 2024-05-22 1600M, Good , Race 7, (Bm70), $40,000.00 ($2,000.00), Jockey: Tom Prebble, Bar: 5 , 56.5kg, 1:37.39 , , Settled-7 800-10 400-10
1-11 NkL , Bendigo, 2024-04-21 1500M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: W Egan, Bar: 6 , 60.5kg, 1:29.55 , , Settled-6 800-5 400-4
4-7 1.85.1L , Sandown-Hillside, 2024-02-28 1800M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($2,750.00), Jockey: W Egan, Bar: 7 , 61kg, 1:51.49 , , Settled-7 800-7 400-7
3-10 1/22.3L , Racing.Com Park, 2024-02-08 1400M, Good , Race 8, 3yo+ (Bm64), $40,000.00 ($3,600.00), Jockey: D W Stackhouse, Bar: 5 , 61kg, 1:24.73 , , Settled-10 800-10 400-9
5-9 1.87.4L , Geelong, 2024-01-30 1200M, Good , Race 1, Barrier Trl, (), Jockey: M J Dee, Bar: 7 , 0kg, 1:14.66 , Barrier Trial ,

3 JAYROD TOO

Trainer: Julius Sandhu   Jockey: TBA   Weight: 61kg   Barrier: 2

Record: 31-5-2-2   Prizemoney: $173,400.00

1-10 Sh HdL , Mornington, 2024-04-29 2020M, Good , Race 8, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: Celine Gaudray, Bar: 6 , 58kg, 2:09.13 , , Settled-1 800-1 400-1
4-11 3/42.7L , Cranbourne, 2024-04-19 2025M, Soft , Race 8, 3yo+ (Bm58), $40,000.00 ($2,000.00), Jockey: Logan Bates, Bar: 1 , 58kg, 2:07.70 , , Settled-1 800-1 400-2
5-6 2.85.2L , Sandown-Lakeside, 2024-04-10 2100M, Soft , Race 5, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: Beau Mertens, Bar: 2 , 59kg, 2:15.53 , , Settled-2 800-1 400-1
3-14 1/21.0L , Sandown-Lakeside, 2024-03-27 2100M, Good , Race 8, 3yo+ (Bm64), $55,000.00 ($4,950.00), Jockey: Celine Gaudray, Bar: 2 , 57.5kg, 2:10.99 , , Settled-2 800-1 400-1
11-13 1.58.2L , Bendigo, 2024-03-14 2200M, Good , Race 6, 3yo+ (Bm58), $27,000.00 (), Jockey: Logan Bates, Bar: 1 , 60kg, 2:19.92 , , Settled-1 800-1 400-3

4 BOONDOCKS

Trainer: Ben, Will & Jd Hayes   Jockey: M J Dee   Weight: 60.5kg   Barrier: 4

Record: 10-3-1-3   Prizemoney: $80,775.00

1-10 1.3L , Swan Hill, 2024-09-24 1600M, Good , Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: Lachlan King, Bar: 3 , 60.5kg, 1:37.36 , , Settled-1 800-1 400-1
3-7 3.53.6L , Tatura, 2024-09-10 1450M, Good , Race 6, (Bm64), $27,000.00 ($2,160.00), Jockey: B Mc Dougall, Bar: 4 , 60.5kg, 1:26.05 , , Settled-6 800-7 400-7
8-9 Nk5.6L , Sandown-Lakeside, 2024-08-21 1500M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Ryan Houston, Bar: 8 , 58kg, 1:30.65 , , Settled-3 800-2 400-4
3-10 3/42.3L , Ballarat, 2024-03-24 1600M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($2,160.00), Jockey: B Mc Dougall, Bar: 9 , 60.5kg, 1:36.76 , , Settled-4 800-4 400-3
6-7 1.85.8L , Sandown-Hillside, 2024-02-28 1800M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: M J Dee, Bar: 2 , 60.5kg, 1:51.49 , , Settled-1 800-1 400-1

5 THE BIG KAHUNA

Trainer: P A Preusker   Jockey: TBA   Weight: 60kg   Barrier: 5

Record: 6-3-1-1   Prizemoney: $62,225.00

1-10 1L , Bendigo, 2024-02-11 1600M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Tom Madden, Bar: 10 , 58kg, 1:35.61 , , Settled-10 800-8 400-8
6-8 17.3L , Stawell, 2024-01-11 1000M, Good , Race 3, 3yo+ (Barrier Trial), (), Jockey: E J Walsh, Bar: 6 , 0kg, 1:00.66 , Barrier Trial ,
4-11 Sh1/2Hd0.4L , Morphettville, 2022-09-03 1600M, Soft , Race 8, (Bm60), $41,000.00 ($2,125.00), Jockey: J Maund, Bar: 1 , 60kg, 1:41.89 , , Settled-11 800-10 400-9
2-14 Ns2.3L , Morphettville, 2022-07-30 1600M, Soft , Race 6, 3yo (Bm62), $45,000.00 ($7,875.00), Jockey: J Maund, Bar: 13 , 58.5kg, 1:40.08 , , Settled-12 800-11 400-11
1-14 HdL , Mt Gambier, 2022-04-01 1800M, Good , Race 3, 3yo+ Mdn Plate, $21,800.00 ($10,625.00), Jockey: J Maund, Bar: 14 , 57kg, 1:51.67 , , Settled-7 800-5 400-2

6 BAVICIA

Trainer: T & C McEvoy   Jockey: L Currie   Weight: 59kg   Barrier: 8

Record: 12-2-1-3   Prizemoney: $81,800.00

7-12 Hf Hd4.5L , Flemington, 2024-03-30 2000M, Good , Race 6, (Bm80), $151,000.00 ($3,000.00), Jockey: L Currie, Bar: 10 , 55.5kg, 2:02.51 , , Settled-12 800-12 400-11
3-8 Sh1/2Hd0.2L , Caulfield Heath, 2024-03-13 1800M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($4,950.00), Jockey: M Zahra, Bar: 3 , 61.5kg, 1:51.03 , , Settled-8 800-8 400-6
1-7 3.3L , Sandown-Hillside, 2024-02-28 1800M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($30,250.00), Jockey: L Currie, Bar: 4 , 59kg, 1:51.49 , , Settled-4 800-4 400-4
5-10 DH2L , Bendigo, 2024-02-11 1600M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: H Coffey, Bar: 9 , 59kg, 1:35.61 , , Settled-9 800-10 400-10
6-12 1.83.1L , Morphettville, 2023-03-13 1600M, Good , Race 8, Morph. Guineas, $107,250.00 ($2,325.00), Jockey: Dean Holland, Bar: 8 , 57.5kg, 1:37.75 , , Settled-10 800-11 400-9

7 MAGADAN

Trainer: Peter Gelagotis   Jockey: Ethan Brown   Weight: 59kg   Barrier: 7

Record: 20-1-6-3   Prizemoney: $84,195.00

2-8 Hf Hd2.8L , BALLARAT SYNTHETIC, 2024-06-18 2100M, Synthetic , Race 4, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: B Mc Dougall, Bar: 6 , 56.5kg, 2:09.05 , , Settled-6 800-6 400-5
8-12 1.37.5L , Moe, 2024-06-03 2050M, Heavy , Race 9, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Campbell Rawiller, Bar: 5 , 60.5kg, 2:12.76 , , Settled-9 800-9 400-8
3-9 1/23.8L , Sale, 2024-05-19 1744M, Soft , Race 6, (Bm64), $35,000.00 ($3,150.00), Jockey: Campbell Rawiller, Bar: 8 , 57.5kg, 1:47.62 , , Settled-7 800-6 400-6
2-8 Sh Nk2.3L , Sale, 2024-05-05 1728M, Good , Race 6, (Bm64), $35,000.00 ($6,300.00), Jockey: J Mott, Bar: 3 , 57.5kg, 1:46.71 , , Settled-3 800-5 400-4
2-9 2.30.2L , Sale, 2024-04-23 1717M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: J Mott, Bar: 5 , 60.5kg, 1:44.86 , , Settled-8 800-8 400-5

8 AUSSIE NATION

Trainer: Annabel Neasham   Jockey: Thomas Stockdale   Weight: 58.5kg   Barrier: 9

Record: 8-1-1-2   Prizemoney: $36,440.00

2-12 Nk1.5L , Geelong, 2024-05-10 2240M, Heavy , Race 6, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Thomas Stockdale, Bar: 3 , 60kg, 2:24.81 , , Settled-7 800-8 400-7
5-12 Hf Hd4.8L , Cranbourne, 2024-04-19 2025M, Soft , Race 7, 3yo+ (Bm58), $40,000.00 ($1,200.00), Jockey: Ryan Houston, Bar: 7 , 58.5kg, 2:06.88 , , Settled-5 800-5 400-6
9-14 1/28L , Sandown-Lakeside, 2024-03-27 2100M, Good , Race 8, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: Thomas Stockdale, Bar: 11 , 58.5kg, 2:10.99 , , Settled-6 800-10 400-11
3-7 1.85.1L , Sandown-Hillside, 2024-02-28 1800M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($4,950.00), Jockey: Thomas Stockdale, Bar: 5 , 58.5kg, 1:51.49 , , Settled-6 800-6 400-5
7-11 Sh Hd6.9L , Moe, 2023-09-28 2088M, Good , Race 6, (Bm58), $35,000.00 ($700.00), Jockey: B Mc Dougall, Bar: 10 , 62kg, 2:10.67 ,

9 CASTEL TROSINO

Trainer: M Price & M Kent Jnr   Jockey: Damian Lane   Weight: 58kg   Barrier: 10

Record: 18-2-5-2   Prizemoney: $79,775.00

8-10 1.35.4L , Doomben, 2024-08-24 2200M, Good , Race 3, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 7 , 58.5kg, 2:16.40 , , Settled-9 800-8 400-8
1-12 1.5L , Lismore, 2024-08-05 2120M, Good , Race 4, Plate (C1), $27,000.00 ($13,950.00), Jockey: C Whiteley, Bar: 8 , 59kg, 2:12.57 , , Settled-9 800-8 400-3
2-13 1.51L , Grafton, 2024-07-14 2220M, Soft , Race 4, 3yo+ Plate (C1), $30,000.00 ($5,300.00), Jockey: C Whiteley, Bar: 2 , 59kg, 2:18.89 , , Settled-4 800-3 400-5
3-12 2.83.8L , Ballina, 2024-06-30 1600M, Heavy , Race 7, Plate (C1), $27,000.00 ($2,600.00), Jockey: C Whiteley, Bar: 3 , 59kg, 1:42.84 , , Settled-8 800-9 400-8
5-8 1.84.8L , Mornington, 2024-05-27 3080M, Good , Race 5, (Bm70), $27,000.00 ($810.00), Jockey: C Newitt, Bar: 7 , 54.5kg, 3:15.15 , , Settled-1 800-1 400-1

10 THIN RED LINE

Trainer: J D Sadler   Jockey: M Zahra   Weight: 58kg   Barrier: 6

Record: 7-1-0-1   Prizemoney: $29,100.00

7-8 3.38.6L , Racing.Com Park, 2024-04-04 1600M, Soft , Race 7, Hcp (64), $40,000.00 ($800.00), Jockey: D Moor, Bar: 3 , 57.5kg, 1:40.04 , , Settled-4 800-4 400-4
8-13 36.9L , Racing.Com Park, 2024-03-03 1600M, Good , Race 8, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Jye McNeil, Bar: 3 , 61kg, 1:39.29 , , Settled-3 800-5 400-4
8-8 3/43L , Racing.Com Park, 2024-02-01 1600M, Good , Race 3, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Damian Lane, Bar: 3 , 58.5kg, 1:39.71 , , Settled-1 800-1 400-3
7-8 1.313L , Caulfield, 2023-12-26 1800M, Soft , Race 1, 3yo (Bm70), $65,000.00 ($1,300.00), Jockey: Jamie Kah, Bar: 6 , 59.5kg, 1:51.08 , , Settled-2 800-2 400-3
1-10 1.8L , Racing.Com Park Syn, 2023-08-01 1600M, Synthetic , Race 4, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Matthew Cartwright, Bar: 10 , 57kg, 1:39.55 , , Settled-2 800-2 400-2

11 MARION STREET

Trainer: M M Laurie   Jockey: B Shinn   Weight: 56.5kg   Barrier: 1

Record: 9-1-3-0   Prizemoney: $45,925.00

8-14 1.36L , Hamilton, 2024-09-16 1600M, Heavy , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 2 , 58.5kg, 1:41.94 , , Settled-4 800-3 400-4
8-8 Lg hd0L , Cranbourne Training, 2024-08-26 1000M, Soft , Race 16, Barrier Trl, (), Jockey: Fred W Kersley, Bar: 7 , 0kg, 0:58.52 , Barrier Trial ,
5-13 Ns3.4L , Bendigo, 2024-03-14 1600M, Good , Race 7, 3yo+ Hcp (64), $27,000.00 ($810.00), Jockey: Tom Prebble, Bar: 4 , 53kg, 1:36.80 , , Settled-6 800-6 400-5
7-7 1.811.6L , Sandown-Hillside, 2024-02-28 1800M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: B Shinn, Bar: 1 , 56.5kg, 1:51.49 , , Settled-3 800-3 400-3
2-9 1/23L , Racing.Com Park, 2024-02-15 1400M, Good , Race 8, 3yo+ F&M (Bm64), $40,000.00 ($7,200.00), Jockey: B Shinn, Bar: 2 , 58.5kg, 1:25.52 , , Settled-6 800-6 400-7