Be Be De Acceptance
Race 8 at Rosehill Gardens
Date: Sat 23rd Mar, 2024
Tab Golden Slipper, 1200m
Open, Apprentices Cannot Claim, 2yo, Set Weight, $5,000,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Storm Boy | 2 | Ryan Moore | 56.5 | 50% | 20% |
2 | Fully Lit | 1 | S Clipperton | 56.5 | 50% | 0% |
3 | Shangri La Express | 3 | Regan Bayliss | 56.5 | 18% | 9% |
4 | Rue De Royale | 14 | C Schofield | 56.5 | 6% | 12% |
5 | Traffic Warden | 6 | Craig Williams | 56.5 | 23% | 8% |
6 | Straight Charge | 9 | Tim Clark | 56.5 | 40% | 0% |
7 | Switzerland | 7 | J B Mc Donald | 56.5 | 50% | 0% |
8 | Bodyguard | 10 | M Zahra | 56.5 | 33% | 0% |
9 | Dublin Down | 13 | J Bowman | 56.5 | 22% | 0% |
10 | Coleman | 4 | K Mc Evoy | 56.5 | 18% | 18% |
11 | Holmes A Court | 8 | T Marquand | 56.5 | 17% | 17% |
12 | Prost | 11 | A Hyeronimus | 56.5 | 25% | 13% |
13 | Hayasugi | 16 | Jamie Kah | 54.5 | 38% | 0% |
14 | Lady Of Camelot | 5 | B Shinn | 54.5 | 17% | 17% |
15 | Manaal | 17 | J R Collett | 54.5 | 33% | 17% |
16 | Eneeza | 15 | Damian Lane | 54.5 | 20% | 0% |
17 | Espionage(e) | 12 | 56.5 | 29% | 0% |
1 STORM BOY
Trainer: G Waterhouse & A Bott Jockey: Ryan Moore Weight: 56.5kg Barrier: 2
Record: 10-5-0-2 Prizemoney: $3,547,350.00
1-4 | Sh1/2HdL , Royal Randwick, 2024-08-05 850M, Soft , Race 3, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 4 , 0kg, 0:51.58 , Barrier Trial , , Settled- 800- 400- |
1-5 | 1.3L , Royal Randwick, 2024-08-19 850M, Heavy , Race 4, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 6 , 0kg, 0:51.00 , Barrier Trial , , Settled- 800- 400- |
1-7 | 3L , Rosehill Gardens, 2024-08-31 1100M, Good , Race 6, San Domenico Stakes, $251,000.00 ($141,000.00), Jockey: A Hyeronimus, Bar: 1 , 57.5kg, 1:02.98 , , Settled-1 800-1 400-1 |
3-9 | 3/40.9L , Rosehill Gardens, 2024-09-14 1200M, Good , Race 8, Run To The Rose, $302,000.00 ($27,250.00), Jockey: A Hyeronimus, Bar: 5 , 57.5kg, 1:09.44 , , Settled-1 800-1 400-1 |
4-10 | Lg hd0.7L , Rosehill Gardens, 2024-09-28 1400M, Soft , Race 8, Golden Rose, $1,023,300.00 ($42,000.00), Jockey: A Hyeronimus, Bar: 10 , 56.5kg, 1:22.69 , , Settled-3 800-1 400-1 |
2 FULLY LIT
Trainer: G Waterhouse & A Bott Jockey: S Clipperton Weight: 56.5kg Barrier: 1
Record: 4-2-1-0 Prizemoney: $1,383,000.00
1-15 | 3/4L , Royal Randwick, 2024-02-10 1100M, Soft , Race 7, Inglis Millen'M, $2,033,000.00 ($1,188,000.00), Jockey: Regan Bayliss, Bar: 14 , 56.5kg, 1:03.91 , , Settled-3 800-3 400-3 |
1-11 | 2.8L , Rosehill Gardens, 2024-01-20 1100M, Soft , Race 1, 2yo Hcp, $160,000.00 ($82,500.00), Jockey: Regan Bayliss, Bar: 6 , 56.5kg, 1:03.50 , , Settled-1 800-1 400-1 |
3-7 | Hf Nk0.6L , Warwick Farm, 2024-02-26 802M, Good , Race 7, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 3 , 0kg, 0:46.86 , Barrier Trial , , Settled- 800- 400- |
2-8 | Hd0.1L , Rosehill Gardens, 2023-12-29 900M, Soft , Race 7, 2yo (Barrier Trial), (), Jockey: Rachel King, Bar: 2 , 0kg, 0:55.52 , Barrier Trial , , Settled- 800- 400- |
2-11 | Nk1.5L , Canberra, 2024-03-10 1200M, Soft , Race 7, Black Opal Stks, $256,500.00 ($50,000.00), Jockey: Regan Bayliss, Bar: 3 , 58kg, 1:10.06 , , Settled- 800- 400- |
3 SHANGRI LA EXPRESS
Trainer: G Waterhouse & A Bott Jockey: Regan Bayliss Weight: 56.5kg Barrier: 3
Record: 11-2-1-1 Prizemoney: $762,675.00
5-8 | Sh Hd4L , Royal Randwick, 2024-12-28 1200M, Good , Race 6, 3yo+ E&G (Bm78), $160,000.00 ($5,200.00), Jockey: Rachel King, Bar: 5 , 57kg, 1:10.55 , , Settled-1 800-1 400-1 |
15-18 | 3/410.7L , Gold Coast, 2025-01-17 1400M, Good , Race 5, 3yo Guineas (Rl), $3,005,000.00 (), Jockey: Angela Jones, Bar: 11 , 56kg, 1:21.91 , , Settled-9 800-9 400-13 |
1-10 | NkL , Randwick-Kensington, 2024-12-09 850M, Soft , Race 3, Barrier Trl, (), Jockey: Rachel King, Bar: 10 , 0kg, 0:50.92 , Barrier Trial , , Settled- 800- 400- |
3-8 | Sh Nk0.4L , Royal Randwick, 2024-11-26 740M, Good , Race 8, Barrier Trl, (), Jockey: Tim Clark, Bar: 6 , 0kg, 0:44.43 , Barrier Trial , , Settled- 800- 400- |
7-9 | 3/47.8L , Rosehill Gardens, 2024-08-31 1300M, Good , Race 7, Up And Coming Stakes, $251,000.00 ($3,500.00), Jockey: Tim Clark, Bar: 4 , 59.5kg, 1:15.79 , , Settled-3 800-3 400-4 |
4 RUE DE ROYALE
Trainer: T & C McEvoy Jockey: C Schofield Weight: 56.5kg Barrier: 14
Record: 17-1-6-2 Prizemoney: $887,900.00
2-9 | Hf Hd2.3L , Sandown-Hillside, 2025-03-26 1300M, Good , Race 8, 3yo+ (Bm70), $55,000.00 ($9,900.00), Jockey: Logan Bates, Bar: 6 , 60kg, 1:16.52 , , Settled-1 800-1 400-1 |
10-17 | 1/24.2L , Flemington, 2025-03-01 1200M, Good , Race 9, Inglis Sprint, $1,004,075.00 ($20,000.00), Jockey: H Coffey, Bar: 4 , 57kg, 1:10.11 , , Settled-17 800-17 400-17 |
3-9 | Nk0.8L , Bendigo, 2025-04-12 1400M, Good , Race 8, Bendigo Guineas, $200,000.00 ($18,000.00), Jockey: Beau Mertens, Bar: 6 , 58kg, 1:23.30 , , Settled-1 800-1 400-1 |
2-7 | 1.30.8L , Caulfield, 2025-05-03 1400M, Good , Race 4, 3yo Open Hcp, $150,000.00 ($27,000.00), Jockey: Beau Mertens, Bar: 2 , 59.5kg, 1:24.34 , , Settled-2 800-2 400-2 |
2-7 | 1.32.5L , Caulfield, 2024-11-16 1400M, Good , Race 4, Blue Sapphire Stakes, $514,100.00 ($90,000.00), Jockey: Craig Williams, Bar: 4 , 57kg, 1:25.42 , , Settled-3 800-3 400-3 |
5 TRAFFIC WARDEN
Trainer: James Cummings Jockey: Craig Williams Weight: 56.5kg Barrier: 6
Record: 13-3-3-1 Prizemoney: $1,227,200.00
3-7 | 11.2L , Royal Randwick, 2025-03-28 1050M, Soft , Race 6, Barrier Trl, (), Jockey: B Shinn, Bar: 8 , 0kg, 1:03.81 , Barrier Trial , , Settled- 800- 400- |
2-10 | Lg hd0.2L , Rosehill Gardens, 2024-09-28 1400M, Soft , Race 8, Golden Rose, $1,023,300.00 ($190,000.00), Jockey: B Melham, Bar: 8 , 56.5kg, 1:22.69 , , Settled-4 800-4 400-4 |
10-14 | DH9.1L , Flemington, 2024-11-02 1200M, Good , Race 6, Coolmore Stud Stakes, $2,005,325.00 (), Jockey: Jamie Melham, Bar: 3 , 57kg, 1:08.30 , , Settled-3 800-3 400-5 |
5-10 | 1.83.5L , Flemington, 2025-02-15 1000M, Soft , Race 8, Black Caviar Lightning, $1,002,500.00 ($25,000.00), Jockey: Jamie Melham, Bar: 4 , 55.5kg, 0:59.05 , , Settled-9 800-9 400-10 |
3-8 | 3/41.6L , Rosehill Gardens, 2025-01-23 900M, Good , Race 2, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 8 , 0kg, 0:55.69 , Barrier Trial , , Settled- 800- 400- |
6 STRAIGHT CHARGE
Trainer: G Waterhouse & A Bott Jockey: Tim Clark Weight: 56.5kg Barrier: 9
Record: 5-2-2-0 Prizemoney: $489,250.00
1-6 | 3.5L , Royal Randwick, 2023-12-23 1100M, Soft , Race 1, 2yo Plate, $160,000.00 ($82,500.00), Jockey: Tim Clark, Bar: 5 , 57kg, 1:03.87 , , Settled-1 800-1 400-1 |
1-9 | 2.5L , Warwick Farm, 2024-02-12 816M, Good , Race 10, Barrier Trl, (), Jockey: Tim Clark, Bar: 6 , 0kg, 0:46.86 , Barrier Trial , , Settled- 800- 400- |
1-7 | 1.3L , Rosehill Gardens, 2024-02-24 1100M, Soft , Race 4, Silver Slipper, $302,000.00 ($172,000.00), Jockey: Tim Clark, Bar: 7 , 56.5kg, 1:04.47 , , Settled-1 800-1 400-1 |
1-7 | 1.3L , Rosehill Gardens, 2024-02-24 1100M, Soft , Race 4, Silver Slipper, $302,000.00 ($172,000.00), Jockey: Tim Clark, Bar: 7 , 56.5kg, 1:04.47 , , Settled-1 800-1 400-1 |
2-8 | 1.31L , Royal Randwick, 2024-03-09 1200M, Good , Race 5, Todman Stakes, $302,000.00 ($56,000.00), Jockey: Tim Clark, Bar: 1 , 55.5kg, 1:09.39 , , Settled-1 800-1 400-1 |
7 SWITZERLAND
Trainer: C J Waller Jockey: J B Mc Donald Weight: 56.5kg Barrier: 7
Record: 10-5-0-0 Prizemoney: $1,910,525.00
4-5 | 1.32.7L , Warwick Farm, 2025-01-20 900M, Heavy , Race 1, Barrier Trl, (), Jockey: Damian Lane, Bar: 7 , 0kg, 0:55.36 , Barrier Trial , , Settled- 800- 400- |
4-10 | 1.82.8L , Flemington, 2025-02-15 1000M, Soft , Race 8, Black Caviar Lightning, $1,002,500.00 ($45,000.00), Jockey: J B Mc Donald, Bar: 7 , 55.5kg, 0:59.05 , , Settled-3 800-3 400-4 |
3-5 | 1.32.6L , Royal Randwick, 2025-03-28 850M, Soft , Race 1, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 7 , 0kg, 0:52.36 , Barrier Trial , , Settled- 800- 400- |
6-11 | 3/43L , Royal Randwick, 2025-03-08 1300M, Good , Race 8, Canterbury Stakes, $755,000.00 ($7,500.00), Jockey: J B Mc Donald, Bar: 9 , 56kg, 1:14.87 , , Settled-4 800-4 400-5 |
2-8 | 1.31.5L , Warwick Farm, 2025-01-30 900M, Soft , Race 2, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 7 , 0kg, 0:55.22 , Barrier Trial , , Settled- 800- 400- |
8 BODYGUARD
Trainer: P & P Snowden Jockey: M Zahra Weight: 56.5kg Barrier: 10
Record: 6-2-0-0 Prizemoney: $311,515.00
14-16 | 1.56.8L , Rosehill Gardens, 2024-03-23 1200M, Good , Race 8, Golden Slipper, $5,044,500.00 (), Jockey: M Zahra, Bar: 10 , 56.5kg, 1:09.76 , , Settled-11 800-11 400-12 |
9-10 | 1/26.1L , Flemington, 2024-10-05 1100M, Soft , Race 5, Danehill Stakes, $304,425.00 (), Jockey: M Zahra, Bar: 9 , 58.5kg, 1:04.54 , , Settled-6 800-6 400-5 |
1-10 | 7L , Royal Randwick, 2024-10-22 1045M, Good , Race 3, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 2 , 0kg, 1:01.36 , Barrier Trial , , Settled- 800- 400- |
4-8 | 1.32.7L , Royal Randwick, 2024-03-09 1200M, Good , Race 5, Todman Stakes, $302,000.00 ($13,250.00), Jockey: Tommy Berry, Bar: 7 , 55.5kg, 1:09.39 , , Settled-8 800-8 400-8 |
1-7 | 6.3L , Rosehill Gardens, 2024-09-16 1030M, Good , Race 1, Barrier Trl, (), Jockey: Tommy Berry, Bar: 3 , 0kg, 1:02.81 , Barrier Trial , , Settled- 800- 400- |
9 DUBLIN DOWN
Trainer: T & C McEvoy Jockey: J Bowman Weight: 56.5kg Barrier: 13
Record: 9-2-1-0 Prizemoney: $306,090.00
1-11 | Lg NkL , Rosehill Gardens, 2024-03-16 1200M, Soft , Race 4, Pago Pago Stks, $251,000.00 ($141,000.00), Jockey: Tim Clark, Bar: 6 , 55.5kg, 1:10.55 , , Settled-1 800-1 400-1 |
11-16 | 1.54.4L , Rosehill Gardens, 2024-03-23 1200M, Good , Race 8, Golden Slipper, $5,044,500.00 (), Jockey: J Bowman, Bar: 12 , 56.5kg, 1:09.76 , , Settled-3 800-3 400-3 |
2-8 | 2.30.2L , Cranbourne Training, 2024-08-26 800M, Soft , Race 6, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 1 , 0kg, 0:46.22 , Barrier Trial , , Settled- 800- 400- |
6-10 | 1.34.7L , Flemington, 2024-09-14 1100M, Soft , Race 4, Poseidon Stakes, $176,000.00 ($3,500.00), Jockey: Damian Lane, Bar: 8 , 58.5kg, 1:06.20 , , Settled-4 800-4 400-4 |
6-7 | 2.89.5L , Moonee Valley, 2024-09-27 1200M, Good , Race 1, 3yo Open Hcp, $150,000.00 ($3,000.00), Jockey: H Coffey, Bar: 3 , 59.5kg, 1:09.62 , , Settled-1 800-1 400-1 |
10 COLEMAN
Trainer: M M Laurie Jockey: K Mc Evoy Weight: 56.5kg Barrier: 4
Record: 11-2-2-2 Prizemoney: $1,320,140.00
2-8 | Hd2L , Rosehill Gardens, 2024-10-12 1200M, Good , Race 5, Roman Consul Stakes, $302,000.00 ($56,000.00), Jockey: K Mc Evoy, Bar: 5 , 56.5kg, 1:09.27 , , Settled-7 800-7 400-7 |
7-14 | DH6.1L , Flemington, 2024-11-02 1200M, Good , Race 6, Coolmore Stud Stakes, $2,005,325.00 ($40,000.00), Jockey: Ethan Brown, Bar: 6 , 57kg, 1:08.30 , , Settled-8 800-8 400-9 |
6-7 | 1.37.2L , Caulfield, 2024-11-16 1400M, Good , Race 4, Blue Sapphire Stakes, $514,100.00 ($10,000.00), Jockey: Ethan Brown, Bar: 3 , 57kg, 1:25.42 , , Settled-1 800-1 400-1 |
3-8 | Sh Hd0.3L , Warwick Farm, 2025-04-07 804M, Good , Race 4, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 1 , 0kg, 0:47.28 , Barrier Trial , , Settled- 800- 400- |
3-8 | 1/20.6L , Warwick Farm, 2025-04-17 819M, Good , Race 7, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 3 , 0kg, 0:48.75 , Barrier Trial , , Settled- 800- 400- |
11 HOLMES A COURT
Trainer: P & P Snowden Jockey: T Marquand Weight: 56.5kg Barrier: 8
Record: 6-1-1-1 Prizemoney: $1,421,610.00
10-10 | Nk12.8L , Sha Tin, 2024-11-12 1200M, Good , Race 1, Barrier Trial (Awt), (), Jockey: B Avdulla, Bar: 2 , 0kg, 1:09.13 , Barrier Trial , , Settled-8 800- 400-8 |
3-5 | 28.8L , Sha Tin, 2024-10-29 1050M, Good , Race 6, Barrier Trial (Awt), (), Jockey: B Avdulla, Bar: 3 , 0kg, 1:00.13 , Barrier Trial , , Settled-4 800- 400-3 |
7-12 | 1/26L , Sha Tin, 2024-11-26 1000M, Good , Race 1, Barrier Trial, (), Jockey: B Avdulla, Bar: 6 , 0kg, 0:59.27 , Barrier Trial , , Settled-4 800- 400-4 |
5-7 | 2.54.8L , Sha Tin, 2024-12-24 1050M, Good , Race 4, Barrier Trl (Awt), (), Jockey: M Chadwick, Bar: 4 , 0kg, 1:00.59 , Barrier Trial , , Settled-7 800- 400-6 |
10-14 | Nk6.3L , Sha Tin, 2025-01-05 1000M, Good , Race 6, Hcp (C3), $1,860,000.00 (), Jockey: B Avdulla, Bar: 13 , 58.5kg, 0:56.32 , , Settled-9 800-9 400-10 |
12 PROST
Trainer: G Waterhouse & A Bott Jockey: A Hyeronimus Weight: 56.5kg Barrier: 11
Record: 8-2-1-1 Prizemoney: $835,100.00
5-9 | 1/21.8L , Warwick Farm, 2024-09-30 818M, Heavy , Race 8, Barrier Trl, (), Jockey: Tommy Berry, Bar: 8 , 0kg, 0:50.46 , Barrier Trial , , Settled- 800- 400- |
7-8 | Hd4.1L , Rosehill Gardens, 2024-10-12 1200M, Good , Race 5, Roman Consul Stakes, $302,000.00 ($3,700.00), Jockey: Tim Clark, Bar: 2 , 56.5kg, 1:09.27 , , Settled-5 800-5 400-5 |
9-10 | 1.38L , Flemington, 2024-09-14 1100M, Soft , Race 4, Poseidon Stakes, $176,000.00 (), Jockey: Ethan Brown, Bar: 4 , 58.5kg, 1:06.20 , , Settled-6 800-6 400-7 |
2-10 | Ns0.5L , Hawkesbury, 2024-08-26 1000M, Good , Race 3, Barrier Trl, (), Jockey: Tim Clark, Bar: 6 , 0kg, 0:59.02 , Barrier Trial , , Settled- 800- 400- |
4-6 | 11.9L , Warwick Farm, 2024-08-12 793M, Soft , Race 10, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 4 , 0kg, 0:46.95 , Barrier Trial , , Settled- 800- 400- |
13 HAYASUGI
Trainer: C W McDonald Jockey: Jamie Kah Weight: 54.5kg Barrier: 16
Record: 8-3-2-0 Prizemoney: $1,780,530.00
16-16 | 1.518.6L , Rosehill Gardens, 2024-03-23 1200M, Good , Race 8, Golden Slipper, $5,044,500.00 (), Jockey: Jamie Kah, Bar: 15 , 54.5kg, 1:09.76 , , Settled-16 800-16 400-16 |
3-8 | Ns2.6L , Cranbourne Training, 2024-08-26 800M, Soft , Race 5, Barrier Trl, (), Jockey: Jamie Kah, Bar: 4 , 0kg, 0:46.35 , Barrier Trial , , Settled- 800- 400- |
2-9 | Lg hd0.5L , Moonee Valley, 2024-09-07 1000M, Good , Race 9, Moir Stakes, $754,000.00 ($135,000.00), Jockey: Jamie Kah, Bar: 7 , 50kg, 0:57.78 , , Settled-7 800-7 400-7 |
1-16 | Lg hdL , Caulfield, 2024-02-24 1200M, Good , Race 8, Blue Diamond, $2,015,000.00 ($1,215,000.00), Jockey: Jamie Kah, Bar: 10 , 55kg, 1:09.56 , , Settled-13 800-13 400-11 |
1-15 | NsL , Caulfield, 2024-02-10 1100M, Good , Race 7, Blue Diamond Prelude (F), $301,540.00 ($181,540.00), Jockey: Jamie Kah, Bar: 11 , 56kg, 1:03.66 , , Settled-10 800-10 400-8 |
14 LADY OF CAMELOT
Trainer: G Waterhouse & A Bott Jockey: B Shinn Weight: 54.5kg Barrier: 5
Record: 12-2-5-2 Prizemoney: $5,942,000.00
2-13 | 1.51.3L , Royal Randwick, 2025-02-15 1200M, Good , Race 7, Light Fingers Stakes, $302,000.00 ($56,000.00), Jockey: Tim Clark, Bar: 3 , 56kg, 1:08.81 , , Settled-1 800-1 400-1 |
2-8 | 3.30.1L , Rosehill Gardens, 2025-02-03 900M, Good , Race 3, Barrier Trl, (), Jockey: Tim Clark, Bar: 5 , 0kg, 0:55.17 , Barrier Trial , , Settled- 800- 400- |
2-12 | Hf Nk2.5L , Sunshine Coast, 2025-01-04 1100M, Soft , Race 9, Sunlight Plate, $3,005,000.00 ($390,000.00), Jockey: B Shinn, Bar: 1 , 55kg, 1:03.66 , , Settled-8 800-8 400-7 |
1-6 | 3/4L , Hawkesbury, 2024-12-16 800M, Good , Race 8, Barrier Trl, (), Jockey: Tim Clark, Bar: 3 , 0kg, 0:46.12 , Barrier Trial , , Settled- 800- 400- |
2-14 | 2.80.2L , Royal Randwick, 2025-03-01 1400M, Good , Race 7, Surround Stakes, $755,000.00 ($141,000.00), Jockey: Tim Clark, Bar: 5 , 56kg, 1:20.56 , , Settled-2 800-2 400-2 |
15 MANAAL
Trainer: Michael Freedman Jockey: J R Collett Weight: 54.5kg Barrier: 17
Record: 12-4-1-2 Prizemoney: $1,549,950.00
3-9 | Ns1.4L , Royal Randwick, 2024-09-21 1400M, Good , Race 7, Tea Rose Stakes, $302,000.00 ($27,250.00), Jockey: J R Collett, Bar: 6 , 56kg, 1:22.94 , , Settled-1 800-1 400-1 |
9-13 | 1.54.5L , Royal Randwick, 2025-02-15 1200M, Good , Race 7, Light Fingers Stakes, $302,000.00 ($3,700.00), Jockey: J R Collett, Bar: 10 , 56kg, 1:08.81 , , Settled-11 800-11 400-11 |
2-7 | Nk0.8L , Royal Randwick, 2025-01-28 900M, Soft , Race 1, Barrier Trl, (), Jockey: J R Collett, Bar: 4 , 0kg, 0:55.30 , Barrier Trial , , Settled- 800- 400- |
3-9 | 1.82.0L , Royal Randwick, 2025-01-14 740M, Soft , Race 5, Barrier Trl, (), Jockey: K S Latham, Bar: 6 , 0kg, 0:43.35 , Barrier Trial , , Settled- 800- 400- |
5-14 | 2.83.8L , Royal Randwick, 2025-03-01 1400M, Good , Race 7, Surround Stakes, $755,000.00 ($18,000.00), Jockey: J R Collett, Bar: 12 , 56kg, 1:20.56 , , Settled-9 800-8 400-8 |
16 ENEEZA
Trainer: P G Moody & Katherine Coleman Jockey: Damian Lane Weight: 54.5kg Barrier: 15
Record: 10-2-2-0 Prizemoney: $1,081,750.00
7-12 | 26.7L , Doomben, 2024-05-25 1050M, Soft , Race 5, Mm Nat 2yo Clsc, $1,002,500.00 ($12,000.00), Jockey: Damian Lane, Bar: 3 , 55kg, 1:01.49 , , Settled-11 800-11 400-6 |
10-10 | 1/27.9L , Flemington, 2024-10-05 1100M, Soft , Race 5, Danehill Stakes, $304,425.00 (), Jockey: L Nolen, Bar: 6 , 56.5kg, 1:04.54 , , Settled-8 800-8 400-9 |
7-16 | 1.52.7L , Rosehill Gardens, 2024-03-23 1200M, Good , Race 8, Golden Slipper, $5,044,500.00 ($100,000.00), Jockey: Damian Lane, Bar: 14 , 54.5kg, 1:09.76 , , Settled-13 800-13 400-14 |
1-15 | 3/4L , Royal Randwick, 2024-04-13 1200M, Good , Race 4, Percy Sykes Stakes, $1,114,500.00 ($694,500.00), Jockey: Damian Lane, Bar: 6 , 55kg, 1:09.74 , , Settled-6 800-6 400-5 |
7-8 | 3/43.3L , Moonee Valley, 2024-10-26 1200M, Good , Race 3, William Crockett Stakes, $177,500.00 ($3,500.00), Jockey: Damian Lane, Bar: 6 , 58.5kg, 1:10.36 , , Settled-7 800-7 400-8 |
17 ESPIONAGE
Trainer: G Waterhouse & A Bott Jockey: TBA Weight: 56.5kg Barrier: 12
Record: 7-2-1-0 Prizemoney: $390,200.00
2-10 | 31.3L , Royal Randwick, 2024-08-30 740M, Good , Race 13, Barrier Trl, (), Jockey: Tommy Berry, Bar: 2 , 0kg, 0:43.23 , Barrier Trial , , Settled- 800- 400- |
1-6 | 3L , Royal Randwick, 2024-04-06 1100M, Heavy , Race 1, Kindergarten, $251,000.00 ($141,000.00), Jockey: Tommy Berry, Bar: 2 , 56.5kg, 1:04.42 , , Settled-3 800-3 400-3 |
2-10 | 3/40.1L , Royal Randwick, 2025-01-14 740M, Soft , Race 6, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 3 , 0kg, 0:42.62 , Barrier Trial , , Settled- 800- 400- |
6-16 | 3/43.9L , Caulfield, 2025-02-22 1100M, Good , Race 9, Oakleigh Plate, $754,300.00 ($15,000.00), Jockey: D Yendall, Bar: 11 , 50kg, 1:02.25 , , Settled-8 800-8 400-9 |
8-15 | 1.54.8L , Flemington, 2025-03-08 1200M, Good , Race 9, Newmarket Hcp, $1,505,000.00 ($30,000.00), Jockey: D Yendall, Bar: 11 , 50kg, 1:08.75 , , Settled-2 800-2 400-6 |