Arya Pakuan Acceptance

Race 1 at Singapore

Date: Sat 27th Apr, 2024

Coin Toss Stakes Hcp (C5), 1400m

Class 5, Handicap, $30,000.00

No Horse Barrier
1 Ace Sovereign 8
2 Smart One 14
3 Arya Pakuan 6
4 Webster 7
5 City Gold Telecom 5
6 Star Victory 1
7 Forget Romance 10
8 My Determination 4
9 Captain Singapore 3
10 Darcy 11
11 Pacific Star 12
12 Vgor 17
13 Crown Dancing 13
14 Sayonara 15
15 Behind Player(e) 2
16 Sky Eight(e) 9
17 Atlas(e) 16

1 ACE SOVEREIGN

Trainer:    Jockey: R Maia   Weight: 59kg   Barrier: 8

Record: 46-3-5-11   Prizemoney: $201,453.00

6-11 Nk3.9L , Singapore, 2024-04-06 1000M, Good , Race 10, Hcp (C4), $50,000.00 ($450.00), Jockey: N Zyrul, Bar: 10 , 50.5kg, 0:58.68 , , Settled-9 800-9 400-8
7-11 Nk4L , Singapore, 2024-03-23 1100M, Good , Race 9, Hcp (C4), $50,000.00 (), Jockey: N Zyrul, Bar: 10 , 50.5kg, 1:04.87 , , Settled-11 800-11 400-6
5-10 1/24.6L , Singapore, 2024-03-02 1600M, Good , Race 10, Hcp (C4), $50,000.00 ($900.00), Jockey: M Nunes, Bar: 3 , 53.5kg, 1:38.82 , , Settled-5 800-5 400-3
3-12 3/41.6L , Singapore, 2024-02-24 1100M, Good , Race 11, Hcp (C4), $50,000.00 ($4,838.00), Jockey: M Akmazani, Bar: 2 , 51kg, 1:05.22 , , Settled-7 800-7 400-7
6-10 Nk4.1L , Singapore, 2024-02-11 1200M, Good , Race 9, Hcp (C4), $50,000.00 ($450.00), Jockey: R Azhar, Bar: 6 , 51kg, 1:09.31 , , Settled-7 400-6

2 SMART ONE

Trainer:    Jockey: C Perkins   Weight: 58.5kg   Barrier: 14

Record: 21-0-2-2   Prizemoney: $41,953.00

9-10 2.37.3L , Singapore, 2024-04-21 1100M, Synthetic , Race 1, Hcp (C5), $30,000.00 (), Jockey: R Maia, Bar: 12 , 59kg, 1:05.55 , , Settled-7 400-7
2-12 Nk1.3L , Singapore, 2024-03-17 1200M, Good , Race 1, Hcp (C5), $30,000.00 ($5,738.00), Jockey: M Zaki, Bar: 5 , 59kg, 1:12.17 , , Settled-8 800-8 400-7
6-10 1.53.1L , Singapore, 2024-03-09 1000M, Good , Race 9, Hcp (C4), $50,000.00 ($450.00), Jockey: M Zaki, Bar: 1 , 51kg, 0:59.07 , , Settled-9 800-9 400-5
12-12 Nk54.8L , Singapore, 2024-01-27 1800M, Good , Race 9, Hcp (C4), $50,000.00 (), Jockey: I Amirul, Bar: 12 , 51kg, 1:47.46 , , Settled-3 400-12
4-11 3/43.4L , Singapore, 2024-01-14 1200M, Synthetic , Race 4, Mdn, $20,000.00 ($900.00), Jockey: Clyde Leck, Bar: 5 , 57kg, 1:13.32 , , Settled-6 400-6

3 ARYA PAKUAN

Trainer:    Jockey: M Nunes   Weight: 58kg   Barrier: 6

Record: 15-1-2-2   Prizemoney: $80,769.00

2-13 Nk0.5L , Singapore, 2024-03-30 1400M, Good , Race 7, Hcp (C5), $30,000.00 ($5,738.00), Jockey: M Nunes, Bar: 1 , 58kg, 1:23.97 , , Settled-3 800-3 400-3
6-14 1.53.6L , Singapore, 2024-03-02 1600M, Good , Race 9, Hcp (C5), $30,000.00 ($270.00), Jockey: Jaden Lloyd, Bar: 2 , 59kg, 1:35.84 , , Settled-7 800-7 400-6
7-10 Nk3.3L , Singapore, 2024-02-11 1600M, Good , Race 7, Hcp (C4), $50,000.00 (), Jockey: S Jamil, Bar: 5 , 48kg, 1:34.94 , , Settled-9 400-9
4-12 1.83.8L , Singapore, 2023-12-30 1800M, Good , Race 8, Hcp (C4), $50,000.00 ($2,250.00), Jockey: M Zaki, Bar: 9 , 51kg, 1:47.67 ,
8-13 2.85.9L , Singapore, 2023-12-17 1400M, Good , Race 9, Hcp (C4), $50,000.00 (), Jockey: M Zaki, Bar: 11 , 52kg, 1:21.88 , , Settled-13 400-12

4 WEBSTER

Trainer:    Jockey: Marc R Lerner   Weight: 58kg   Barrier: 7

Record: 70-7-8-9   Prizemoney: $518,120.00

3-14 12.3L , Singapore, 2024-04-06 1200M, Good , Race 3, Hcp (C5), $30,000.00 ($2,902.00), Jockey: Marc R Lerner, Bar: 5 , 58kg, 1:11.02 , , Settled-4 800-4 400-3
7-12 Nk4.9L , Singapore, 2024-03-23 1100M, Good , Race 1, Hcp (C5), $30,000.00 (), Jockey: Ph Seow, Bar: 11 , 57kg, 1:05.03 , , Settled-11 800-11 400-8
7-12 16.9L , Singapore, 2024-03-02 1200M, Good , Race 11, Hcp (C4), $50,000.00 (), Jockey: Ph Seow, Bar: 7 , 50kg, 1:10.42 , , Settled-12 800-12 400-12
9-11 48.9L , Singapore, 2024-02-24 1200M, Good , Race 4, Hcp (C4), $50,000.00 (), Jockey: Ph Seow, Bar: 4 , 50kg, 1:09.12 , , Settled-7 800-7 400-7
7-0 1/22.8L , Singapore, 2024-02-03 1200M, Synthetic , Race 4, Hcp (C4), $50,000.00 (), Jockey: Ph Seow, Bar: 5 , 52kg, 1:11.64 , , Settled-3 400-4

5 CITY GOLD TELECOM

Trainer:    Jockey: R Curatolo   Weight: 57.5kg   Barrier: 5

Record: 17-1-3-1   Prizemoney: $83,455.00

6-12 Hd5.1L , Singapore, 2024-04-21 1200M, Good , Race 7, Hcp (C5), $30,000.00 ($270.00), Jockey: R Curatolo, Bar: 12 , 58kg, 1:10.03 , , Settled-11 400-10
2-14 11.3L , Singapore, 2024-04-06 1200M, Good , Race 3, Hcp (C5), $30,000.00 ($5,738.00), Jockey: R Curatolo, Bar: 1 , 58kg, 1:11.02 , , Settled-6 800-6 400-5
5-12 1.31.7L , Singapore, 2024-03-09 1200M, Good , Race 7, Hcp (C5), $30,000.00 ($540.00), Jockey: M Nunes, Bar: 7 , 58kg, 1:10.64 , , Settled-8 800-8 400-7
10-12 29.6L , Singapore, 2024-02-24 1200M, Good , Race 9, Hcp (C4), $50,000.00 (), Jockey: I Amirul, Bar: 9 , 50.5kg, 1:09.04 , , Settled-11 800-11 400-10
4-10 1/22.8L , Singapore, 2024-02-11 1200M, Good , Race 12, Hcp (C4), $50,000.00 ($2,250.00), Jockey: I Amirul, Bar: 6 , 51kg, 1:09.75 , , Settled-8 400-6

6 STAR VICTORY

Trainer:    Jockey: R Woodworth   Weight: 57.5kg   Barrier: 1

Record: 26-4-1-2   Prizemoney: $88,149.00

1-10 2.3L , Singapore, 2024-04-13 1400M, Good , Race 2, Hcp (C5), $30,000.00 ($16,065.00), Jockey: R Woodworth, Bar: 3 , 58.5kg, 1:22.76 , , Settled-1 800-1 400-1
1-13 1/2L , Singapore, 2024-03-30 1400M, Good , Race 3, Hcp (C5), $30,000.00 ($16,065.00), Jockey: R Woodworth, Bar: 6 , 56.5kg, 1:23.35 , , Settled-1 800-1 400-1
7-14 1.35.4L , Singapore, 2024-03-17 1400M, Good , Race 9, Hcp (C5), $30,000.00 (), Jockey: T Krisna, Bar: 16 , 51kg, 1:23.86 , , Settled-7 800-7 400-7
6-14 Nk3.7L , Singapore, 2024-03-02 1400M, Good , Race 7, Hcp (C5), $30,000.00 ($270.00), Jockey: I Amirul, Bar: 5 , 57.5kg, 1:23.34 , , Settled-4 800-4 400-6
1-11 4.5L , Singapore, 2024-02-17 1400M, Good , Race 5, Hcp (C5), $30,000.00 ($16,065.00), Jockey: R Woodworth, Bar: 6 , 54.5kg, 1:23.40 , , Settled-1 800-1 400-1

7 FORGET ROMANCE

Trainer:    Jockey: L Corrales   Weight: 57kg   Barrier: 10

Record: 24-3-3-1   Prizemoney: $59,350.00

9-12 1.87.7L , Singapore, 2024-04-13 1400M, Good , Race 7, Hcp (C5), $30,000.00 (), Jockey: R Maia, Bar: 13 , 58kg, 1:23.42 , , Settled-9 800-9 400-9
11-12 4.511.6L , Singapore, 2024-03-30 1700M, Good , Race 8, Hcp (C5), $30,000.00 (), Jockey: Jaden Lloyd, Bar: 15 , 59kg, 1:46.33 , , Settled-11 800-11 400-11
7-10 1/25.3L , Singapore, 2024-03-02 1600M, Good , Race 10, Hcp (C4), $50,000.00 (), Jockey: Ph Seow, Bar: 2 , 50kg, 1:38.82 , , Settled-9 800-9 400-7
8-9 1/25.6L , Singapore, 2024-02-17 1700M, Good , Race 6, Hcp (C4), $50,000.00 (), Jockey: Ph Seow, Bar: 2 , 49.5kg, 1:45.57 , , Settled-7 800-6 400-8
7-0 1/23.8L , Singapore, 2024-02-03 1600M, Synthetic , Race 6, Hcp (C4), $50,000.00 (), Jockey: S Jamil, Bar: 5 , 49kg, 1:38.49 , , Settled-9 400-5

8 MY DETERMINATION

Trainer:    Jockey: B Queiroz   Weight: 56.5kg   Barrier: 4

Record: 25-2-3-3   Prizemoney: $63,995.00

10-12 1.88.2L , Singapore, 2024-04-13 1400M, Good , Race 7, Hcp (C5), $30,000.00 (), Jockey: R Sazali, Bar: 15 , 53.5kg, 1:23.42 , , Settled-12 800-12 400-12
10-13 Nk4.9L , Singapore, 2024-03-30 1400M, Good , Race 7, Hcp (C5), $30,000.00 (), Jockey: K Faiz, Bar: 2 , 54.5kg, 1:23.97 , , Settled-4 800-4 400-5
6-11 NaN6.9L , Singapore, 2024-02-17 1400M, Good , Race 11, Hcp (C4), $50,000.00 ($450.00), Jockey: R Sazali, Bar: 7 , 51kg, 1:22.63 , , Settled-7 800-7 400-8
4-12 3/43.4L , Singapore, 2023-12-17 1600M, Good , Race 7, Hcp (C5), $30,000.00 ($1,350.00), Jockey: N Rozlan, Bar: 7 , 56kg, 1:35.30 , , Settled-3 400-4
1-14 1.3L , Singapore, 2023-12-02 1600M, Good , Race 8, Hcp (C5), $30,000.00 ($16,065.00), Jockey: K A'Isisuhairi, Bar: 10 , 56.5kg, 1:36.40 , , Settled-6 400-3

9 CAPTAIN SINGAPORE

Trainer:    Jockey: B Pinheiro   Weight: 56kg   Barrier: 3

Record: 69-5-11-10   Prizemoney: $276,296.00

9-12 1/27.2L , Singapore, 2024-04-13 1200M, Good , Race 1, Hcp (C5), $30,000.00 (), Jockey: I Saifudin, Bar: 7 , 57kg, 1:11.68 , , Settled-7 800-7 400-9
12-12 Nk12.7L , Singapore, 2024-03-23 1100M, Good , Race 1, Hcp (C5), $30,000.00 (), Jockey: R Curatolo, Bar: 10 , 57.5kg, 1:05.03 , , Settled-7 800-7 400-12
3-12 22.5L , Singapore, 2024-03-02 1200M, Good , Race 3, Hcp (C5), $30,000.00 ($2,902.00), Jockey: R Curatolo, Bar: 15 , 57.5kg, 1:11.46 , , Settled-4 800-4 400-3
2-0 Ns4.5L , Singapore, 2024-02-03 1100M, Synthetic , Race 1, Hcp (C5), $30,000.00 (), Jockey: M Zaki, Bar: 14 , 57.5kg, 1:04.53 , , Settled-8 400-10
5-12 24.1L , Singapore, 2024-01-20 1200M, Synthetic , Race 3, Hcp (C5), $30,000.00 ($540.00), Jockey: M Zaki, Bar: 7 , 58kg, 1:11.60 , , Settled-6 400-5

10 DARCY

Trainer:    Jockey: R Sazali   Weight: 56kg   Barrier: 11

Record: 16-1-0-2   Prizemoney: $22,622.00

13-14 17.7L , Singapore, 2024-04-06 1200M, Good , Race 3, Hcp (C5), $30,000.00 (), Jockey: R Sazali, Bar: 7 , 53kg, 1:11.02 , , Settled-13 800-13 400-14
9-12 3/47.2L , Singapore, 2023-12-17 1600M, Good , Race 7, Hcp (C5), $30,000.00 (), Jockey: F Yusoff, Bar: 6 , 56kg, 1:35.30 , , Settled-9 400-8
3-14 12.3L , Singapore, 2023-12-02 1600M, Good , Race 8, Hcp (C5), $30,000.00 ($2,902.00), Jockey: M Kellady, Bar: 7 , 58kg, 1:36.40 , , Settled-9 400-9
4-9 Ns5.9L , Singapore, 2023-11-04 1200M, Good , Race 3, Hcp (C5), $30,000.00 ($1,350.00), Jockey: Ph Seow, Bar: 4 , 57kg, 1:10.94 , , Settled-9 400-9
9-10 Hd5.4L , Singapore, 2023-10-14 1800M, Good , Race 6, Hcp (C4), $50,000.00 (), Jockey: Ph Seow, Bar: 1 , 49.5kg, 1:47.20 , , Settled-8 400-8

11 PACIFIC STAR

Trainer:    Jockey: T H Koh   Weight: 56kg   Barrier: 12

Record: 32-4-2-5   Prizemoney: $122,884.00

3-12 Hd3.2L , Singapore, 2024-04-21 1200M, Good , Race 7, Hcp (C5), $30,000.00 ($2,902.00), Jockey: Ph Seow, Bar: 5 , 54kg, 1:10.03 , , Settled-5 400-5
10-14 15.3L , Singapore, 2024-04-06 1200M, Good , Race 3, Hcp (C5), $30,000.00 (), Jockey: Ph Seow, Bar: 14 , 55kg, 1:11.02 , , Settled-14 800-14 400-13
7-13 Nk4.3L , Singapore, 2024-03-30 1400M, Good , Race 7, Hcp (C5), $30,000.00 (), Jockey: Ph Seow, Bar: 5 , 56kg, 1:23.97 , , Settled-7 800-7 400-8
14-14 1.324.7L , Singapore, 2024-03-17 1400M, Good , Race 9, Hcp (C5), $30,000.00 (), Jockey: V Duric, Bar: 2 , 58kg, 1:23.86 , , Settled-11 800-11 400-13
7-12 1.32.3L , Singapore, 2024-03-09 1200M, Good , Race 7, Hcp (C5), $30,000.00 (), Jockey: V Duric, Bar: 12 , 59kg, 1:10.64 , , Settled-9 800-9 400-10

12 VGOR

Trainer:    Jockey: T Krisna   Weight: 56kg   Barrier: 17

Record: 49-5-5-6   Prizemoney: $205,230.00

7-14 1/23.1L , Singapore, 2024-04-27 1400M, Good , Race 1, Hcp (C5), $30,000.00 (), Jockey: T Krisna, Bar: 17 , 55kg, 1:22.36 , , Settled-12 800-12 400-13
6-12 Nk4.7L , Singapore, 2024-03-23 1100M, Good , Race 1, Hcp (C5), $30,000.00 ($270.00), Jockey: I Amirul, Bar: 9 , 56kg, 1:05.03 , , Settled-12 800-12 400-11
6-11 35.9L , Singapore, 2024-03-17 1200M, Good , Race 11, Hcp (C4), $50,000.00 ($450.00), Jockey: I Amirul, Bar: 1 , 50.5kg, 1:11.68 , , Settled-9 800-9 400-8
8-11 NaN5.7L , Singapore, 2024-03-02 1400M, Good , Race 4, Hcp (C4), $50,000.00 (), Jockey: I Amirul, Bar: 6 , 50.5kg, 1:23.16 , , Settled-11 800-11 400-11
8-11 48.4L , Singapore, 2024-02-24 1200M, Good , Race 4, Hcp (C4), $50,000.00 (), Jockey: T Krisna, Bar: 9 , 51kg, 1:09.12 , , Settled-11 800-11 400-11

13 CROWN DANCING

Trainer:    Jockey: Ph Seow   Weight: 55.5kg   Barrier: 13

Record: 42-3-7-4   Prizemoney: $109,199.00

12-12 1.810.3L , Singapore, 2024-04-13 1400M, Good , Race 7, Hcp (C5), $30,000.00 (), Jockey: R Woodworth, Bar: 6 , 56kg, 1:23.42 , , Settled-1 800-1 400-1
3-13 Nk0.8L , Singapore, 2024-03-30 1400M, Good , Race 7, Hcp (C5), $30,000.00 ($2,902.00), Jockey: I Amirul, Bar: 10 , 55kg, 1:23.97 , , Settled-1 800-1 400-1
7-14 1.54.9L , Singapore, 2024-03-02 1600M, Good , Race 9, Hcp (C5), $30,000.00 (), Jockey: M Nunes, Bar: 7 , 56kg, 1:35.84 , , Settled-1 800-1 400-1
1-12 1.8L , Singapore, 2024-01-20 1400M, Good , Race 5, Hcp (C5), $30,000.00 ($16,065.00), Jockey: M Nunes, Bar: 3 , 57.5kg, 1:23.80 , , Settled-1 400-1
3-11 2.53.0L , Singapore, 2023-12-30 1400M, Good , Race 7, Hcp (C5), $30,000.00 ($2,902.00), Jockey: M Nunes, Bar: 9 , 58kg, 1:23.82 , , Settled-1 400-1

14 SAYONARA

Trainer:    Jockey: C Henrique   Weight: 52.5kg   Barrier: 15

Record: 64-6-5-10   Prizemoney: $176,528.00

11-14 1/25.7L , Singapore, 2024-04-27 1400M, Good , Race 1, Hcp (C5), $30,000.00 (), Jockey: C Henrique, Bar: 15 , 52.5kg, 1:22.36 , , Settled-13 800-11 400-11
4-10 1/23L , Singapore, 2024-04-13 1400M, Good , Race 2, Hcp (C5), $30,000.00 ($1,350.00), Jockey: B Pinheiro, Bar: 10 , 57.5kg, 1:22.76 , , Settled-4 800-4 400-4
3-14 1.31.6L , Singapore, 2024-03-17 1400M, Good , Race 9, Hcp (C5), $30,000.00 ($2,902.00), Jockey: C Henrique, Bar: 10 , 53kg, 1:23.86 , , Settled-9 800-9 400-9
4-12 NaN1.4L , Singapore, 2024-03-02 1400M, Good , Race 1, Hcp (C5), $30,000.00 ($1,350.00), Jockey: C Henrique, Bar: 1 , 53.5kg, 1:23.30 , , Settled-7 800-7 400-8
7-11 NaN2.9L , Singapore, 2024-02-17 1400M, Good , Race 1, Hcp (C5), $30,000.00 (), Jockey: Jaden Lloyd, Bar: 9 , 54.5kg, 1:23.02 , , Settled-10 800-7 400-7

15 BEHIND PLAYER

Trainer:    Jockey: N Zyrul   Weight: 51kg   Barrier: 2

Record: 12-0-1-1   Prizemoney: $7,754.00

6-14 1.34.4L , Singapore, 2024-03-17 1400M, Good , Race 9, Hcp (C5), $30,000.00 ($270.00), Jockey: Ph Seow, Bar: 5 , 50kg, 1:23.86 , , Settled-8 800-8 400-8
6-12 3/44.6L , Singapore, 2024-02-24 1200M, Good , Race 5, Mdn, $20,000.00 ($180.00), Jockey: R Curatolo, Bar: 4 , 54.5kg, 1:12.07 , , Settled-5 800-5 400-5
12-12 Sh Hd9.4L , Singapore, 2024-01-27 1200M, Good , Race 8, Hcp (C5), $30,000.00 (), Jockey: R Woodworth, Bar: 12 , 55kg, 1:09.99 , , Settled-7 400-7
2-11 3/40.3L , Singapore, 2024-01-14 1200M, Synthetic , Race 4, Mdn, $20,000.00 ($3,825.00), Jockey: B Queiroz, Bar: 7 , 52.5kg, 1:13.32 , , Settled-4 400-3
5-10 12.6L , Singapore, 2023-12-09 1200M, Synthetic , Race 1, Hcp (C5), $30,000.00 ($540.00), Jockey: I Saifudin, Bar: 1 , 55kg, 1:12.42 , , Settled-4 400-4

16 SKY EIGHT

Trainer:    Jockey: TBA   Weight: 50.5kg   Barrier: 9

Record: 29-1-2-0   Prizemoney: $29,975.00

5-12 NaN4.6L , Singapore, 2024-04-13 1700M, Good , Race 4, Hcp (C5), $30,000.00 ($540.00), Jockey: Clyde Leck, Bar: 3 , 55.5kg, 1:47.07 , , Settled-2 800-2 400-3
4-12 1.82.7L , Singapore, 2024-03-17 1600M, Good , Race 7, Hcp (C5), $30,000.00 ($1,350.00), Jockey: M Nunes, Bar: 12 , 57kg, 1:40.24 , , Settled-1 800-1 400-1
5-10 Ns2.4L , Singapore, 2024-02-24 1700M, Good , Race 6, Hcp (C5), $30,000.00 ($540.00), Jockey: Ph Seow, Bar: 8 , 51kg, 1:45.95 , , Settled-6 800-6 400-5
9-11 NaN5.2L , Singapore, 2024-02-17 1400M, Good , Race 1, Hcp (C5), $30,000.00 (), Jockey: Ph Seow, Bar: 10 , 52kg, 1:23.02 , , Settled-7 800-9 400-9
5-0 Hd2.1L , Singapore, 2024-02-03 1400M, Good , Race 3, Hcp (C5), $30,000.00 (), Jockey: Ph Seow, Bar: 8 , 52.5kg, 1:24.10 , , Settled-2 400-3

17 ATLAS

Trainer:    Jockey: TBA   Weight: 50kg   Barrier: 16

Record: 50-3-8-6   Prizemoney: $187,748.00

4-12 Sh Hd2.4L , Singapore, 2024-04-21 1200M, Good , Race 3, Hcp (C5), $30,000.00 ($1,350.00), Jockey: T H Koh, Bar: 2 , 55kg, 1:11.30 , , Settled-4 400-4
4-13 Nk2.3L , Singapore, 2024-03-30 1400M, Good , Race 3, Hcp (C5), $30,000.00 ($1,350.00), Jockey: Ph Seow, Bar: 11 , 53.5kg, 1:23.35 , , Settled-5 800-5 400-2
9-14 Nk4.8L , Singapore, 2024-03-02 1400M, Good , Race 7, Hcp (C5), $30,000.00 (), Jockey: T H Koh, Bar: 6 , 58kg, 1:23.34 , , Settled-8 800-8 400-7
11-12 2.514.2L , Singapore, 2023-12-30 1800M, Good , Race 5, Hcp (C5), $30,000.00 (), Jockey: T H Koh, Bar: 5 , 52kg, 1:50.19 , , Settled-7 400-7
5-14 13.6L , Singapore, 2023-12-02 1600M, Good , Race 8, Hcp (C5), $30,000.00 ($540.00), Jockey: Ron Stewart, Bar: 1 , 53kg, 1:36.40 , , Settled-1 400-1