Gemilang Acceptance

Race 3 at Singapore

Date: Sat 27th Apr, 2024

Starlight 2021 Stakes Hcp (C5) , 2000m

Class 5, Handicap, $30,000.00

No Horse Barrier
1 Navy Seals 4
2 Gemilang 9
3 Tony's Love 2
4 Gold Legend 10
5 Zoffspeed 3
6 Smart Era 8
7 Tigarous 5
8 Kranji First Hero 11
9 Who's The Man 7
10 Very Surprise 1
11 Sheng Warrior 6

1 NAVY SEALS

Trainer:    Jockey: R Woodworth   Weight: 59kg   Barrier: 4

Record: 13-1-0-2   Prizemoney: $24,402.00

3-10 1.31.4L , Singapore, 2024-04-13 1700M, Good , Race 9, Hcp (C5), $30,000.00 ($2,902.00), Jockey: R Woodworth, Bar: 11 , 55.5kg, 1:47.02 , , Settled-1 800-1 400-2
7-11 3.56.9L , Singapore, 2024-03-23 1800M, Good , Race 4, Hcp (C5), $30,000.00 (), Jockey: Marc R Lerner, Bar: 7 , 56kg, 1:49.29 , , Settled-6 800-6 400-8
5-14 1.52.6L , Singapore, 2024-03-02 1600M, Good , Race 9, Hcp (C5), $30,000.00 ($540.00), Jockey: Ph Seow, Bar: 9 , 54kg, 1:35.84 , , Settled-6 800-6 400-7
3-13 4.85.1L , Singapore, 2024-02-17 2000M, Good , Race 8, Hcp (C5), $30,000.00 ($2,902.00), Jockey: N Zyrul, Bar: 12 , 54kg, 2:03.47 , , Settled-6 800-5 400-3
1-0 1.3L , Singapore, 2024-02-03 1800M, Good , Race 7, Hcp (C5), $30,000.00 (), Jockey: N Zyrul, Bar: 6 , 51kg, 1:48.49 , , Settled-4 400-3

2 GEMILANG

Trainer:    Jockey: L Corrales   Weight: 58kg   Barrier: 9

Record: 16-1-1-2   Prizemoney: $27,414.00

11-11 3.511.9L , Singapore, 2024-03-23 1800M, Good , Race 4, Hcp (C5), $30,000.00 (), Jockey: C Henrique, Bar: 1 , 54.5kg, 1:49.29 , , Settled-9 800-9 400-11
12-13 4.814.7L , Singapore, 2024-02-17 2000M, Good , Race 8, Hcp (C5), $30,000.00 (), Jockey: R Curatolo, Bar: 11 , 55kg, 2:03.47 , , Settled-12 800-13 400-12
2-0 Hd1.3L , Singapore, 2024-02-03 1800M, Good , Race 7, Hcp (C5), $30,000.00 (), Jockey: R Curatolo, Bar: 10 , 55kg, 1:48.49 , , Settled-9 400-7
10-12 2.59.2L , Singapore, 2023-12-30 1800M, Good , Race 5, Hcp (C5), $30,000.00 (), Jockey: M Kellady, Bar: 10 , 56kg, 1:50.19 , , Settled-10 400-11
5-11 Hd6.6L , Singapore, 2023-11-18 2000M, Good , Race 9, Hcp (C5), $30,000.00 ($540.00), Jockey: Marc R Lerner, Bar: 8 , 57kg, 2:02.58 , , Settled-8 400-7

3 TONY'S LOVE

Trainer:    Jockey: C Henrique   Weight: 58kg   Barrier: 2

Record: 52-6-8-7   Prizemoney: $203,687.00

3-11 3.53.8L , Singapore, 2024-03-23 1800M, Good , Race 4, Hcp (C5), $30,000.00 ($2,902.00), Jockey: Ph Seow, Bar: 4 , 51.5kg, 1:49.29 , , Settled-5 800-5 400-4
3-14 1.51.8L , Singapore, 2024-03-02 1600M, Good , Race 9, Hcp (C5), $30,000.00 ($2,902.00), Jockey: C Henrique, Bar: 6 , 53.5kg, 1:35.84 , , Settled-5 800-5 400-5
4-13 4.87.1L , Singapore, 2024-02-17 2000M, Good , Race 8, Hcp (C5), $30,000.00 ($1,350.00), Jockey: Jaden Lloyd, Bar: 13 , 54.5kg, 2:03.47 , , Settled-9 800-7 400-4
6-0 Hd3.4L , Singapore, 2024-02-03 1800M, Good , Race 7, Hcp (C5), $30,000.00 (), Jockey: Marc R Lerner, Bar: 3 , 56kg, 1:48.49 , , Settled-8 400-8
5-11 2.84.3L , Singapore, 2024-01-14 1700M, Heavy , Race 5, Hcp (C5), $30,000.00 ($540.00), Jockey: Marc R Lerner, Bar: 5 , 56.5kg, 1:48.14 , , Settled-5 400-6

4 GOLD LEGEND

Trainer:    Jockey: B Queiroz   Weight: 57.5kg   Barrier: 10

Record: 17-1-1-0   Prizemoney: $29,618.00

10-12 NaN7.9L , Singapore, 2024-04-13 1700M, Good , Race 4, Hcp (C5), $30,000.00 (), Jockey: N Rozlan, Bar: 4 , 56kg, 1:47.07 , , Settled-9 800-9 400-8
5-12 4.59.2L , Singapore, 2024-03-30 1700M, Good , Race 8, Hcp (C5), $30,000.00 ($540.00), Jockey: R Iskandar, Bar: 9 , 55kg, 1:46.33 , , Settled-5 800-5 400-7
5-13 4.87.4L , Singapore, 2024-02-17 2000M, Good , Race 8, Hcp (C5), $30,000.00 ($540.00), Jockey: B Queiroz, Bar: 6 , 56kg, 2:03.47 , , Settled-8 800-8 400-5
11-0 Hd4.6L , Singapore, 2024-02-03 1800M, Good , Race 7, Hcp (C5), $30,000.00 (), Jockey: I Amirul, Bar: 9 , 56kg, 1:48.49 , , Settled-6 400-9
10-12 1.38.7L , Singapore, 2024-01-27 1600M, Synthetic , Race 3, Hcp (C5), $30,000.00 (), Jockey: V Espindola, Bar: 12 , 58kg, 1:39.72 , , Settled-12 400-11

5 ZOFFSPEED

Trainer:    Jockey: B Pinheiro   Weight: 57.5kg   Barrier: 3

Record: 59-6-3-6   Prizemoney: $139,901.00

6-11 3/44.1L , Singapore, 2024-04-27 2000M, Good , Race 3, Hcp (C5), $30,000.00 ($270.00), Jockey: B Pinheiro, Bar: 3 , 57.5kg, 2:05.09 , , Settled-6 800-6 400-5
5-10 1.33.2L , Singapore, 2024-04-13 1700M, Good , Race 9, Hcp (C5), $30,000.00 ($540.00), Jockey: B Pinheiro, Bar: 4 , 54kg, 1:47.02 , , Settled-7 800-7 400-9
7-12 4.510.5L , Singapore, 2024-03-30 1700M, Good , Race 8, Hcp (C5), $30,000.00 (), Jockey: N Rozlan, Bar: 13 , 55kg, 1:46.33 , , Settled-10 800-10 400-9
6-11 16.6L , Singapore, 2024-03-17 1600M, Good , Race 3, Hcp (C5), $30,000.00 ($270.00), Jockey: N Rozlan, Bar: 7 , 53kg, 1:40.54 , , Settled-5 800-5 400-6
6-12 NaN2.1L , Singapore, 2024-03-02 1400M, Good , Race 1, Hcp (C5), $30,000.00 ($270.00), Jockey: N Rozlan, Bar: 9 , 54kg, 1:23.30 , , Settled-9 800-9 400-9

6 SMART ERA

Trainer:    Jockey: C Perkins   Weight: 56kg   Barrier: 8

Record: 15-0-0-1   Prizemoney: $4,655.00

11-12 3/47L , Singapore, 2024-04-13 1200M, Good , Race 6, Hcp (C5), $30,000.00 (), Jockey: Ph Seow, Bar: 4 , 55kg, 1:12.18 , , Settled-5 800-5 400-11
7-10 3/45.4L , Singapore, 2024-03-30 1200M, Good , Race 5, Hcp (C5), $30,000.00 (), Jockey: M Zaki, Bar: 3 , 57.5kg, 1:12.86 , , Settled-9 800-9 400-9
7-12 1.56.6L , Singapore, 2024-03-02 1100M, Good , Race 5, Hcp (C5), $30,000.00 (), Jockey: Clyde Leck, Bar: 15 , 53.5kg, 1:05.30 , , Settled-9 800-9 400-10
10-10 Ns10.1L , Singapore, 2024-02-24 1700M, Good , Race 6, Hcp (C5), $30,000.00 (), Jockey: I Amirul, Bar: 3 , 54.5kg, 1:45.95 , , Settled-9 800-9 400-9
8-12 2.58.6L , Singapore, 2023-12-30 1800M, Good , Race 5, Hcp (C5), $30,000.00 (), Jockey: I Amirul, Bar: 3 , 55.5kg, 1:50.19 , , Settled-3 400-5

7 TIGAROUS

Trainer:    Jockey: T H Koh   Weight: 55kg   Barrier: 5

Record: 55-4-5-3   Prizemoney: $153,148.00

3-11 3/42.6L , Singapore, 2024-04-27 2000M, Good , Race 3, Hcp (C5), $30,000.00 ($2,902.00), Jockey: T H Koh, Bar: 5 , 55kg, 2:05.09 , , Settled-1 800-1 400-1
4-12 NaN0.8L , Singapore, 2024-04-13 1700M, Good , Race 4, Hcp (C5), $30,000.00 ($1,350.00), Jockey: Ph Seow, Bar: 9 , 53.5kg, 1:47.07 , , Settled-3 800-3 400-1
5-12 1.84L , Singapore, 2024-03-17 1600M, Good , Race 7, Hcp (C5), $30,000.00 ($540.00), Jockey: T H Koh, Bar: 7 , 56.5kg, 1:40.24 , , Settled-7 800-7 400-7
4-11 Ns2.9L , Singapore, 2024-02-24 1700M, Good , Race 3, Hcp (C5), $30,000.00 ($1,350.00), Jockey: T H Koh, Bar: 10 , 59kg, 1:46.72 , , Settled-7 800-7 400-6
3-0 Ns0.2L , Singapore, 2024-02-03 1400M, Good , Race 5, Hcp (C5), $30,000.00 (), Jockey: V Espindola, Bar: 7 , 56kg, 1:23.98 , , Settled-8 400-6

8 KRANJI FIRST HERO

Trainer:    Jockey: Ph Seow   Weight: 53.5kg   Barrier: 11

Record: 12-0-0-0   Prizemoney: $1,530.00

7-12 NaN4.8L , Singapore, 2024-04-13 1700M, Good , Race 4, Hcp (C5), $30,000.00 (), Jockey: Jaden Lloyd, Bar: 10 , 55kg, 1:47.07 , , Settled-1 800-1 400-2
4-11 3.54.8L , Singapore, 2024-03-23 1800M, Good , Race 4, Hcp (C5), $30,000.00 ($1,350.00), Jockey: R Iskandar, Bar: 6 , 49kg, 1:49.29 , , Settled-4 800-4 400-5
14-14 Nk7.8L , Singapore, 2024-03-02 1400M, Good , Race 7, Hcp (C5), $30,000.00 (), Jockey: Jaden Lloyd, Bar: 8 , 58.5kg, 1:23.34 , , Settled-12 800-12 400-12
7-13 4.88.1L , Singapore, 2024-02-17 2000M, Good , Race 8, Hcp (C5), $30,000.00 (), Jockey: T Krisna, Bar: 2 , 52kg, 2:03.47 , , Settled-2 800-3 400-7
9-11 2.87.4L , Singapore, 2024-01-14 1700M, Heavy , Race 5, Hcp (C5), $30,000.00 (), Jockey: T H Koh, Bar: 9 , 54kg, 1:48.14 , , Settled-10 400-10

9 WHO'S THE MAN

Trainer:    Jockey: T Krisna   Weight: 52.5kg   Barrier: 7

Record: 13-0-0-0   Prizemoney: $631.00

8-14 27.4L , Singapore, 2024-04-21 1600M, Good , Race 2, Mdn, $20,000.00 (), Jockey: V Espindola, Bar: 11 , 50.5kg, 1:34.77 , , Settled-9 400-9
8-11 3.57.1L , Singapore, 2024-03-23 1800M, Good , Race 4, Hcp (C5), $30,000.00 (), Jockey: V Espindola, Bar: 2 , 51kg, 1:49.29 , , Settled-10 800-10 400-6
8-11 Ns4.3L , Singapore, 2024-02-24 1700M, Good , Race 3, Hcp (C5), $30,000.00 (), Jockey: B Queiroz, Bar: 8 , 58kg, 1:46.72 , , Settled-8 800-8 400-8
7-13 Sh Hd3.3L , Singapore, 2024-02-11 1400M, Good , Race 6, Mdn, $20,000.00 (), Jockey: R Stewart, Bar: 4 , 53kg, 1:22.66 , , Settled-3 400-3
6-11 2.85.3L , Singapore, 2024-01-14 1700M, Heavy , Race 5, Hcp (C5), $30,000.00 ($270.00), Jockey: V Espindola, Bar: 11 , 53kg, 1:48.14 , , Settled-8 400-9

10 VERY SURPRISE

Trainer:    Jockey: V Espindola   Weight: 51kg   Barrier: 1

Record: 25-2-1-0   Prizemoney: $33,662.00

5-11 3/43.6L , Singapore, 2024-04-27 2000M, Good , Race 3, Hcp (C5), $30,000.00 ($540.00), Jockey: V Espindola, Bar: 1 , 51kg, 2:05.09 , , Settled-9 800-9 400-8
FF-12 4.50L , Singapore, 2024-03-30 1700M, Good , Race 8, Hcp (C5), $30,000.00 (), Jockey: M Zaki, Bar: 2 , 50.0kg, 1:46.33 , , Settled-9 800-9
12-14 Nk6.9L , Singapore, 2024-03-02 1400M, Good , Race 7, Hcp (C5), $30,000.00 (), Jockey: Clyde Leck, Bar: 7 , 53kg, 1:23.34 , , Settled-11 800-11 400-13
5-12 2.310.2L , Singapore, 2024-02-17 1200M, Good , Race 3, Hcp (C5), $30,000.00 ($540.00), Jockey: Clyde Leck, Bar: 1 , 51.5kg, 1:11.85 , , Settled-6 800-6 400-5
10-11 Ns9.4L , Singapore, 2023-12-17 1600M, Good , Race 5, Hcp (C5), $30,000.00 (), Jockey: Clyde Leck, Bar: 9 , 54.5kg, 1:36.68 , , Settled-10 400-10

11 SHENG WARRIOR

Trainer:    Jockey: N Zyrul   Weight: 50.5kg   Barrier: 6

Record: 21-0-0-0   Prizemoney: $2,348.00

11-12 NaN8L , Singapore, 2024-04-13 1700M, Good , Race 4, Hcp (C5), $30,000.00 (), Jockey: N Zyrul, Bar: 11 , 50.5kg, 1:47.07 , , Settled-8 800-8 400-11
11-11 Ns7.9L , Singapore, 2024-02-24 1700M, Good , Race 3, Hcp (C5), $30,000.00 (), Jockey: T Krisna, Bar: 2 , 52kg, 1:46.72 , , Settled-10 800-10 400-10
9-13 4.813.1L , Singapore, 2024-02-17 2000M, Good , Race 8, Hcp (C5), $30,000.00 (), Jockey: K Faiz, Bar: 5 , 50.0kg, 2:03.47 , , Settled-5 800-6 400-9
10-12 1/28L , Singapore, 2024-02-11 1600M, Good , Race 5, Hcp (C5), $30,000.00 (), Jockey: V Espindola, Bar: 9 , 53kg, 1:40.79 , , Settled-3 400-2
10-12 1/210.7L , Singapore, 2024-01-20 1600M, Good , Race 8, Hcp (C5), $30,000.00 (), Jockey: N Zyrul, Bar: 7 , 51kg, 1:36.79 , , Settled-8 400-10