Dancing Fantail Acceptance
Race 2 at Waverley
Date: Sun 22nd Sep, 2024
Grangewilliam Stud Mdn, 1400m
Maiden, Apprentices Can Claim, 3yo+, Set Weight With Allowanc, $18,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Dancing Fantail | 2 | L T Hemi | 58.5 | 0% | 0% |
2 | El Tajin | 18 | 58.5 | 0% | 20% | |
3 | On Shaw | 7 | L Douglas | 58.5 | 0% | 25% |
4 | Slice O' Paradise | 10 | T L Newman | 58.5 | 0% | 13% |
5 | Blue On Cue | 3 | 58.5 | 0% | 0% | |
6 | Burger Ring | 16 | K R Hercock | 58.5 | 0% | 0% |
7 | Leica Ace | 6 | 56.5 | 0% | 0% | |
8 | Bubalina | 12 | Elle Sole | 56.5 | 0% | 13% |
9 | Dojakata | 9 | Toni Davies | 56.5 | 9% | 9% |
10 | Finest Hour | 13 | K A Myers | 56.5 | 13% | 6% |
11 | Rich Attitude | 11 | K Chowdhoory | 56.5 | 0% | 0% |
12 | Waza Dream | 5 | Rihaan Goyaram | 56.5 | 0% | 0% |
13 | Sandoku | 17 | M Hashizume | 56.5 | 10% | 0% |
14 | Mooloo | 14 | D J Danis | 56.5 | 0% | 0% |
15 | Kerbline(e) | 1 | 58.5 | 0% | 6% | |
16 | Wyndsong(e) | 15 | 54 | 8% | 8% | |
17 | Sand Hill Road(e) | 4 | 54 | 33% | 0% | |
18 | Redana(e) | 8 | Joe Doyle | 56.5 | 5% | 0% |
1 DANCING FANTAIL
Trainer: Jockey: L T Hemi Weight: 58.5kg Barrier: 2
Record: 7-0-0-0 Prizemoney: $4,185.00
5-11 | 11.8L , Waverley, 2024-09-24 1400M, Heavy , Race 1, 3yo+ Mdn, $18,500.00 ($370.00), Jockey: L T Hemi, Bar: 1 , 58.5kg, 1:29.14 , , Settled-3 800-3 400-3 |
4-12 | 13.8L , Woodville, 2024-09-08 1200M, Heavy , Race 8, 3yo+ Mdn, $18,500.00 ($925.00), Jockey: L T Hemi, Bar: 6 , 58.5kg, 1:17.93 , , Settled- 800- 400- |
5-14 | 1.34.2L , Otaki, 2024-10-19 1400M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Liam Kauri, Bar: 10 , 55.5kg, 1:24.06 , , Settled-5 800- 400-5 |
9-14 | Nk5.2L , Otaki, 2024-06-28 1400M, Heavy , Race 1, 3yo Mdn, $17,000.00 ($340.00), Jockey: M Singh, Bar: 7 , 57.5kg, 1:28.61 , , Settled-12 800- 400-11 |
4-10 | 1.52.5L , Waverley, 2024-10-09 1400M, Heavy , Race 2, 3yo+ Mdn, $20,000.00 ($1,000.00), Jockey: L T Hemi, Bar: 7 , 58.5kg, 1:26.85 , , Settled- 800- 400- |
2 EL TAJIN
Trainer: W J Thurlow Jockey: TBA Weight: 58.5kg Barrier: 18
Record: 10-0-0-2 Prizemoney: $5,480.00
6-10 | 14.4L , Trentham, 2024-11-02 1600M, Heavy , Race 1, 3yo+ Mdn, $25,000.00 ($375.00), Jockey: Elle Sole, Bar: 3 , 55.5kg, 1:43.38 , , Settled-5 800-6 400-5 |
4-12 | 4.55.5L , Woodville, 2024-11-17 2100M, Heavy , Race 9, 3yo+ Mdn, $18,500.00 ($925.00), Jockey: M K Hudson, Bar: 9 , 58.5kg, 2:15.89 , , Settled-8 800-7 400-4 |
12-14 | 1/214.9L , Wanganui, 2024-11-30 2040M, Good , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: M K Hudson, Bar: 7 , 58.5kg, 2:07.44 , , Settled-10 800-11 400-12 |
8-10 | Ns10.6L , Trentham, 2024-12-15 1600M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($375.00), Jockey: Ayush Mudhoo, Bar: 10 , 54.5kg, 1:37.49 , , Settled-10 800-10 400-10 |
6-11 | 13.5L , Otaki, 2024-12-26 1600M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($375.00), Jockey: J Mudhoo, Bar: 13 , 55.5kg, 1:37.97 , , Settled-1 800-1 400-3 |
3 ON SHAW
Trainer: C C Lupton Jockey: L Douglas Weight: 58.5kg Barrier: 7
Record: 4-0-0-1 Prizemoney: $2,270.00
3-8 | 1.51.7L , Pukekura Raceway, 2024-06-06 1200M, Heavy , Race 2, 3yo Mdn, $17,000.00 ($1,530.00), Jockey: Jessica Allen, Bar: 9 , 54.5kg, 1:14.03 , , Settled-5 800-5 400-5 |
7-11 | 311.2L , Arawa Park, 2024-08-18 1400M, Heavy , Race 9, 3yo+ Mdn, $17,000.00 ($340.00), Jockey: L Douglas, Bar: 6 , 69kg, 1:34.53 , , Settled-7 800-7 400-7 |
4 SLICE O' PARADISE
Trainer: R G Allen Jockey: T L Newman Weight: 58.5kg Barrier: 10
Record: 15-0-0-2 Prizemoney: $8,730.00
3-10 | 1.51.6L , Waverley, 2024-10-09 1400M, Heavy , Race 2, 3yo+ Mdn, $20,000.00 ($1,800.00), Jockey: Toni Davies, Bar: 8 , 55.5kg, 1:26.85 , , Settled- 800- 400- |
9-10 | 6.824.6L , Wanganui, 2025-01-20 1600M, Good , Race 3, 3yo+ Mdn, $18,500.00 ($370.00), Jockey: Toni Davies, Bar: 13 , 55.5kg, 1:37.70 , , Settled-2 800- 400-1 |
3-11 | 11.3L , Waverley, 2024-09-24 1400M, Heavy , Race 1, 3yo+ Mdn, $18,500.00 ($1,665.00), Jockey: K L Chung, Bar: 5 , 56.5kg, 1:29.14 , , Settled-11 800-11 400-10 |
12-14 | 1/215.5L , Woodville, 2024-09-08 1600M, Heavy , Race 10, 3yo+ Mdn, $18,500.00 (), Jockey: K R Hercock, Bar: 9 , 58.5kg, 1:45.91 , , Settled- 800- 400- |
4-14 | Sh Nk36L , Woodville, 2024-08-11 1600M, Heavy , Race 8, 3yo+ Mdn, $17,000.00 ($850.00), Jockey: T L Newman, Bar: 2 , 58.5kg, 1:43.21 , , Settled-2 800-2 400-2 |
5 BLUE ON CUE
Trainer: Ms S Hale Jockey: TBA Weight: 58.5kg Barrier: 3
Record: 3-0-0-0 Prizemoney: $995.00
7-14 | Sh Nk6.7L , Matamata, 2024-09-04 1200M, Heavy , Race 3, 3yo+ Mdn, $18,500.00 ($370.00), Jockey: Tayla Mitchell, Bar: 12 , 57.5kg, 1:16.87 , , Settled-14 800-14 400-13 |
14-14 | 3/48.2L , Ellerslie, 2024-10-19 1400M, Good , Race 2, 3yo+ Mdn, $30,000.00 (), Jockey: Tayla Mitchell, Bar: 12 , 57.5kg, 1:24.92 , , Settled-11 800-13 400-13 |
8-12 | Lg Nk4.5L , Tauranga, 2024-10-05 1400M, Heavy , Race 3, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Tayla Mitchell, Bar: 6 , 57.5kg, 1:26.49 , , Settled-9 800-9 400-9 |
6 BURGER RING
Trainer: S Nickalls Jockey: K R Hercock Weight: 58.5kg Barrier: 16
Record: 6-0-0-0 Prizemoney: $1,855.00
6-10 | Sh Hd4.7L , Otaki, 2024-11-03 1400M, Soft , Race 4, 3yo+ Mdn, $18,500.00 ($370.00), Jockey: J K Riddell, Bar: 3 , 58.5kg, 1:25.12 , , Settled-5 800- 400-6 |
10-14 | 1.36.8L , Woodville, 2024-08-11 1200M, Heavy , Race 4, 3yo+ Mdn, $17,000.00 ($340.00), Jockey: A K Riddell, Bar: 1 , 54.5kg, 1:15.70 , , Settled-7 800-7 400-7 |
6-11 | 11.9L , Waverley, 2024-09-24 1400M, Heavy , Race 1, 3yo+ Mdn, $18,500.00 ($370.00), Jockey: K R Hercock, Bar: 9 , 58.5kg, 1:29.14 , , Settled-9 800-9 400-8 |
9-10 | Lg Nk9.6L , Waverley, 2024-10-09 1650M, Heavy , Race 4, 3yo+ Mdn, $20,000.00 ($400.00), Jockey: K R Hercock, Bar: 1 , 58.5kg, 1:45.13 , , Settled- 800- 400- |
7 LEICA ACE
Trainer: R J Patterson Jockey: TBA Weight: 56.5kg Barrier: 6
Record: 4-0-3-0 Prizemoney: $9,820.00
2-14 | 1.30.5L , Woodville, 2024-08-11 1200M, Heavy , Race 4, 3yo+ Mdn, $17,000.00 ($3,060.00), Jockey: C J Grylls, Bar: 3 , 56.5kg, 1:15.70 , , Settled-3 800-3 400-4 |
2-9 | 2.31L , Woodville, 2024-09-29 1400M, Heavy , Race 8, 3yo+ Mdn, $18,500.00 ($3,330.00), Jockey: C J Grylls, Bar: 6 , 56.5kg, 1:29.89 , , Settled- 800- 400- |
2-10 | 1.83.8L , Pukekura Raceway, 2024-06-06 1200M, Heavy , Race 3, 3yo+ Mdn, $17,000.00 ($3,060.00), Jockey: L Douglas, Bar: 9 , 55.0kg, 1:12.74 , , Settled-1 800-1 400-1 |
8 BUBALINA
Trainer: Jockey: Elle Sole Weight: 56.5kg Barrier: 12
Record: 32-0-4-4 Prizemoney: $19,225.00
8-9 | 1.56.6L , Hawera, 2024-08-04 1200M, Soft , Race 3, 3yo+ Mdn, $17,000.00 ($340.00), Jockey: Elle Sole, Bar: 2 , 52.5kg, 1:13.54 , , Settled-6 800-6 400-5 |
8-11 | Hd3.8L , Hawera, 2024-08-25 1200M, Heavy , Race 7, 3yo+ Mdn, $18,500.00 ($370.00), Jockey: Elle Sole, Bar: 8 , 52.5kg, 1:15.70 , , Settled-6 800- 400-6 |
14-14 | 415.2L , Wanganui, 2024-08-31 1360M, Heavy , Race 2, 3yo+ Mdn, $25,000.00 (), Jockey: Elle Sole, Bar: 8 , 53.5kg, 1:27.56 , , Settled-12 800-12 400-14 |
3-12 | 12.3L , Woodville, 2024-09-08 1200M, Heavy , Race 8, 3yo+ Mdn, $18,500.00 ($1,665.00), Jockey: Elle Sole, Bar: 7 , 53.5kg, 1:17.93 , , Settled- 800- 400- |
9-11 | 12.2L , Waverley, 2024-09-24 1400M, Heavy , Race 1, 3yo+ Mdn, $18,500.00 ($370.00), Jockey: Elle Sole, Bar: 7 , 53.5kg, 1:29.14 , , Settled-5 800-5 400-7 |
9 DOJAKATA
Trainer: Jockey: Toni Davies Weight: 56.5kg Barrier: 9
Record: 11-1-0-1 Prizemoney: $16,380.00
8-11 | Nk3.7L , Waverley, 2024-10-20 1650M, Soft , Race 4, 3yo+ F&M Mdn, $18,500.00 ($370.00), Jockey: L Kalychurun, Bar: 4 , 57.5kg, 1:42.48 , , Settled-8 800-7 400-9 |
1-11 | HdL , Pukekura Raceway, 2024-11-06 2000M, Soft , Race 1, 3yo+ Mdn, $18,500.00 ($10,360.00), Jockey: K Stott, Bar: 9 , 57kg, 2:10.97 , , Settled-8 800-8 400-7 |
7-11 | 12L , Waverley, 2024-09-24 1400M, Heavy , Race 1, 3yo+ Mdn, $18,500.00 ($370.00), Jockey: Toni Davies, Bar: 4 , 53.5kg, 1:29.14 , , Settled-10 800-10 400-9 |
9-13 | 3/45.6L , Wanganui, 2024-11-30 1600M, Good , Race 4, (Bm65), $40,000.00 ($600.00), Jockey: M K Hudson, Bar: 1 , 56.5kg, 1:37.64 , , Settled-8 800-7 400-8 |
4-13 | Lg Nk3.4L , Hawera, 2024-10-05 1600M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($1,250.00), Jockey: Toni Davies, Bar: 11 , 53.5kg, 1:38.58 , , Settled-12 800-12 400-10 |
10 FINEST HOUR
Trainer: R R Manning Jockey: K A Myers Weight: 56.5kg Barrier: 13
Record: 16-2-1-1 Prizemoney: $34,600.00
6-10 | 1.83.7L , Wanganui, 2025-04-05 1350M, Soft , Race 5, (Bm75), $40,000.00 ($600.00), Jockey: A K Riddell, Bar: 13 , 51kg, 1:22.64 , , Settled-10 800-10 400-10 |
8-9 | Ns7.2L , Trentham, 2025-03-22 1400M, Soft , Race 2, 3yo+ Spec Mdn, $65,000.00 ($975.00), Jockey: K A Myers, Bar: 8 , 58kg, 1:24.26 , , Settled-3 800-3 400-3 |
1-8 | HdL , Tauherenikau, 2025-02-06 1000M, Good , Race 5, (Bm65), $18,500.00 ($10,360.00), Jockey: M J Mc Nab, Bar: 3 , 57kg, 0:57.42 , , Settled-5 800- 400-3 |
3-9 | 3/44.3L , Wanganui, 2025-01-25 1200M, Soft , Race 3, (Bm65), $40,000.00 ($3,600.00), Jockey: B D Rogerson, Bar: 7 , 55kg, 1:11.10 , , Settled-7 800-7 400-7 |
1-12 | 1/2L , Te Aroha, 2025-01-04 1100M, Soft , Race 3, 3yo+ F&M Mdn, $18,500.00 ($10,360.00), Jockey: Rihaan Goyaram, Bar: 8 , 54.5kg, 1:05.62 , , Settled- 800- 400- |
11 RICH ATTITUDE
Trainer: Jockey: K Chowdhoory Weight: 56.5kg Barrier: 11
Record: 6-0-0-0 Prizemoney: $2,330.00
4-13 | 1.83.7L , Waverley, 2024-07-28 1200M, Soft , Race 9, 2yo+ Mdn, $17,000.00 ($850.00), Jockey: K Chowdhoory, Bar: 10 , 56.5kg, 1:13.38 , , Settled-10 800-10 400-8 |
9-11 | 12.2L , Waverley, 2024-09-24 1400M, Heavy , Race 1, 3yo+ Mdn, $18,500.00 ($370.00), Jockey: K Chowdhoory, Bar: 6 , 56.5kg, 1:29.14 , , Settled-4 800-4 400-2 |
9-14 | 3/48.9L , Woodville, 2024-08-11 1400M, Heavy , Race 6, 3yo+ Mdn, $17,000.00 ($340.00), Jockey: K Chowdhoory, Bar: 1 , 56.5kg, 1:29.35 , , Settled-8 800-8 400-6 |
7-10 | 1.53.6L , Waverley, 2024-10-09 1400M, Heavy , Race 2, 3yo+ Mdn, $20,000.00 ($400.00), Jockey: Elle Sole, Bar: 5 , 53.5kg, 1:26.85 , , Settled- 800- 400- |
12 WAZA DREAM
Trainer: G R Vile Jockey: Rihaan Goyaram Weight: 56.5kg Barrier: 5
Record: 11-0-1-0 Prizemoney: $6,610.00
8-10 | 1.53.7L , Waverley, 2024-10-09 1400M, Heavy , Race 2, 3yo+ Mdn, $20,000.00 ($400.00), Jockey: Rihaan Goyaram, Bar: 6 , 53.5kg, 1:26.85 , , Settled- 800- 400- |
2-11 | 10.3L , Waverley, 2024-09-24 1400M, Heavy , Race 1, 3yo+ Mdn, $18,500.00 ($3,330.00), Jockey: Rihaan Goyaram, Bar: 2 , 53.5kg, 1:29.14 , , Settled-1 800-1 400-1 |
5-12 | Ns2.6L , Woodville, 2024-11-17 1400M, Heavy , Race 4, 3yo+ Mdn, $18,500.00 ($370.00), Jockey: L Sutherland, Bar: 11 , 55.5kg, 1:26.07 , , Settled-5 800-5 400-3 |
9-14 | 1.37.1L , Otaki, 2024-10-19 1400M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($375.00), Jockey: Harry Grace, Bar: 4 , 56.5kg, 1:24.06 , , Settled-8 800- 400-7 |
8-10 | Sh Hd6.5L , Otaki, 2024-11-03 1400M, Soft , Race 4, 3yo+ Mdn, $18,500.00 ($370.00), Jockey: Harry Grace, Bar: 9 , 56.5kg, 1:25.12 , , Settled-2 800- 400-2 |
13 SANDOKU
Trainer: W J Thurlow Jockey: M Hashizume Weight: 56.5kg Barrier: 17
Record: 10-1-0-0 Prizemoney: $13,535.00
9-11 | Ns7.6L , Trentham, 2024-11-02 2200M, Heavy , Race 2, (Bm65), $40,000.00 ($600.00), Jockey: L Sutherland, Bar: 6 , 55.5kg, 2:27.60 , , Settled-2 800-6 400-2 |
5-8 | 2.55.6L , Pukekohe Park, 2024-02-21 1400M, Soft , Race 1, 3yo F Mdn, $25,000.00 ($625.00), Jockey: W B Kennedy, Bar: 8 , 56.5kg, 1:24.52 , , Settled-8 800-8 400-8 |
8-13 | Lg Nk5.3L , Pukekohe Park, 2024-03-20 1400M, Good , Race 6, 3yo Mdn, $25,000.00 ($375.00), Jockey: C R Barnes, Bar: 17 , 55.5kg, 1:23.42 , , Settled-12 800-12 400-10 |
1-11 | NkL , Waverley, 2024-09-24 1400M, Heavy , Race 1, 3yo+ Mdn, $18,500.00 ($10,360.00), Jockey: K A Myers, Bar: 10 , 56.5kg, 1:29.14 , , Settled-6 800-6 400-5 |
9-14 | 3.35L , Otaki, 2024-10-19 1600M, Good , Race 9, (Bm65), $40,000.00 ($600.00), Jockey: L Sutherland, Bar: 6 , 55.5kg, 1:36.15 , , Settled-7 800-8 400-8 |
14 MOOLOO
Trainer: D B Hollinshead Jockey: D J Danis Weight: 56.5kg Barrier: 14
Record: 3-0-0-0 Prizemoney: $370.00
8-11 | 12.1L , Waverley, 2024-09-24 1400M, Heavy , Race 1, 3yo+ Mdn, $18,500.00 ($370.00), Jockey: A K Riddell, Bar: 8 , 52.5kg, 1:29.14 , , Settled-2 800-2 400-6 |
11-12 | 1/210.8L , Pukekura Raceway, 2024-10-25 1600M, Soft , Race 8, 3yo+ Mdn, $18,500.00 (), Jockey: C R Barnes, Bar: 3 , 56.5kg, 1:37.45 , , Settled-4 800-4 400-4 |
15 KERBLINE
Trainer: Ms C Evans Jockey: TBA Weight: 58.5kg Barrier: 1
Record: 16-0-3-1 Prizemoney: $16,805.00
9-10 | 4.59.9L , Te Rapa, 2024-08-10 1400M, Heavy , Race 2, 3yo+ Mdn, $20,000.00 ($400.00), Jockey: Joe Doyle, Bar: 2 , 58.5kg, 1:28.11 , , Settled-6 800-6 400-7 |
11-13 | 1.58.2L , Waverley, 2024-10-20 2200M, Soft , Race 6, 3yo+ Mdn, $18,500.00 (), Jockey: C R Barnes, Bar: 9 , 58.5kg, 2:22.80 , , Settled-11 800-10 400-6 |
10-12 | 4.511L , Woodville, 2024-11-17 2100M, Heavy , Race 9, 3yo+ Mdn, $18,500.00 ($370.00), Jockey: K R Hercock, Bar: 2 , 58.5kg, 2:15.89 , , Settled-9 800-8 400-10 |
6-10 | Lg Nk4.8L , Waverley, 2024-10-09 1650M, Heavy , Race 4, 3yo+ Mdn, $20,000.00 ($400.00), Jockey: Harry Grace, Bar: 6 , 58.5kg, 1:45.13 , , Settled- 800- 400- |
6-8 | Sh Hd6.5L , Waverley, 2024-09-24 1200M, Heavy , Race 3, 3yo+ Mdn, $18,500.00 ($370.00), Jockey: K R Hercock, Bar: 8 , 58.5kg, 1:14.52 , , Settled-8 800-8 400-6 |
16 WYNDSONG
Trainer: Andrew Forsman Jockey: TBA Weight: 54kg Barrier: 15
Record: 12-1-0-1 Prizemoney: $41,010.00
3-8 | 3/41.0L , Pukekura Raceway, 2024-12-05 1800M, Heavy , Race 1, 3yo+ Mdn, $18,500.00 ($1,665.00), Jockey: C J Grylls, Bar: 1 , 55kg, 1:56.57 , , Settled- 800- 400- |
10-12 | 24.5L , Te Rapa, 2024-11-09 1600M, Good , Race 7, 3yo Mdn, $25,000.00 ($375.00), Jockey: T L Newman, Bar: 6 , 55.5kg, 1:35.87 , , Settled-7 800-6 400-9 |
1-8 | 2.5L , Ellerslie, 2025-02-01 1600M, Soft , Race 1, 3yo Mdn, $30,000.00 ($17,250.00), Jockey: Joe Doyle, Bar: 5 , 55.5kg, 1:37.09 , , Settled-3 800- 400-1 |
6-8 | Lg Nk6.5L , Te Rapa, 2025-02-08 2000M, Good , Race 4, David & Karyn Ellis Fillies Classic, $275,000.00 ($4,125.00), Jockey: Joe Doyle, Bar: 5 , 56.5kg, 2:03.74 , , Settled-1 800-1 400-1 |
4-6 | 1/22.5L , Ellerslie, 2025-03-08 2100M, Soft , Race 2, Dubai Sunline Vase, $250,000.00 ($12,500.00), Jockey: Joe Doyle, Bar: 1 , 56.5kg, 2:15.00 , , Settled-3 800-3 400-4 |
17 SAND HILL ROAD
Trainer: Andrew Forsman Jockey: TBA Weight: 54kg Barrier: 4
Record: 3-1-0-0 Prizemoney: $11,585.00
5-12 | Lg hd3L , Pukekohe Park, 2024-06-19 1200M, Heavy , Race 1, 2yo Swp, $25,000.00 ($625.00), Jockey: W F Pinn, Bar: 9 , 55kg, 1:13.66 , , Settled- 800- 400- |
1-3 | Hf NkL , Waverley, 2024-09-22 1400M, Heavy , Race 1, 3yo Mdn, $18,500.00 ($10,360.00), Jockey: Rihaan Goyaram, Bar: 1 , 51.5kg, 1:30.77 , , Settled-3 800-3 400-2 |
18 REDANA
Trainer: Ms L Latta Jockey: Joe Doyle Weight: 56.5kg Barrier: 8
Record: 22-1-1-0 Prizemoney: $25,690.00
6-9 | 17.1L , Waverley, 2025-04-04 1400M, Soft , Race 8, (Bm65), $18,500.00 ($370.00), Jockey: C Dell, Bar: 5 , 56.00kg, 1:24.35 , , Settled-8 800- 400-7 |
8-11 | 16L , Wanganui, 2025-03-15 1340M, Good , Race 8, (Bm65), $40,000.00 ($600.00), Jockey: A K Riddell, Bar: 8 , 53.5kg, 1:19.17 , , Settled-11 800- 400-11 |
8-14 | 1.83.9L , Trentham, 2025-03-02 1400M, Good , Race 3, (Bm65), $40,000.00 ($600.00), Jockey: C Dell, Bar: 5 , 56.5kg, 1:22.76 , , Settled-10 800-10 400-9 |
1-7 | Hf HdL , Wanganui, 2025-01-25 1340M, Soft , Race 2, 3yo+ Mdn, $25,000.00 ($14,375.00), Jockey: C Dell, Bar: 5 , 56.5kg, 1:21.82 , , Settled-7 800-6 400-5 |
4-7 | Sh Hd4.4L , Tauherenikau, 2025-01-02 1300M, Soft , Race 3, 3yo+ Mdn, $18,500.00 ($925.00), Jockey: C Dell, Bar: 10 , 56.5kg, 1:20.95 , , Settled-7 800-7 400-6 |