Swiss Belt Acceptance
Race 1 at Otaki
Date: Thu 19th Dec, 2024
Uzabus Mdn, 1200m
Maiden, Apprentices Can Claim, 3yo+, Set Weight With Allowanc, $18,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Just Ben | 5 | Ayush Mudhoo | 58.5 | 0% | 12% |
2 | Bernardo | 2 | M K Hudson | 58.5 | 33% | 0% |
3 | Chisora | 4 | Harry Grace | 57 | 50% | 0% |
4 | Selaphane | 8 | M Singh | 57 | 0% | 0% |
5 | La Dulcin'ee | 9 | K R Hercock | 56.5 | 5% | 25% |
6 | Swiss Belt | 6 | 56.5 | 0% | 0% | |
7 | Fawke Lightning | 1 | A Lawson-Carroll | 56.5 | 0% | 0% |
8 | Kapalua | 7 | 55 | 0% | 0% | |
9 | Stone The Crows | 3 | L Douglas | 55 | 33% | 0% |
10 | Sunshine Ale | 10 | L Sutherland | 55 | 0% | 0% |
1 JUST BEN
Trainer: G R Vile Jockey: Ayush Mudhoo Weight: 58.5kg Barrier: 5
Record: 60-0-14-7 Prizemoney: $60,009.00
7-12 | 15.8L , Otaki, 2024-04-25 1400M, Good , Race 2, 3yo+ Mdn, $17,000.00 ($340.00), Jockey: M Singh, Bar: 4 , 58.5kg, 1:23.50 , , Settled-6 800- 400-6 |
4-6 | Lg hd4.3L , Otaki, 2024-11-03 1200M, Soft , Race 2, 3yo+ Mdn, $18,500.00 ($925.00), Jockey: L T Hemi, Bar: 2 , 58.5kg, 1:12.93 , , Settled-4 800- 400-4 |
8-14 | 1.510.8L , Otaki, 2024-11-28 1200M, Soft , Race 2, 3yo+ Mdn, $25,000.00 ($375.00), Jockey: Rihaan Goyaram, Bar: 12 , 55.5kg, 1:11.18 , , Settled- 800- 400- |
7-8 | 1.34.9L , Otaki, 2024-12-19 1200M, Soft , Race 1, 3yo+ Mdn, $18,500.00 ($370.00), Jockey: Ayush Mudhoo, Bar: 5 , 54.5kg, 1:10.95 , , Settled-8 800-8 400-7 |
8-11 | 13.8L , Otaki, 2024-12-26 1600M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($375.00), Jockey: J K Riddell, Bar: 1 , 58.5kg, 1:37.97 , , Settled-7 800-7 400-7 |
2 BERNARDO
Trainer: K T Myers Jockey: M K Hudson Weight: 58.5kg Barrier: 2
Record: 3-1-0-0 Prizemoney: $11,655.00
1-10 | 1.3L , Greymouth, 2025-01-05 1500M, Soft , Race 4, 3yo+ Mdn, $18,500.00 ($10,360.00), Jockey: L Sutherland, Bar: 9 , 58.5kg, 1:35.89 , , Settled- 800- 400- |
5-8 | 1.34.1L , Otaki, 2024-12-19 1200M, Soft , Race 1, 3yo+ Mdn, $18,500.00 ($370.00), Jockey: M K Hudson, Bar: 2 , 58.5kg, 1:10.95 , , Settled-5 800-5 400-6 |
3 CHISORA
Trainer: S A Sharrock Jockey: Harry Grace Weight: 57kg Barrier: 4
Record: 2-1-1-0 Prizemoney: $13,690.00
2-8 | 1.31.5L , Otaki, 2024-12-19 1200M, Soft , Race 1, 3yo+ Mdn, $18,500.00 ($3,330.00), Jockey: Harry Grace, Bar: 4 , 57kg, 1:10.95 , , Settled-6 800-6 400-4 |
4 SELAPHANE
Trainer: F J Auret Jockey: M Singh Weight: 57kg Barrier: 8
Record: 2-0-0-0 Prizemoney: $1,295.00
4-8 | 1.33.3L , Otaki, 2024-12-19 1200M, Soft , Race 1, 3yo+ Mdn, $18,500.00 ($925.00), Jockey: M Singh, Bar: 8 , 57kg, 1:10.95 , , Settled-4 800-4 400-3 |
5 LA DULCIN'EE
Trainer: F P Campbell Jockey: K R Hercock Weight: 56.5kg Barrier: 9
Record: 20-1-6-5 Prizemoney: $48,070.00
9-13 | 1.34.7L , Trentham, 2025-04-12 1100M, Soft , Race 9, (Bm65), $35,000.00 ($525.00), Jockey: K L Chung, Bar: 11 , 55kg, 1:00.45 , , Settled-10 800- 400-10 |
3-9 | 3/43.6L , Wanganui, 2025-04-05 1200M, Soft , Race 6, (Bm65), $40,000.00 ($3,600.00), Jockey: L Sutherland, Bar: 7 , 57.00kg, 1:13.57 , , Settled-2 800-2 400-2 |
5-12 | 1.82.5L , Trentham, 2025-03-22 1200M, Soft , Race 4, (Bm65), $65,000.00 ($1,625.00), Jockey: A Comignaghi, Bar: 8 , 57kg, 1:07.83 , , Settled-2 800-2 400-1 |
1-12 | 7L , Ashburton, 2025-02-23 1200M, Heavy , Race 2, 3yo+ Mdn, $25,000.00 ($14,375.00), Jockey: A Comignaghi, Bar: 3 , 56.5kg, 1:15.03 , , Settled-2 800- 400-2 |
2-9 | 3.80.8L , Wanganui, 2025-01-20 1200M, Good , Race 5, 3yo+ Mdn, $18,500.00 ($3,330.00), Jockey: Joe Doyle, Bar: 10 , 56.5kg, 1:09.94 , , Settled-2 800- 400-1 |
6 SWISS BELT
Trainer: Jockey: TBA Weight: 56.5kg Barrier: 6
Record: 16-0-1-0 Prizemoney: $11,745.00
6-6 | 24.3L , Waverley, 2025-04-10 1200M, Heavy , Race 3, 2yo+ Mdn, $17,000.00 ($340.00), Jockey: K L Chung, Bar: 3 , 54.50kg, 1:12.89 , , Settled-3 800- 400-3 |
4-6 | 3/42.1L , Waverley, 2025-03-19 1200M, Heavy , Race 2, 3yo+ Mdn, $25,000.00 ($1,250.00), Jockey: K L Chung, Bar: 9 , 54.5kg, 1:14.99 , , Settled- 800- 400- |
9-9 | 3.816.2L , Wanganui, 2025-01-20 1200M, Good , Race 5, 3yo+ Mdn, $18,500.00 ($370.00), Jockey: K R Hercock, Bar: 8 , 56.5kg, 1:09.94 , , Settled-8 800- 400-9 |
6-10 | 3/45.4L , Wanganui, 2025-02-21 1200M, Soft , Race 3, 3yo+ Mdn, $18,500.00 ($370.00), Jockey: U A Holmquist, Bar: 7 , 56.5kg, 1:12.03 , , Settled-3 800-3 400-3 |
5-8 | 3/43.1L , Waverley, 2025-02-28 1200M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: U A Holmquist, Bar: 8 , 56.5kg, 1:10.62 , , Settled-6 800- 400-6 |
7 FAWKE LIGHTNING
Trainer: Ms L Latta Jockey: A Lawson-Carroll Weight: 56.5kg Barrier: 1
Record: 6-0-0-0 Prizemoney: $2,170.00
5-8 | 1.55.2L , Pukekura Raceway, 2024-06-06 1200M, Heavy , Race 2, 3yo Mdn, $17,000.00 ($340.00), Jockey: A Lawson-Carroll, Bar: 10 , 53.5kg, 1:14.03 , , Settled-4 800-4 400-4 |
9-14 | 1/212.7L , Otaki, 2024-06-28 1200M, Heavy , Race 3, 3yo+ Mdn, $17,000.00 ($340.00), Jockey: L Sutherland, Bar: 10 , 55.5kg, 1:14.26 , , Settled-12 800- 400-12 |
6-11 | Ns1.2L , Hawera, 2024-10-05 1200M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($375.00), Jockey: L Sutherland, Bar: 1 , 55.5kg, 1:11.97 , , Settled-4 800-4 400-4 |
7-9 | 47L , Wanganui, 2024-11-23 1340M, Soft , Race 4, 3yo+ Mdn, $25,000.00 ($375.00), Jockey: Harry Grace, Bar: 1 , 56.5kg, 1:21.32 , , Settled-1 800-1 400-2 |
10-10 | 1.57L , Pukekura Raceway, 2024-10-25 1200M, Soft , Race 3, 3yo+ Mdn, $18,500.00 ($370.00), Jockey: Harry Grace, Bar: 3 , 56.5kg, 1:10.90 , , Settled-8 800- 400-8 |
8 KAPALUA
Trainer: Hollie Wynyard Jockey: TBA Weight: 55kg Barrier: 7
Record: 6-0-0-0 Prizemoney: $2,805.00
8-9 | 210.5L , Pukekura Raceway, 2024-11-06 1400M, Soft , Race 3, 3yo Mdn, $18,500.00 ($370.00), Jockey: L Sutherland, Bar: 6 , 54.5kg, 1:25.76 , , Settled-5 800-5 400-5 |
6-7 | 214.3L , Woodville, 2024-05-03 1200M, Soft , Race 3, 2yo Mdn, $17,000.00 ($340.00), Jockey: C J Grylls, Bar: 3 , 55.5kg, 1:10.81 , , Settled-1 800-2 400-3 |
7-8 | 3/44.3L , Pukekura Raceway, 2024-05-11 1200M, Soft , Race 2, 2yo Swp, $35,000.00 ($525.00), Jockey: Ashvin Mudhoo, Bar: 4 , 54kg, 1:12.41 , , Settled-3 800-3 400-4 |
10-12 | Lg hd2.6L , Ellerslie, 2024-10-19 1200M, Good , Race 5, 3yo Swp, $55,000.00 ($825.00), Jockey: Joe Doyle, Bar: 6 , 54kg, 1:12.60 , , Settled-10 800-10 400-9 |
5-11 | 1/24.4L , Otaki, 2024-12-19 1200M, Good , Race 2, 3yo Mdn, $18,500.00 ($370.00), Jockey: Harry Grace, Bar: 11 , 55.5kg, 1:11.62 , , Settled-7 800-7 400-6 |
9 STONE THE CROWS
Trainer: Jockey: L Douglas Weight: 55kg Barrier: 3
Record: 3-1-0-0 Prizemoney: $11,335.00
1-8 | 1.5L , Otaki, 2024-12-19 1200M, Soft , Race 1, 3yo+ Mdn, $18,500.00 ($10,360.00), Jockey: L Douglas, Bar: 3 , 53kg, 1:10.95 , , Settled-1 800-1 400-1 |
11-12 | Hd17.2L , Otaki, 2025-01-06 1400M, Soft , Race 8, (Bm65), $18,500.00 (), Jockey: L Douglas, Bar: 7 , 55.5kg, 1:23.36 , , Settled-1 800- 400-1 |
10 SUNSHINE ALE
Trainer: Jockey: L Sutherland Weight: 55kg Barrier: 10
Record: 1-0-0-0 Prizemoney: $370.00