Silent Is Gold Acceptance

Race 4 at Wanganui

Date: Sat 25th Jan, 2025

River City Press Hcp, 1200m

Open, Apprentices Can Claim, Handicap, $50,000.00

No Horse Barrier
1 Ifndoubtgetout 4
2 Silent Is Gold 5
3 Amend 2
4 The Stoney One 7
5 Meglio Di Falcrest 3
6 Perfectsister 1
7 Ima Brazen One 6

1 IFNDOUBTGETOUT

Trainer: Ms T Bliss   Jockey: TBA   Weight: 60kg   Barrier: 4

Record: 36-7-6-4   Prizemoney: $172,611.00

1-8 10L , Pukekura Raceway, 2024-02-03 1400M, Heavy , Race 4, Open Hcp, $50,000.00 ($28,750.00), Jockey: C H Butler, Bar: 1 , 51kg, 1:24.67 , , Settled-1 800-1 400-1
5-9 Hf Hd3.1L , Otaki, 2024-02-24 1200M, Soft , Race 6, Open Hcp, $50,000.00 ($1,250.00), Jockey: M Cameron, Bar: 2 , 60kg, 1:11.32 , , Settled-5 800-5 400-5
5-7 Nk2.2L , Trentham, 2024-12-15 1200M, Good , Race 6, Hcp (89), $50,000.00 ($1,250.00), Jockey: Elle Sole, Bar: 1 , 57kg, 1:07.62 , , Settled-6 800-6 400-5
8-13 Lg Nk4.7L , Trentham, 2024-03-16 1200M, Soft , Race 5, Lincoln Farm Lightning, $90,000.00 ($1,350.00), Jockey: C H Butler, Bar: 5 , 55kg, 1:08.57 , , Settled-8 800-8 400-11
4-11 Nk3.9L , Trentham, 2024-04-06 1400M, Soft , Race 8, , $90,000.00 ($4,500.00), Jockey: C H Butler, Bar: 3 , 53.5kg, 1:23.04 , , Settled-2 800-1 400-1

2 SILENT IS GOLD

Trainer:    Jockey: Elle Sole   Weight: 59kg   Barrier: 5

Record: 26-7-4-4   Prizemoney: $506,621.00

6-12 1.35.9L , Singapore, 2024-03-23 1200M, Good , Race 10, Ks (A), $100,000.00 ($900.00), Jockey: M Nunes, Bar: 15 , 55kg, 1:10.87 , , Settled-2 800-2 400-5
7-16 1/24.4L , Singapore, 2024-02-11 1400M, Good , Race 11, Fortune Bowl, $110,000.00 (), Jockey: S Jamil, Bar: 11 , 54kg, 1:20.78 , , Settled-2 800- 400-4
1-11 NkL , Singapore, 2024-01-20 1200M, Good , Race 10, Hcp (C1), $100,000.00 ($53,550.00), Jockey: S Jamil, Bar: 6 , 50.5kg, 1:09.54 , , Settled-2 800- 400-1
2-12 3.30.8L , Singapore, 2023-12-17 1400M, Good , Race 10, Hcp (C1), $100,000.00 ($19,125.00), Jockey: S Jamil, Bar: 4 , 49.5kg, 1:21.14 , , Settled-3 800- 400-2
4-9 Lg Nk1.1L , Trentham, 2025-01-11 1100M, Good , Race 3, Open Hcp, $65,000.00 ($3,250.00), Jockey: Toni Davies, Bar: 8 , 57kg, 1:01.37 , , Settled-5 800-5 400-7

3 AMEND

Trainer: Ms I Kelly   Jockey: TBA   Weight: 55.5kg   Barrier: 2

Record: 17-5-4-2   Prizemoney: $113,405.00

1-11 2.3L , Hastings, 2024-07-06 1200M, Heavy , Race 3, (Bm75), $35,000.00 ($20,125.00), Jockey: Ayush Mudhoo, Bar: 4 , 56kg, 1:14.49 , , Settled-1 800-1 400-1
6-8 3/48.1L , Hawera, 2024-07-23 1200M, Heavy , Race 3, (Bm75), $35,000.00 ($525.00), Jockey: Ayush Mudhoo, Bar: 1 , 58.5kg, 1:15.18 , , Settled-1 800-1 400-3
2-9 1.51L , Otaki, 2024-06-08 1200M, Soft , Race 5, (Bm75), $35,000.00 ($6,475.00), Jockey: Ayush Mudhoo, Bar: 11 , 56kg, 1:10.04 , , Settled-1 800- 400-1
2-9 1.81.8L , Otaki, 2024-11-28 1200M, Soft , Race 5, Open Hcp, $80,000.00 ($14,800.00), Jockey: K L Chung, Bar: 8 , 52kg, 1:09.82 , , Settled- 800- 400-
8-9 Lg Nk3.3L , Trentham, 2025-01-11 1100M, Good , Race 3, Open Hcp, $65,000.00 ($975.00), Jockey: S C Spratt, Bar: 5 , 57kg, 1:01.37 , , Settled-6 800-6 400-5

4 THE STONEY ONE

Trainer:    Jockey: L Sutherland   Weight: 55kg   Barrier: 7

Record: 21-4-4-6   Prizemoney: $154,510.00

1-9 Lg hdL , Trentham, 2025-01-11 1100M, Good , Race 3, Open Hcp, $65,000.00 ($37,375.00), Jockey: C J Grylls, Bar: 2 , 54kg, 1:01.37 , , Settled-7 800-7 400-6
13-16 18.1L , Hastings, 2024-09-07 1200M, Good , Race 8, (Bm75), $65,000.00 (), Jockey: Liam Kauri, Bar: 8 , 56.5kg, 1:09.85 , , Settled-3 800-3 400-1
3-13 Sh Nk2.0L , Matamata, 2024-10-02 1200M, Good , Race 5, (Bm75), $65,000.00 ($5,850.00), Jockey: T C Moodley, Bar: 8 , 57kg, 1:10.34 , , Settled-11 800-11 400-11
9-13 Sh Nk1.8L , Wanganui, 2024-11-23 1200M, Soft , Race 3, (Bm75), $40,000.00 ($600.00), Jockey: Liam Kauri, Bar: 11 , 56.5kg, 1:10.63 , , Settled-8 800-8 400-8
3-7 Nk1.3L , Trentham, 2024-12-15 1200M, Good , Race 6, Hcp (89), $50,000.00 ($4,500.00), Jockey: L J Allpress, Bar: 8 , 54kg, 1:07.62 , , Settled-2 800-2 400-2

5 MEGLIO DI FALCREST

Trainer: Ms S Gordon   Jockey: TBA   Weight: 54kg   Barrier: 3

Record: 38-6-6-3   Prizemoney: $121,515.00

4-8 3/44.9L , Awapuni Synthetic, 2024-06-21 1400M, Synthetic , Race 6, (Bm75), $17,000.00 ($850.00), Jockey: K L Chung, Bar: 6 , 56kg, 1:23.54 , , Settled-5 800- 400-6
13-14 3/45.3L , Te Rapa, 2024-10-12 1200M, Soft , Race 8, (Bm75), $65,000.00 (), Jockey: Liam Kauri, Bar: 9 , 56kg, 1:11.69 , , Settled-7 800-7 400-8
2-7 10.8L , Woodville, 2024-05-26 1400M, Soft , Race 4, (Bm75), $17,000.00 ($3,060.00), Jockey: K A Myers, Bar: 3 , 59kg, 1:26.35 , , Settled-1 800-1 400-1
5-10 Nk2.7L , Wanganui, 2024-04-27 1200M, Heavy , Race 1, (Bm75), $35,000.00 ($875.00), Jockey: L T Hemi, Bar: 8 , 57.5kg, 1:13.65 , , Settled-9 800-9 400-10
1-12 1L , Woodville, 2024-05-03 1400M, Soft , Race 6, (Bm75), $25,000.00 ($14,375.00), Jockey: K A Myers, Bar: 10 , 57kg, 1:24.25 , , Settled-5 800-5 400-4

6 PERFECTSISTER

Trainer: G R Vile   Jockey: TBA   Weight: 54kg   Barrier: 1

Record: 40-5-4-4   Prizemoney: $132,205.00

4-9 Nk2.9L , Tauherenikau, 2024-11-10 1000M, Heavy , Race 4, (Bm75), $18,500.00 ($925.00), Jockey: C R Barnes, Bar: 8 , 55kg, 0:59.65 , , Settled-8 800-8 400-8
3-9 1.83.6L , Otaki, 2024-11-28 1200M, Soft , Race 5, Open Hcp, $80,000.00 ($7,200.00), Jockey: C R Barnes, Bar: 3 , 54kg, 1:09.82 , , Settled- 800- 400-
7-11 Lg hd3.6L , Trentham, 2024-12-15 1400M, Good , Race 7, (Bm75), $40,000.00 ($600.00), Jockey: C R Barnes, Bar: 3 , 56.5kg, 1:23.18 , , Settled- 800- 400-
3-13 3/41.2L , Trentham, 2024-12-21 1200M, Good , Race 4, (Bm75), $40,000.00 ($3,600.00), Jockey: K R Hercock, Bar: 6 , 56kg, 1:07.66 , , Settled-10 800-10 400-7
6-8 1.34.6L , Trentham, 2025-01-04 1400M, Soft , Race 4, (Bm75), $40,000.00 ($600.00), Jockey: L J Allpress, Bar: 4 , 56.5kg, 1:24.40 , , Settled-3 800- 400-3

7 IMA BRAZEN ONE

Trainer: M P Breslin   Jockey: TBA   Weight: 54kg   Barrier: 6

Record: 7-2-1-1   Prizemoney: $29,330.00

5-9 Nk3.7L , Tauherenikau, 2024-11-10 1000M, Heavy , Race 4, (Bm75), $18,500.00 ($370.00), Jockey: M Hashizume, Bar: 1 , 54.5kg, 0:59.65 , , Settled-5 800-5 400-3
3-8 Hd2.7L , Te Rapa, 2024-05-18 1100M, Heavy , Race 1, 3yo Swp, $35,000.00 ($3,150.00), Jockey: C J Grylls, Bar: 9 , 56kg, 1:06.36 , , Settled-3 800- 400-2
1-8 3.3L , Otaki, 2024-04-25 1100M, Good , Race 3, 3yo Swp, $17,000.00 ($9,520.00), Jockey: C J Grylls, Bar: 8 , 55kg, 1:03.62 , , Settled-2 800- 400-1
9-13 Nk5.4L , Trentham, 2024-12-07 1200M, Good , Race 10, (Bm75), $65,000.00 ($975.00), Jockey: A Comignaghi, Bar: 4 , 54kg, 1:06.84 , , Settled-1 800- 400-1
2-8 1/21.3L , Wanganui, 2024-12-29 1200M, Good , Race 5, (Bm75), $18,500.00 ($3,330.00), Jockey: L Sutherland, Bar: 1 , 53kg, 1:09.92 , , Settled-2 800-2 400-2