Anderson Bridge Acceptance
Race 9 at Royal Randwick
Date: Sat 26th Apr, 2025
NSW Bookmakers Co-Op (Bm72), 1400m
Benchmark 72, Apprentices Can Claim, 3,4yo, Handicap, $160,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Sydney Bowler | 10 | Zac Wadick | 60 | 50% | 0% | 72 |
2 | Kadall | 16 | A Hyeronimus | 59 | 17% | 28% | 70 |
3 | Istolea Merc | 11 | Brodie Loy | 58.5 | 50% | 0% | 69 |
4 | Mickey's Medal | 4 | Braith Nock | 58.5 | 14% | 14% | 69 |
5 | Autumnmation | 5 | Reece Jones | 58 | 16% | 32% | 72 |
6 | House Of Cards | 15 | 58 | 25% | 25% | 68 | |
7 | Spione | 8 | N Rawiller | 58 | 67% | 0% | 68 |
8 | Mountain Top | 19 | Benjamin Osmond | 57.5 | 19% | 13% | 71 |
9 | Yankee One | 1 | J R Collett | 57.5 | 30% | 20% | 71 |
10 | Colophon | 12 | Rachel King | 57.5 | 22% | 11% | 69 |
11 | Links | 2 | Anna Roper | 57 | 13% | 13% | 70 |
12 | Lady Boss | 18 | Dylan Gibbons | 56 | 33% | 22% | 68 |
13 | Mighty Myrtle | 3 | Molly Bourke | 56 | 44% | 0% | 68 |
14 | Duvana | 17 | J B Mc Donald | 56 | 14% | 14% | 66 |
15 | Engine Room(e) | 20 | A B Collett | 56 | 33% | 0% | 66 |
16 | Anderson Bridge(e) | 9 | 56 | 8% | 8% | 64 | |
17 | Scorching Legend(e) | 14 | C Schofield | 55 | 25% | 0% | 64 |
18 | Let's Fly(e) | 6 | Ashley Morgan | 53.5 | 29% | 29% | 64 |
19 | Automne Tree(e) | 13 | 55 | 33% | 0% | 64 | |
20 | Bluepinot(e) | 7 | 54 | 14% | 14% | 62 |
1 SYDNEY BOWLER
Trainer: John O'Shea & Tom Charlton Jockey: Zac Wadick Weight: 60kg Barrier: 10
Record: 6-3-0-0 Prizemoney: $166,175.00
2-8 | Sh Nk1.5L , Royal Randwick, 2025-02-13 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 7 , 0kg, 1:04.28 , Barrier Trial , , Settled- 800- 400- |
7-9 | 1.83.8L , Wyong, 2025-03-19 1350M, Good , Race 7, 3yo+ (Bm78), $60,000.00 ($1,625.00), Jockey: Zac Lloyd, Bar: 7 , 58kg, 1:18.56 , , Settled-2 800-3 400-4 |
4-9 | Hf Nk1.3L , Canterbury Park, 2025-02-28 1250M, Good , Race 5, 3yo+ (Bm72), $60,000.00 ($3,600.00), Jockey: Zac Wadick, Bar: 1 , 59kg, 1:12.78 , , Settled-5 800-5 400-6 |
4-8 | Hf Nk2.9L , Hawkesbury, 2025-04-09 1300M, Good , Race 6, 3yo+ (Bm78), $60,000.00 ($3,600.00), Jockey: Zac Lloyd, Bar: 2 , 58kg, 1:16.48 , , Settled-7 800-7 400-6 |
3-10 | 2.32.5L , Royal Randwick, 2025-03-28 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 10 , 0kg, 1:04.25 , Barrier Trial , , Settled- 800- 400- |
2 KADALL
Trainer: Annabel Neasham & Rob Archibald Jockey: A Hyeronimus Weight: 59kg Barrier: 16
Record: 18-3-5-5 Prizemoney: $196,475.00
3-8 | Hf Nk2.7L , Hawkesbury, 2025-04-09 1300M, Good , Race 6, 3yo+ (Bm78), $60,000.00 ($5,500.00), Jockey: T Marquand, Bar: 3 , 57kg, 1:16.48 , , Settled-3 800-3 400-3 |
3-7 | Hd1.5L , Rosehill Gardens, 2025-03-06 900M, Soft , Race 8, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 5 , 0kg, 0:55.04 , Barrier Trial , , Settled- 800- 400- |
11-12 | 18.2L , Doomben, 2024-11-27 1600M, Soft , Race 3, (Bm70), $75,000.00 (), Jockey: Cody Collis, Bar: 1 , 59kg, 1:35.49 , , Settled-1 800-1 400-1 |
3-10 | 3/42.3L , Warwick Farm, 2025-03-21 795M, Good , Race 5, Barrier Trl, (), Jockey: T Marquand, Bar: 6 , 0kg, 0:47.03 , Barrier Trial , , Settled- 800- 400- |
2-9 | Sh Nk1.3L , Doomben, 2024-11-09 1615M, Good , Race 5, 3yo+ Plate (C3), $75,000.00 ($14,350.00), Jockey: Ryan Maloney, Bar: 9 , 60kg, 1:36.28 , , Settled-3 800-7 400-7 |
3 ISTOLEA MERC
Trainer: Bjorn Baker Jockey: Brodie Loy Weight: 58.5kg Barrier: 11
Record: 6-3-2-0 Prizemoney: $76,975.00
1-6 | 1.5L , Nowra, 2025-02-09 1200M, Soft , Race 7, Super Mdn Hcp, $50,000.00 ($22,000.00), Jockey: Ashley Morgan, Bar: 6 , 60.5kg, 1:10.49 , , Settled-3 800-3 400-3 |
1-7 | HdL , Nowra, 2025-02-23 1100M, Good , Race 1, Showcase Hcp (C1), $30,000.00 ($15,000.00), Jockey: Brodie Loy, Bar: 6 , 60.5kg, 1:01.98 , , Settled- 800- 400- |
1-10 | 2.3L , Hawkesbury, 2025-04-05 1300M, Good , Race 8, (Bm64), $42,000.00 ($20,550.00), Jockey: Brodie Loy, Bar: 2 , 61kg, 1:16.23 , , Settled-1 800-1 400-1 |
8-9 | Sh Hd2.1L , Warwick Farm, 2025-03-05 1300M, Soft , Race 3, 3,4yo (Bm64), $60,000.00 ($1,625.00), Jockey: Ashley Morgan, Bar: 7 , 61kg, 1:17.50 , , Settled-6 800-6 400-4 |
2-7 | Ns1.8L , Kembla Grange, 2025-01-29 1000M, Good , Race 1, Super Mdn, $60,000.00 ($10,350.00), Jockey: Ashley Morgan, Bar: 1 , 59.5kg, 0:57.14 , , Settled-4 800-4 400-3 |
4 MICKEY'S MEDAL
Trainer: Annabel Neasham & Rob Archibald Jockey: Braith Nock Weight: 58.5kg Barrier: 4
Record: 21-3-6-3 Prizemoney: $248,350.00
3-10 | Ns1.4L , Randwick-Kensington, 2025-03-13 1400M, Good , Race 8, 3yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: Zac Wadick, Bar: 5 , 57.5kg, 1:22.99 , , Settled-5 800-5 400-6 |
2-9 | Hf Nk0.2L , Randwick-Kensington, 2025-03-26 1550M, Good , Race 7, 3yo+ (Bm78), $60,000.00 ($10,350.00), Jockey: T Marquand, Bar: 2 , 56.5kg, 1:32.62 , , Settled-4 800-4 400-3 |
3-10 | 2.57.8L , Warwick Farm, 2025-03-03 792M, Good , Race 6, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 5 , 0kg, 0:46.18 , Barrier Trial , , Settled- 800- 400- |
9-14 | 1.83.6L , Hawkesbury, 2025-04-09 1500M, Good , Race 8, 3,4yo (Bm72), $60,000.00 ($1,625.00), Jockey: Zac Wadick, Bar: 6 , 58kg, 1:28.50 , , Settled-4 800-3 400-3 |
10-12 | 3.88.3L , Sunshine Coast, 2025-01-04 1300M, Soft , Race 5, 3,4yo E&G Hcp (C4), $251,500.00 ($2,500.00), Jockey: C Schofield, Bar: 5 , 58.5kg, 1:17.67 , , Settled-7 800-7 400-8 |
5 AUTUMNMATION
Trainer: C J Waller Jockey: Reece Jones Weight: 58kg Barrier: 5
Record: 19-3-4-6 Prizemoney: $256,850.00
5-11 | 3/46.1L , Rosehill Gardens, 2025-01-18 1500M, Soft , Race 6, 3yo+ F&M (Bm78), $160,000.00 ($5,200.00), Jockey: J B Mc Donald, Bar: 11 , 57.5kg, 1:30.13 , , Settled-2 800-2 400-2 |
8-9 | Lg Nk4.3L , Rosehill Gardens, 2025-04-11 900M, Good , Race 9, Barrier Trl, (), Jockey: Reece Jones, Bar: 2 , 0kg, 0:54.15 , Barrier Trial , , Settled- 800- 400- |
1-8 | 1/2L , Royal Randwick, 2025-01-04 1600M, Good , Race 6, 3,4yo (Bm72), $160,000.00 ($82,500.00), Jockey: Reece Jones, Bar: 1 , 56kg, 1:36.53 , , Settled-1 800-1 400-1 |
5-7 | 2.54.3L , Canterbury Park, 2025-02-07 1550M, Good , Race 7, 3yo+ F&M (Bm72), $60,000.00 ($2,350.00), Jockey: Benjamin Osmond, Bar: 5 , 58.5kg, 1:32.48 , , Settled-6 800-6 400-6 |
3-7 | Lg Nk1.7L , Canterbury Park, 2024-12-20 1550M, Good , Race 4, 3yo+ F&M (Bm72), $60,000.00 ($5,500.00), Jockey: Tim Clark, Bar: 1 , 59kg, 1:32.49 , , Settled-3 800-3 400-4 |
6 HOUSE OF CARDS
Trainer: Edward O'Rourke Jockey: TBA Weight: 58kg Barrier: 15
Record: 12-3-1-3 Prizemoney: $117,950.00
3-8 | 1.83.8L , Hawkesbury, 2025-03-25 1000M, Good , Race 1, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 4 , 0kg, 0:59.35 , Barrier Trial , , Settled- 800- 400- |
13-14 | 1.85.8L , Hawkesbury, 2025-04-09 1500M, Good , Race 8, 3,4yo (Bm72), $60,000.00 (), Jockey: Tyler Schiller, Bar: 13 , 59.5kg, 1:28.50 , , Settled-8 800-5 400-5 |
2-9 | 1.51.3L , Warwick Farm, 2025-02-05 1400M, Good , Race 6, 4yo+ (Bm72), $60,000.00 ($10,350.00), Jockey: Regan Bayliss, Bar: 1 , 59kg, 1:22.41 , , Settled-6 800-6 400-8 |
3-9 | Hd1.2L , Warwick Farm, 2025-02-19 1400M, Good , Race 5, 3yo+ E&G (Bm72), $60,000.00 ($5,500.00), Jockey: Regan Bayliss, Bar: 5 , 60kg, 1:23.64 , , Settled-5 800-5 400-3 |
5-8 | Lg hd2.7L , Rosehill Gardens, 2025-02-26 1400M, Soft , Race 7, 3yo+ (Bm72), $60,000.00 ($2,350.00), Jockey: Regan Bayliss, Bar: 3 , 60kg, 1:24.51 , , Settled-3 800-2 400-2 |
7 SPIONE
Trainer: M, W & J Hawkes Jockey: N Rawiller Weight: 58kg Barrier: 8
Record: 3-2-0-0 Prizemoney: $56,800.00
4-9 | Hf Hd3.7L , Rosehill Gardens, 2024-06-11 900M, Heavy , Race 15, Barrier Trl, (), Jockey: J Ford, Bar: 9 , 0kg, 0:55.21 , Barrier Trial , , Settled- 800- 400- |
1-8 | 1/2L , Racing.Com Park, 2025-04-03 1200M, Good , Race 5, 3yo+ Hcp (64), $40,000.00 ($22,000.00), Jockey: Jye McNeil, Bar: 5 , 59.5kg, 1:10.48 , , Settled-3 800-3 400-4 |
5-10 | 27.1L , Moonee Valley, 2024-11-22 1200M, Good , Race 7, (Bm64), $60,000.00 ($1,800.00), Jockey: Jordan Childs, Bar: 6 , 60kg, 1:10.87 , , Settled-7 800-7 400-5 |
1-8 | HdL , Moonee Valley, 2024-11-01 1200M, Good , Race 3, 3yo+ Mdn Plate, $60,000.00 ($33,000.00), Jockey: Jordan Childs, Bar: 4 , 59.5kg, 1:10.10 , , Settled-6 800-6 400-6 |
2-8 | 3/41.3L , Rosehill Gardens, 2024-06-21 900M, Soft , Race 11, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 9 , 0kg, 0:55.03 , Barrier Trial , , Settled- 800- 400- |
8 MOUNTAIN TOP
Trainer: C J Waller Jockey: Benjamin Osmond Weight: 57.5kg Barrier: 19
Record: 16-3-2-2 Prizemoney: $144,600.00
6-7 | 2.36.5L , Rosehill Gardens, 2025-02-18 900M, Good , Race 9, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 5 , 0kg, 0:53.93 , Barrier Trial , , Settled- 800- 400- |
13-13 | 1/28.9L , Warwick Farm, 2025-04-16 1600M, Good , Race 8, 3yo+ (Bm78), $60,000.00 (), Jockey: J B Mc Donald, Bar: 10 , 56.5kg, 1:36.38 , , Settled-4 800-3 400-3 |
7-7 | 1.84.2L , Canterbury Park, 2025-02-28 1200M, Good , Race 7, 3yo+ F&M (Bm72), $60,000.00 ($1,625.00), Jockey: Zac Wadick, Bar: 4 , 59kg, 1:09.62 , , Settled-6 800-6 400-5 |
2-10 | 1.80.5L , Warwick Farm, 2025-04-02 1600M, Soft , Race 4, (Bm72), $60,000.00 ($10,350.00), Jockey: Benjamin Osmond, Bar: 2 , 56kg, 1:40.16 , , Settled-2 800-2 400-1 |
8-10 | Ns5.8L , Randwick-Kensington, 2025-03-13 1400M, Good , Race 8, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: N Rawiller, Bar: 2 , 59kg, 1:22.99 , , Settled-1 800-1 400-2 |
9 YANKEE ONE
Trainer: Bjorn Baker Jockey: J R Collett Weight: 57.5kg Barrier: 1
Record: 10-3-1-2 Prizemoney: $123,875.00
2-8 | Lg Nk1.8L , Warwick Farm, 2025-01-20 798M, Soft , Race 7, Barrier Trl, (), Jockey: Tommy Berry, Bar: 8 , 0kg, 0:46.83 , Barrier Trial , , Settled- 800- 400- |
3-10 | Sh Nk0.3L , Rosehill Gardens, 2025-02-03 1030M, Good , Race 7, Barrier Trl, (), Jockey: J R Collett, Bar: 9 , 0kg, 1:01.74 , Barrier Trial , , Settled- 800- 400- |
7-9 | 3/44.7L , Randwick-Kensington, 2025-03-13 1100M, Soft , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($1,625.00), Jockey: K Mc Evoy, Bar: 4 , 58kg, 1:03.87 , , Settled-3 800-3 400-4 |
1-13 | 1.5L , Warwick Farm, 2025-04-02 1400M, Soft , Race 8, 3yo+ F&M (Bm72), $60,000.00 ($28,400.00), Jockey: K Mc Evoy, Bar: 12 , 58kg, 1:25.20 , , Settled-2 800-3 400-3 |
1-8 | NkL , Canterbury Park, 2025-02-21 1100M, Good , Race 7, 5yo+ (Bm72), $60,000.00 ($28,400.00), Jockey: K Mc Evoy, Bar: 1 , 54kg, 1:04.69 , , Settled-3 800-3 400-4 |
10 COLOPHON
Trainer: Michael Freedman Jockey: Rachel King Weight: 57.5kg Barrier: 12
Record: 9-2-2-1 Prizemoney: $99,200.00
1-10 | 5.5L , Kembla Grange, 2025-04-15 1400M, Good , Race 6, E&G (Bm64), $42,000.00 ($20,550.00), Jockey: Braith Nock, Bar: 5 , 58.5kg, 1:23.16 , , Settled-1 800-1 400-1 |
2-5 | 2.30.1L , Kembla Grange, 2025-02-25 1200M, Good , Race 3, Hcp (C1), $42,000.00 ($7,450.00), Jockey: Regan Bayliss, Bar: 1 , 60kg, 1:10.31 , , Settled-1 800-1 400-1 |
4-9 | 1/22.7L , Royal Randwick, 2025-01-28 740M, Soft , Race 16, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 2 , 0kg, 0:43.83 , Barrier Trial , , Settled- 800- 400- |
1-8 | Sh HdL , Royal Randwick, 2025-02-13 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 1 , 0kg, 1:04.09 , Barrier Trial , , Settled- 800- 400- |
5-11 | 12.1L , Randwick-Kensington, 2025-03-26 1400M, Good , Race 8, 3yo (Bm72), $60,000.00 ($2,350.00), Jockey: Regan Bayliss, Bar: 10 , 57kg, 1:21.39 , , Settled-4 800-2 400-2 |
11 LINKS
Trainer: C Maher Jockey: Anna Roper Weight: 57kg Barrier: 2
Record: 16-2-2-2 Prizemoney: $246,700.00
7-12 | 1.34L , Flemington, 2025-01-18 1200M, Good , Race 5, 3yo+ (Bm70), $80,000.00 ($1,600.00), Jockey: M Zahra, Bar: 5 , 59kg, 1:10.45 , , Settled-7 800-7 400-8 |
4-9 | Sh1/2Hd2.3L , Randwick-Kensington, 2025-03-26 1150M, Good , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($3,600.00), Jockey: Anna Roper, Bar: 6 , 57kg, 1:06.27 , , Settled-8 800-8 400-8 |
9-10 | 1.34.4L , Flemington, 2025-01-01 1000M, Good , Race 8, 3yo+ (Bm70), $65,000.00 ($1,300.00), Jockey: Saffie Osborne, Bar: 3 , 59.5kg, 0:57.57 , , Settled-10 800-10 400-9 |
9-10 | 3/43.9L , Flemington, 2024-07-06 1200M, Good , Race 9, A.R. Creswick Stks, $176,000.00 (), Jockey: John Allen, Bar: 4 , 56kg, 1:10.28 , , Settled-7 800-7 400-9 |
8-12 | Lg Nk3.7L , Flemington, 2024-07-20 1400M, Soft , Race 5, 3yo Open Hcp, $150,000.00 ($3,000.00), Jockey: John Allen, Bar: 5 , 58kg, 1:24.89 , , Settled-6 800-8 400-8 |
12 LADY BOSS
Trainer: C Maher Jockey: Dylan Gibbons Weight: 56kg Barrier: 18
Record: 9-3-2-2 Prizemoney: $155,150.00
2-9 | Hd2L , Rosehill Gardens, 2025-02-22 1300M, Good , Race 3, 3yo+ (Bm78), $160,000.00 ($29,200.00), Jockey: Tyler Schiller, Bar: 6 , 53kg, 1:17.46 , , Settled-1 800-1 400-1 |
9-9 | 3/45.2L , Rosehill Gardens, 2024-08-31 1500M, Good , Race 2, 3yo+ F&M (Bm78), $160,000.00 ($3,500.00), Jockey: Dylan Gibbons, Bar: 5 , 55kg, 1:29.46 , , Settled-2 800-2 400-2 |
5-8 | Hf Hd2.2L , Newcastle, 2024-12-12 800M, Good , Race 7, Barrier Trl, (), Jockey: Ms L Day, Bar: 3 , 0kg, 0:48.60 , Barrier Trial , , Settled- 800- 400- |
4-9 | Nk2.4L , Wyong, 2025-01-11 1300M, Soft , Race 6, 3&4yo (Bm72), $160,000.00 ($7,100.00), Jockey: Ashley Morgan, Bar: 6 , 55.5kg, 1:14.84 , , Settled-1 800-1 400-1 |
2-10 | 1.31.8L , Rosehill Gardens, 2025-02-01 1350M, Good , Race 7, 3yo+ (Bm78), $160,000.00 ($29,200.00), Jockey: Tyler Schiller, Bar: 4 , 52.5kg, 1:19.31 , , Settled-6 800-6 400-5 |
13 MIGHTY MYRTLE
Trainer: K Dryden & L Snowden Jockey: Molly Bourke Weight: 56kg Barrier: 3
Record: 9-4-2-0 Prizemoney: $107,050.00
5-14 | Sh1/2Hd1.5L , Nowra, 2025-02-23 1400M, Good , Race 7, Plate (C5), $150,000.00 ($5,000.00), Jockey: B Mc Dougall, Bar: 14 , 55.5kg, 1:21.49 , , Settled-12 800-12 400-12 |
3-10 | 11.1L , Canberra, 2025-02-07 900M, Soft , Race 2, Barrier Trl, (), Jockey: Jack Martin, Bar: 4 , 0kg, 0:53.26 , Barrier Trial , , Settled- 800- 400- |
10-12 | 15.8L , Rosehill Gardens, 2024-11-02 1400M, Good , Race 1, 3yo+ Hcp (C3), $120,000.00 ($3,500.00), Jockey: Dylan Gibbons, Bar: 12 , 56.5kg, 1:23.61 , , Settled-12 800-12 400-12 |
4-14 | Hf Nk1.4L , Goulburn, 2025-03-23 1400M, Good , Race 6, Plate (C5), $150,000.00 ($6,700.00), Jockey: B Mc Dougall, Bar: 13 , 55.5kg, 1:21.50 , , Settled-14 800-13 400-14 |
1-7 | 1/2L , Canberra, 2024-11-24 1200M, Good , Race 7, F&M (Bm75), $50,000.00 ($30,000.00), Jockey: B Mc Dougall, Bar: 1 , 57.5kg, 1:10.96 , , Settled-5 800-5 400-5 |
14 DUVANA
Trainer: C J Waller Jockey: J B Mc Donald Weight: 56kg Barrier: 17
Record: 7-1-0-1 Prizemoney: $72,875.00
10-12 | Sh Hd6.6L , Rosehill Gardens, 2024-10-12 1800M, Good , Race 4, Gloaming Stakes, $501,000.00 ($5,000.00), Jockey: K Mc Evoy, Bar: 12 , 56.5kg, 1:49.16 , , Settled-12 800-11 400-11 |
1-9 | 4.5L , Goulburn, 2024-09-26 1500M, Heavy , Race 6, Mdn Plate, $27,000.00 ($13,950.00), Jockey: J Penza, Bar: 4 , 56.5kg, 1:33.97 , , Settled-4 800-4 400-3 |
5-7 | 1/24.3L , Randwick-Kensington, 2024-09-11 1300M, Good , Race 1, 3yo Mdn, $60,000.00 ($2,350.00), Jockey: N Rawiller, Bar: 5 , 60.5kg, 1:16.36 , , Settled-6 800-6 400-5 |
3-8 | Nk0.8L , Rosehill Gardens, 2025-04-11 1030M, Good , Race 1, Barrier Trl, (), Jockey: Tommy Berry, Bar: 5 , 0kg, 1:05.95 , Barrier Trial , , Settled- 800- 400- |
7-7 | 15.4L , Royal Randwick, 2025-03-28 1050M, Soft , Race 6, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 2 , 0kg, 1:03.81 , Barrier Trial , , Settled- 800- 400- |
15 ENGINE ROOM
Trainer: Bryce Heys Jockey: A B Collett Weight: 56kg Barrier: 20
Record: 3-1-1-0 Prizemoney: $72,100.00
5-7 | 4.36.9L , Warwick Farm, 2025-03-03 785M, Good , Race 13, Barrier Trl, (), Jockey: A J Calder, Bar: 1 , 0kg, 0:46.44 , Barrier Trial , , Settled- 800- 400- |
4-8 | Nk1.6L , Warwick Farm, 2024-10-16 1200M, Soft , Race 3, 3yo Mdn Plate, $100,000.00 ($5,500.00), Jockey: A B Collett, Bar: 6 , 57kg, 1:09.98 , , Settled-6 800-6 400-5 |
2-10 | 1.80.4L , Randwick-Kensington, 2024-10-30 1400M, Good , Race 1, 3yo+ Mdn, $100,000.00 ($18,600.00), Jockey: A B Collett, Bar: 3 , 56.5kg, 1:22.36 , , Settled-5 800-5 400-3 |
6-10 | 3/43.7L , Warwick Farm, 2025-03-21 795M, Good , Race 5, Barrier Trl, (), Jockey: Deanne Panya, Bar: 5 , 0kg, 0:47.03 , Barrier Trial , , Settled- 800- 400- |
1-8 | 3/4L , Warwick Farm, 2025-04-02 1300M, Soft , Race 2, 3yo Mdn Plate, $100,000.00 ($48,000.00), Jockey: Zac Lloyd, Bar: 7 , 57kg, 1:18.95 , , Settled-7 800-7 400-6 |
16 ANDERSON BRIDGE
Trainer: C J Waller Jockey: TBA Weight: 56kg Barrier: 9
Record: 13-1-2-1 Prizemoney: $79,975.00
2-10 | 1/20.8L , Warwick Farm, 2024-10-07 1600M, Good , Race 8, 3yo+ E&G (Bm72), $65,000.00 ($12,200.00), Jockey: J R Collett, Bar: 5 , 56.5kg, 1:36.66 , , Settled-7 800-7 400-6 |
5-8 | 1/23.1L , Rosehill Gardens, 2025-03-17 1030M, Good , Race 1, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 1 , 0kg, 1:03.35 , Barrier Trial , , Settled- 800- 400- |
6-13 | Hf Nk3.7L , Warwick Farm, 2024-10-23 1600M, Good , Race 7, 3yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: N Rawiller, Bar: 2 , 57kg, 1:37.13 , , Settled-7 800-8 400-8 |
4-9 | Sh1/2Hd1.6L , Rosehill Gardens, 2024-11-04 1030M, Good , Race 2, Barrier Trl, (), Jockey: L Magorrian, Bar: 2 , 0kg, 1:01.98 , Barrier Trial , , Settled- 800- 400- |
5-14 | 1.82.5L , Hawkesbury, 2025-04-09 1500M, Good , Race 8, 3,4yo (Bm72), $60,000.00 ($2,350.00), Jockey: Zac Lloyd, Bar: 11 , 57kg, 1:28.50 , , Settled-14 800-14 400-13 |
17 SCORCHING LEGEND
Trainer: L J Bridge Jockey: C Schofield Weight: 55kg Barrier: 14
Record: 4-1-0-0 Prizemoney: $49,050.00
5-9 | 1.53.5L , Royal Randwick, 2025-04-14 1050M, Good , Race 2, Barrier Trl, (), Jockey: C Schofield, Bar: 9 , 0kg, 1:03.12 , Barrier Trial , , Settled- 800- 400- |
1-9 | Lg hdL , Canterbury Park, 2024-11-15 1250M, Good , Race 1, 3yo Mdn, $60,000.00 ($28,400.00), Jockey: S Clipperton, Bar: 9 , 56kg, 1:12.95 , , Settled-9 800-9 400-9 |
2-9 | Hf Hd0.5L , Randwick-Kensington, 2024-11-01 850M, Soft , Race 8, Barrier Trl, (), Jockey: Reece Jones, Bar: 7 , 0kg, 0:50.05 , Barrier Trial , , Settled- 800- 400- |
6-6 | Hf Hd6.9L , Rosehill Gardens, 2024-12-07 1200M, Soft , Race 1, 3yo (Bm72), $160,000.00 ($4,000.00), Jockey: S Clipperton, Bar: 6 , 56.5kg, 1:11.46 , , Settled-6 800-6 400-6 |
7-10 | 2.36.1L , Royal Randwick, 2025-03-28 1050M, Soft , Race 5, Barrier Trl, (), Jockey: C Schofield, Bar: 9 , 0kg, 1:04.25 , Barrier Trial , , Settled- 800- 400- |
18 LET'S FLY
Trainer: Richard & Will Freedman Jockey: Ashley Morgan Weight: 53.5kg Barrier: 6
Record: 7-2-0-2 Prizemoney: $62,700.00
3-9 | 2.53.8L , Rosehill Gardens, 2025-03-06 1030M, Soft , Race 2, Barrier Trl, (), Jockey: Rachel Hunt, Bar: 9 , 0kg, 1:01.93 , Barrier Trial , , Settled- 800- 400- |
7-10 | Sh Nk5.2L , Kembla Grange, 2025-03-22 1200M, Good , Race 6, F&M (Bm64), $42,000.00 ($1,050.00), Jockey: A Adkins, Bar: 9 , 59kg, 1:09.68 , , Settled-7 800-7 400-8 |
13-13 | 1.310.2L , Caulfield, 2024-11-16 1600M, Good , Race 7, Thousand Guineas, $1,504,500.00 (), Jockey: Declan Bates, Bar: 5 , 56kg, 1:39.23 , , Settled-7 800-7 400-7 |
7-7 | 2.38.5L , Rosehill Gardens, 2025-02-18 900M, Good , Race 9, Barrier Trl, (), Jockey: J Parr, Bar: 4 , 0kg, 0:53.93 , Barrier Trial , , Settled- 800- 400- |
1-7 | Sh NkL , Kembla Grange, 2025-04-15 1400M, Good , Race 7, F&M (Bm64), $42,000.00 ($20,550.00), Jockey: Tyler Schiller, Bar: 1 , 58.5kg, 1:24.23 , , Settled-1 800-1 400-1 |
19 AUTOMNE TREE
Trainer: C J Waller Jockey: TBA Weight: 55kg Barrier: 13
Record: 3-1-1-0 Prizemoney: $61,850.00
7-9 | Sh Nk7L , Warwick Farm, 2025-04-17 1207M, Good , Race 3, Barrier Trl, (), Jockey: N Rawiller, Bar: 1 , 0kg, 1:14.81 , Barrier Trial , , Settled- 800- 400- |
5-8 | 1.51.9L , Warwick Farm, 2025-04-07 804M, Good , Race 7, Barrier Trl, (), Jockey: N Rawiller, Bar: 10 , 0kg, 0:48.80 , Barrier Trial , , Settled- 800- 400- |
1-6 | Lg hdL , Canterbury Park, 2025-02-14 1550M, Soft , Race 2, 3yo Mdn, $60,000.00 ($28,400.00), Jockey: J B Mc Donald, Bar: 5 , 59kg, 1:35.30 , , Settled-4 800-4 400-2 |
4-8 | Sh Nk2L , Canterbury Park, 2025-01-17 1250M, Soft , Race 1, 2&3yo C&G Mdn, $60,000.00 ($3,600.00), Jockey: Benjamin Osmond, Bar: 6 , 56kg, 1:14.69 , , Settled-8 800-8 400-6 |
2-11 | 1.50.2L , Warwick Farm, 2025-01-27 1400M, Good , Race 3, Mdn Plate, $100,000.00 ($18,600.00), Jockey: J B Mc Donald, Bar: 7 , 57.5kg, 1:22.88 , , Settled-4 800-4 400-3 |
20 BLUEPINOT
Trainer: C J Waller Jockey: TBA Weight: 54kg Barrier: 7
Record: 7-1-0-1 Prizemoney: $39,350.00
4-8 | 1/21.6L , Rosehill Gardens, 2025-03-17 1030M, Good , Race 1, Barrier Trl, (), Jockey: Tommy Berry, Bar: 2 , 0kg, 1:03.35 , Barrier Trial , , Settled- 800- 400- |
6-12 | 1/25.1L , Newcastle, 2025-04-01 1500M, Heavy , Race 7, Hcp (C1), $42,000.00 ($1,100.00), Jockey: Benjamin Osmond, Bar: 1 , 57.5kg, 1:33.90 , , Settled-5 800-6 400-6 |
