Idyllic Acceptance

Race 8 at Otaki

Date: Sun 4th May, 2025

Cavallo Farms & Chris Rutten Bloodstock Hcp, 1200m

Open, Apprentices Can Claim, Handicap, $22,000.00

No Horse Barrier
1 Old Town Road 1
2 Idyllic 6
3 Make Time 4
4 Meritable 8
5 Reign It In 9
6 Bold Belle 2
7 The Stoney One 10
8 Hacksaw Ridge 3
9 Ima Brazen One 7
10 Ardroe 5

1 OLD TOWN ROAD

Trainer: Ms L Latta   Jockey: A K Riddell   Weight: 60kg   Barrier: 1

Record: 44-7-8-7   Prizemoney: $262,725.00

6-9 1.87.3L , Otaki, 2024-11-28 1200M, Soft , Race 5, Open Hcp, $80,000.00 ($1,200.00), Jockey: Joe Doyle, Bar: 5 , 57.5kg, 1:09.82 , , Settled- 800- 400-
5-9 Hf Nk2.3L , Trentham, 2024-11-02 1400M, Heavy , Race 6, Open Hcp, $50,000.00 ($1,250.00), Jockey: A K Riddell, Bar: 2 , 55kg, 1:27.22 , , Settled-1 800-1 400-2
6-16 Hf Hd1.8L , Te Rapa, 2024-10-12 1400M, Soft , Race 7, Spring Sprint, $120,000.00 ($1,800.00), Jockey: C J Grylls, Bar: 4 , 54.5kg, 1:23.62 , , Settled-10 800-10 400-9
10-11 38.6L , Wanganui, 2024-08-31 1200M, Heavy , Race 4, Open Hcp, $50,000.00 ($750.00), Jockey: L Sutherland, Bar: 4 , 56.5kg, 1:15.66 , , Settled-4 800-4 400-6
11-12 Nk7.9L , Trentham, 2024-12-21 1400M, Good , Race 6, Manawatu Stakes, $150,000.00 (), Jockey: W F Pinn, Bar: 8 , 59kg, 1:22.23 , , Settled-3 800-3 400-4

2 IDYLLIC

Trainer:    Jockey: K Chowdhoory   Weight: 58kg   Barrier: 6

Record: 22-5-2-3   Prizemoney: $143,420.00

5-13 Hf Hd2.5L , Trentham, 2025-04-12 1200M, Soft , Race 8, City Of Napier, $80,000.00 ($2,000.00), Jockey: K Chowdhoory, Bar: 13 , 53.00kg, 1:05.13 , , Settled-1 800- 400-1
4-7 Nk1.4L , Trentham, 2024-12-15 1200M, Good , Race 6, Hcp (89), $50,000.00 ($2,500.00), Jockey: K R Hercock, Bar: 6 , 56.5kg, 1:07.62 , , Settled-1 800-1 400-1
1-9 1.8L , Otaki, 2024-11-28 1200M, Soft , Race 5, Open Hcp, $80,000.00 ($46,000.00), Jockey: K R Hercock, Bar: 7 , 54kg, 1:09.82 , , Settled- 800- 400-
6-10 1/22.7L , Trentham, 2025-03-02 1200M, Good , Race 7, Open Hcp, $50,000.00 ($750.00), Jockey: A Comignaghi, Bar: 7 , 54kg, 1:06.85 , , Settled-1 800-1 400-2
8-10 Ns6.3L , Trentham, 2025-01-04 1200M, Soft , Race 7, Telegraph, $550,000.00 ($8,250.00), Jockey: K R Hercock, Bar: 9 , 56.5kg, 1:07.71 , , Settled-1 800- 400-1

3 MAKE TIME

Trainer: Ms L Latta   Jockey: J K Riddell   Weight: 58kg   Barrier: 4

Record: 48-7-6-8   Prizemoney: $147,126.00

4-10 Hd1.1L , Tauranga, 2024-11-16 1400M, Soft , Race 6, Open Hcp, $50,000.00 ($2,500.00), Jockey: A Lawson-Carroll, Bar: 8 , 53kg, 1:25.22 , , Settled-10 800-10 400-9
7-8 1/25.7L , Trentham, 2024-12-07 1400M, Good , Race 5, Open Hcp, $65,000.00 ($975.00), Jockey: K L Chung, Bar: 6 , 52kg, 1:23.19 , , Settled-5 800- 400-5
11-12 2.39.8L , Trentham, 2024-10-27 1600M, Heavy , Race 7, Thompson Hcp, $100,000.00 (), Jockey: C R Barnes, Bar: 5 , 53kg, 1:43.80 , , Settled-9 800-7 400-11
3-8 Lg Nk0.6L , Taupo, 2024-10-11 1400M, Heavy , Race 8, Open Hcp, $25,000.00 ($2,250.00), Jockey: Joe Doyle, Bar: 5 , 55.5kg, 1:27.54 , , Settled-3 800-3 400-4
3-11 3/41.2L , Wanganui, 2024-09-21 1200M, Heavy , Race 4, Open Hcp, $50,000.00 ($4,500.00), Jockey: Joe Doyle, Bar: 1 , 54kg, 1:16.75 , , Settled-4 800- 400-3

4 MERITABLE

Trainer:    Jockey: K R Hercock   Weight: 57.5kg   Barrier: 8

Record: 15-1-6-0   Prizemoney: $234,149.00

2-10 1/20.5L , Rosehill Gardens, 2023-12-02 1100M, Soft , Race 8, Starlight Stks, $200,000.00 ($36,375.00), Jockey: Dylan Gibbons, Bar: 3 , 53kg, 1:03.41 , , Settled-6 800-6 400-5
8-9 Lg Nk3.8L , Rosehill Gardens, 2024-03-16 1100M, Soft , Race 6, Maurice McCarten, $251,000.00 ($3,500.00), Jockey: Tom Sherry, Bar: 5 , 54kg, 1:03.89 , , Settled-7 800-7 400-7
4-8 35.3L , Royal Randwick, 2024-02-17 1300M, Soft , Race 4, 3yo+ (Bm88), $160,000.00 ($7,100.00), Jockey: N Rawiller, Bar: 6 , 58.5kg, 1:14.86 , , Settled-4 800-4 400-4
2-6 1/20.2L , Rosehill Gardens, 2024-01-20 1200M, Good , Race 4, 3yo+ (Bm88), $160,000.00 ($29,200.00), Jockey: N Rawiller, Bar: 6 , 58kg, 1:09.61 , , Settled-4 800-4 400-4
10-11 2.56.26L , Royal Randwick, 2023-12-23 1100M, Soft , Race 7, 3yo+ (Bm88), $160,000.00 ($3,500.00), Jockey: Dylan Gibbons, Bar: 1 , 59kg, 1:03.56 , , Settled-9 800-9 400-8

5 REIGN IT IN

Trainer: R J Bergerson   Jockey: TBA   Weight: 57.5kg   Barrier: 9

Record: 34-5-2-5   Prizemoney: $115,442.00

4-11 1.52.5L , Trentham, 2024-10-27 1000M, Heavy , Race 5, Open Hcp, $50,000.00 ($2,500.00), Jockey: K L Chung, Bar: 7 , 51kg, 0:59.89 , , Settled- 800- 400-
2-11 3/40.4L , Wanganui, 2024-09-21 1200M, Heavy , Race 4, Open Hcp, $50,000.00 ($9,250.00), Jockey: W F Pinn, Bar: 11 , 54kg, 1:16.75 , , Settled-3 800- 400-2
1-5 Sh NkL , Otaki, 2024-07-27 1200M, Heavy , Race 3, Open Hcp, $40,000.00 ($23,000.00), Jockey: K L Chung, Bar: 6 , 51kg, 1:14.75 , , Settled-3 800-3 400-2
7-9 1.57.7L , Otaki, 2024-06-08 1200M, Soft , Race 5, (Bm75), $35,000.00 ($525.00), Jockey: J K Riddell, Bar: 5 , 59kg, 1:10.04 , , Settled-7 800- 400-7
6-6 1.317.7L , Trentham, 2024-11-02 1200M, Heavy , Race 4, (Bm75), $40,000.00 ($600.00), Jockey: K L Chung, Bar: 1 , 60.5kg, 1:12.20 , , Settled-6 800-6 400-6

6 BOLD BELLE

Trainer: B E Newman   Jockey: K L Chung   Weight: 56.5kg   Barrier: 2

Record: 19-4-3-3   Prizemoney: $108,880.00

9-9 Lg Nk3.6L , Trentham, 2025-01-11 1100M, Good , Race 3, Open Hcp, $65,000.00 ($975.00), Jockey: M Hashizume, Bar: 1 , 56.5kg, 1:01.37 , , Settled-3 800-3 400-3
4-7 3.34.2L , Wanganui, 2024-06-01 1200M, Heavy , Race 2, Open Hcp, $40,000.00 ($2,000.00), Jockey: K L Chung, Bar: 6 , 51.5kg, 1:14.38 , , Settled-2 800-2 400-2
1-5 1.5L , Trentham, 2024-05-18 1100M, Soft , Race 2, Open Hcp, $40,000.00 ($23,000.00), Jockey: K L Chung, Bar: 2 , 51kg, 1:03.60 , , Settled-1 800-1 400-1
2-11 1.50.2L , Trentham, 2024-10-27 1000M, Heavy , Race 5, Open Hcp, $50,000.00 ($9,250.00), Jockey: K R Hercock, Bar: 8 , 54kg, 0:59.89 , , Settled-1 800-1 400-1
10-13 Hf Hd5.7L , Trentham, 2025-04-12 1200M, Soft , Race 8, City Of Napier, $80,000.00 ($1,200.00), Jockey: K L Chung, Bar: 10 , 53.00kg, 1:05.13 , , Settled-3 800- 400-3

7 THE STONEY ONE

Trainer:    Jockey: C J Grylls   Weight: 56.5kg   Barrier: 10

Record: 24-4-4-7   Prizemoney: $161,510.00

3-7 Nk1.3L , Trentham, 2024-12-15 1200M, Good , Race 6, Hcp (89), $50,000.00 ($4,500.00), Jockey: L J Allpress, Bar: 8 , 54kg, 1:07.62 , , Settled-2 800-2 400-2
1-9 Lg hdL , Trentham, 2025-01-11 1100M, Good , Race 3, Open Hcp, $65,000.00 ($37,375.00), Jockey: C J Grylls, Bar: 2 , 54kg, 1:01.37 , , Settled-7 800-7 400-6
3-5 Nk0.6L , Wanganui, 2025-01-25 1200M, Soft , Race 4, Open Hcp, $50,000.00 ($4,500.00), Jockey: L Sutherland, Bar: 7 , 55kg, 1:11.34 , , Settled-5 800-5 400-5
4-10 1/21.2L , Trentham, 2025-03-02 1200M, Good , Race 7, Open Hcp, $50,000.00 ($2,500.00), Jockey: L Sutherland, Bar: 2 , 54kg, 1:06.85 , , Settled-3 800-3 400-3
12-16 1.35.9L , Trentham, 2025-03-22 1200M, Soft , Race 9, Lightning Hcp, $130,000.00 (), Jockey: L Sutherland, Bar: 15 , 53kg, 1:06.63 , , Settled-12 800-12 400-13

8 HACKSAW RIDGE

Trainer:    Jockey: C Dell   Weight: 55.5kg   Barrier: 3

Record: 29-4-5-2   Prizemoney: $66,955.00

9-11 Lg Nk5.6L , Hawera, 2024-10-05 1400M, Good , Race 9, (Bm75), $40,000.00 ($600.00), Jockey: L Douglas, Bar: 4 , 58.5kg, 1:25.60 , , Settled-10 800-10 400-10
1-12 NkL , Wanganui, 2024-09-21 1340M, Heavy , Race 5, (Bm75), $40,000.00 ($23,000.00), Jockey: L Douglas, Bar: 4 , 56.5kg, 1:26.45 , , Settled-8 800- 400-7
5-13 3.55.3L , Wanganui, 2024-08-31 1600M, Heavy , Race 6, (Bm75), $40,000.00 ($1,000.00), Jockey: C J Grylls, Bar: 13 , 58.5kg, 1:44.22 , , Settled-6 800-4 400-1
5-10 1.88.1L , Riccarton Park, 2024-08-10 1600M, Heavy , Race 5, (Bm75), $35,000.00 ($875.00), Jockey: L Callaway, Bar: 7 , 59kg, 1:45.56 , , Settled-8 800-7 400-6
18-18 Ns14.7L , Riccarton Park, 2024-08-03 1600M, Heavy , Race 9, 127th Winter Cup, $110,000.00 (), Jockey: L Kalychurun, Bar: 20 , 53kg, 1:42.62 , , Settled-8 800-8 400-13

9 IMA BRAZEN ONE

Trainer: M P Breslin   Jockey: Joe Doyle   Weight: 54kg   Barrier: 7

Record: 11-3-2-1   Prizemoney: $62,980.00

1-8 1.8L , Pukekura Raceway, 2025-02-01 1200M, Good , Race 8, (Bm75), $40,000.00 ($23,000.00), Jockey: L Sutherland, Bar: 2 , 54kg, 1:09.26 , , Settled-1 800-1 400-1
4-8 1/22L , Trentham, 2025-03-29 1200M, Good , Race 5, (Bm75), $65,000.00 ($3,250.00), Jockey: L Sutherland, Bar: 8 , 57.00kg, 1:06.43 , , Settled-2 800- 400-2
2-5 1.32.3L , Wanganui, 2025-04-27 1350M, Good , Race 2, Open Hcp, $40,000.00 ($7,400.00), Jockey: M K Hudson, Bar: 7 , 54.00kg, 1:18.78 , , Settled- 800- 400-
2-8 1/21.3L , Wanganui, 2024-12-29 1200M, Good , Race 5, (Bm75), $18,500.00 ($3,330.00), Jockey: L Sutherland, Bar: 1 , 53kg, 1:09.92 , , Settled-2 800-2 400-2
9-13 Nk5.4L , Trentham, 2024-12-07 1200M, Good , Race 10, (Bm75), $65,000.00 ($975.00), Jockey: A Comignaghi, Bar: 4 , 54kg, 1:06.84 , , Settled-1 800- 400-1

10 ARDROE

Trainer: Ms L Latta   Jockey: TBA   Weight: 54kg   Barrier: 5

Record: 12-3-1-1   Prizemoney: $57,090.00

9-12 1/26.8L , Ashburton, 2025-02-23 1200M, Heavy , Race 8, (Bm75), $40,000.00 ($600.00), Jockey: L Sutherland, Bar: 2 , 58kg, 1:14.46 , , Settled-1 800- 400-1
2-7 2.80.4L , Pukekura Raceway, 2025-02-14 1200M, Good , Race 8, (Bm75), $25,000.00 ($4,625.00), Jockey: L Sutherland, Bar: 8 , 57kg, 1:10.03 , , Settled-1 800-1 400-1
1-9 3.5L , Wanganui, 2025-01-25 1200M, Soft , Race 3, (Bm65), $40,000.00 ($23,000.00), Jockey: L Sutherland, Bar: 4 , 59.5kg, 1:11.10 , , Settled-1 800-1 400-1
7-9 Ns5.8L , Otaki, 2024-12-26 1200M, Soft , Race 5, (Bm65), $40,000.00 ($600.00), Jockey: J K Riddell, Bar: 5 , 60kg, 1:11.84 , , Settled-2 800-2 400-1
13-13 Nk11.1L , Trentham, 2024-12-07 1200M, Good , Race 10, (Bm75), $65,000.00 (), Jockey: Joe Doyle, Bar: 11 , 56kg, 1:06.84 , , Settled-10 800- 400-10