Welcome to Stephen Gray Racing
Stephen Gray has built a legacy as one of Singapore’s most successful training operations over the past two decades. Returning to New Zealand, Stephen has reunited with his father, Kevin, to bring their combined expertise back to local racing.
With years of experience at the Group One level internationally, Stephen quickly became one of Kranji’s standout trainers, establishing a reputation for excellence. The new era of Stephen Gray Racing returns to New Zealand with a new outlook, a wealth of knowledge and worldly experience while retaining the same values, trust, honesty and respect.
For anyone passionate about racehorse ownership, there’s no better time to get involved.
Horses Available
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
Red Lady | Apr 25, 2025 | 01:12 PM | 1 - Paradigm Civil Mdn | Awapuni | Field | |
Jamaica Bay | Apr 25, 2025 | 01:44 PM | 2 - The Pavemasters Trophy Mdn | Awapuni | Field | |
Tycoon Boss | Apr 25, 2025 | 02:47 PM | 4 - P&c Insurance Brokers 3yo | Awapuni | Field | |
Tivaci's Affair | Apr 25, 2025 | 04:53 PM | 8 - Flipp Transport (bm65) | Awapuni | Field | |
Anderson Bridge | Apr 26, 2025 | 04:15 PM | 9 - Nsw Bookmakers Co-op (bm72) | Royal Randwick | Field | |
Cooper | Apr 26, 2025 | 03:37 PM | 7 - Allied Security (bm75) | Te Rapa | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Cooper | Apr 05, 2025 | 6 - Dave Hoskin Carriers (bm65) | Wanganui | 2.80 | K A Myers |
Dazz | Apr 04, 2025 | 6 - Hilal @ Grangewilliam Stud Mdn | Waverley | 0.20 | L T Hemi |
Sword In Stone | Mar 02, 2025 | 4 - Milestone Homes Hcp | Trentham | 0.10 | M J Mc Nab |
Lucid Dream | Feb 28, 2025 | 2 - Nzb Mega Mdn Series | Waverley | 0.30 | U A Holmquist |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Oscar | Apr 21, 2025 | 2 - Hill Street Greens Wanganui Mdn | Waverley | 2 | 3.80 | J K Riddell |
Taupo Dancer | Apr 21, 2025 | 5 - Nzb Mega Maiden Series Mdn | Waverley | 11 | 21.90 | C Dell |
Regency Win Win | Apr 20, 2025 | 2 - Tsing Lung Tau Hcp (c4) | Sha Tin | 12 | 11.00 | H Bentley |
Jamaica Bay | Apr 12, 2025 | 2 - Rothley Mdn | Trentham | 8 | 4.50 | C J Grylls |
Testimonials
News
Auckland Cup berth on the line for Sword In Stone
A tilt at next week’s Group 2 Auckland Cup (3200m) is on the line for evergreen stayer Sword In Stone when he heads to Trentham on Sunday to contest...
Comeback Win for Redwood’s Sword in Stone
An impressive come-from-behind win in the New World Otaki Handicap (1600m) on Boxing Day was the first New Zealand appearance in almost five years...
Hercock Secures Idyllic Victory in Levin Stakes
Idyllic is far from what Kate Hercock would describe the past 10 days, but a speedy mare with that name afforded her a moment of solace in...
Stay up to date